FC Schalke 04
FC Schalke 04
Germany
Popular Players
All Players
Players who came
1997-07-04, Senegal
1993-06-22, Germany
1998-05-21, Morocco
2003-05-07, South Korea
1992-09-23, Germany
Players who out
2004-02-02, Germany
2000-12-22, Japan
2004-06-19, Germany
2000-03-14, Germany
Champions League (GROUP D)
| Team | M | W | L | P |
|---|---|---|---|---|
| Real Madrid CF | 6 | 5 | 1 | 15 |
| FC Internazionale Milano | 6 | 3 | 2 | 10 |
| FC Schalke 04 | 6 | 3 | 1 | 11 |
| FC Sheriff Tiraspol | 6 | 2 | 3 | 7 |
| Galatasaray SK | 6 | 1 | 4 | 4 |
| FK Lokomotiv Moskva | 6 | 1 | 5 | 3 |
| FK Shakhtar Donetsk | 6 | 0 | 4 | 2 |
Bundesliga
| Team | M | W | L | P |
|---|---|---|---|---|
| FC Bayern Munchen | 34 | 21 | 5 | 71 |
| Borussia Dortmund | 34 | 22 | 7 | 71 |
| RB Leipzig | 34 | 20 | 8 | 66 |
| 1. FC Union Berlin | 34 | 18 | 8 | 62 |
| SC Freiburg | 34 | 17 | 9 | 59 |
| Bayer 04 Leverkusen | 34 | 14 | 12 | 50 |
| Eintracht Frankfurt | 34 | 13 | 10 | 50 |
| VfL Wolfsburg | 34 | 13 | 11 | 49 |
| 1. FSV Mainz 05 | 34 | 12 | 12 | 46 |
| Borussia Monchengladbach | 34 | 11 | 13 | 43 |
| 1. FC Koln | 34 | 10 | 12 | 42 |
| TSG 1899 Hoffenheim | 34 | 10 | 18 | 36 |
| SV Werder Bremen | 34 | 10 | 18 | 36 |
| VfL Bochum 1848 | 34 | 10 | 19 | 35 |
| FC Augsburg | 34 | 9 | 18 | 34 |
| VfB Stuttgart | 34 | 7 | 15 | 33 |
| TSV Fortuna 95 Dusseldorf | 34 | 6 | 16 | 30 |
| FC Schalke 04 | 34 | 7 | 17 | 31 |
| Hannover 96 | 34 | 5 | 23 | 21 |
| Arminia Bielefeld | 34 | 5 | 16 | 28 |
| Hertha BSC | 34 | 7 | 19 | 29 |
| 1. FC Nurnberg | 34 | 3 | 21 | 19 |
| SC Paderborn 07 | 34 | 4 | 22 | 20 |
| SpVgg Greuther Furth 1903 | 34 | 3 | 22 | 18 |
