Friday , 15 May 2026

Segunda Division 2025-2026

Segunda Division
ESP Segunda Division League Format
The Segunda Division (officially LaLiga HyperMotion) is the second tier of Spanish football, directly below La Liga. Twenty-two clubs compete each season, with the top two promoted automatically and clubs finishing third through sixth entering play-offs for a third promotion spot. The Segunda Division is widely regarded as one of the strongest second divisions in Europe, often featuring clubs with large fanbases, significant histories, and considerable budgets. Real Betis, Deportivo de La Coruna, and Malaga have all spent notable periods at this level.
Defending Champion
Levante UD 2024–2025

Segunda Division past winners

# Team Season
1 Levante UD 2024/25
2 CD Leganés 2023/24
3 SD Huesca 2019/20
4 Rayo Vallecano de Madrid 2017/18

Segunda Division standings

# Team M W D L GD Pts Form
1 Real Racing Club de Santander 39 23 6 10 23 75
2 RC Deportivo La Coruna 39 20 11 8 19 71
3 UD Almeria 39 21 8 10 20 71
4 Malaga CF 39 19 9 11 18 66
5 UD Las Palmas 39 18 12 9 15 66
6 CD Castellon 39 18 11 10 17 65
7 SD Eibar 39 18 10 11 12 64
8 Burgos CF 39 17 12 10 11 63
9 Cordoba CF 39 17 9 13 -1 60
10 Andorra CF 39 16 10 13 12 58
11 AD Ceuta FC 39 15 10 14 -12 55
12 Albacete Balompie 39 14 11 14 -1 53
13 Real Sporting de Gijon 39 15 7 17 1 52
14 Granada CF 39 12 12 15 -2 48
15 Real Valladolid CF 39 12 10 17 -7 46
16 Real Sociedad B 39 12 9 18 -7 45
17 CD Leganes 39 10 12 17 -6 42
18 Cadiz CF 39 10 9 20 -20 39
19 SD Huesca 39 9 9 21 -21 36
20 CD Mirandes 39 9 9 21 -23 36
21 Real Zaragoza 39 8 11 20 -20 35
22 Cultural y Deportiva Leonesa 39 8 9 22 -28 33

Segunda Division points per game

# Team PPG Win% Draw% Loss% Performance
1 Real Racing Club de Santander 1.92 59% 15% 26%
2 RC Deportivo La Coruna 1.82 51% 28% 21%
3 UD Almeria 1.82 54% 21% 26%
4 Malaga CF 1.69 49% 23% 28%
5 UD Las Palmas 1.69 46% 31% 23%
6 CD Castellon 1.67 46% 28% 26%
7 SD Eibar 1.64 46% 26% 28%
8 Burgos CF 1.62 44% 31% 26%
9 Cordoba CF 1.54 44% 23% 33%
10 Andorra CF 1.49 41% 26% 33%
11 AD Ceuta FC 1.41 38% 26% 36%
12 Albacete Balompie 1.36 36% 28% 36%
13 Real Sporting de Gijon 1.33 38% 18% 44%
14 Granada CF 1.23 31% 31% 38%
15 Real Valladolid CF 1.18 31% 26% 44%
16 Real Sociedad B 1.15 31% 23% 46%
17 CD Leganes 1.08 26% 31% 44%
18 Cadiz CF 1.00 26% 23% 51%
19 SD Huesca 0.92 23% 23% 54%
20 CD Mirandes 0.92 23% 23% 54%
21 Real Zaragoza 0.90 21% 28% 51%
22 Cultural y Deportiva Leonesa 0.85 21% 23% 56%

Segunda Division attack & defence

# Team GF GA GD CS Attack
1 Real Racing Club de Santander 81 58 +23 8
2 UD Almeria 78 58 +20 8
3 Malaga CF 68 50 +18 10
4 CD Castellon 66 49 +17 11
5 Andorra CF 61 49 +12 9
6 RC Deportivo La Coruna 60 41 +19 10
7 Cordoba CF 55 56 -1 9
8 UD Las Palmas 52 37 +15 14
9 Real Sporting de Gijon 52 51 +1 11
10 Albacete Balompie 51 52 -1 14
11 SD Eibar 48 36 +12 17
12 Granada CF 48 50 -2 12
13 Real Sociedad B 48 55 -7 10
14 AD Ceuta FC 47 59 -12 10
15 Burgos CF 44 33 +11 16
16 Real Valladolid CF 43 50 -7 11
17 CD Mirandes 42 65 -23 3
18 CD Leganes 42 48 -6 11
19 SD Huesca 40 61 -21 9
20 Cadiz CF 36 56 -20 10
21 Cultural y Deportiva Leonesa 36 64 -28 7
22 Real Zaragoza 33 53 -20 8

Segunda Division home & away records

# Team HW HD HL AW AD AL Split
1 Real Racing Club de Santander 13 2 4 10 4 6
2 UD Almeria 14 2 3 7 6 7
3 RC Deportivo La Coruna 10 5 4 10 6 4
4 Malaga CF 12 6 2 7 3 9
5 SD Eibar 13 4 3 5 6 8
6 CD Castellon 12 3 4 6 8 6
7 UD Las Palmas 12 5 3 6 7 6
8 Burgos CF 9 8 3 8 4 7
9 Cordoba CF 9 4 6 8 5 7
10 Andorra CF 8 6 6 8 4 7
11 Real Sporting de Gijon 10 6 4 5 1 13
12 AD Ceuta FC 11 4 4 4 6 10
13 Albacete Balompie 8 4 8 6 7 6
14 Granada CF 6 8 5 6 4 10
15 Real Sociedad B 7 6 6 5 3 12
16 Real Valladolid CF 8 5 7 4 5 10
17 CD Leganes 6 5 8 4 7 9
18 Cadiz CF 6 2 12 4 7 8
19 CD Mirandes 5 5 10 4 4 11
20 SD Huesca 7 7 6 2 2 15
21 Real Zaragoza 4 6 9 4 5 11
22 Cultural y Deportiva Leonesa 3 5 11 5 4 11

H = home, A = away — W/D/L per venue type

Segunda Division card discipline

# Team 🟨 2Y 🟥 M Y/G
1 SD Huesca 22 0 4 7 3.1
2 Granada CF 24 0 3 7 3.4
3 Real Zaragoza 23 1 2 6 3.8
4 Cultural y Deportiva Leonesa 21 2 1 7 3.0
5 Real Racing Club de Santander 20 0 2 6 3.3
6 Cadiz CF 19 0 2 7 2.7
7 AD Ceuta FC 20 0 1 6 3.3
8 Real Sociedad B 19 0 1 6 3.2
9 CD Castellon 17 1 1 7 2.4
10 Cordoba CF 19 0 1 7 2.7
11 CD Leganes 18 0 1 6 3.0
12 Real Sporting de Gijon 18 0 1 7 2.6
13 UD Almeria 18 0 1 7 2.6
14 Burgos CF 17 0 1 7 2.4
15 Malaga CF 17 0 1 7 2.4

Segunda Division goal timing

24
1-15'
13%
26
16-30'
14%
25
31-45'
14%
27
46-60'
15%
30
61-75'
16%
53
76-90'
29%

Goals scored per 15-minute interval this season (excluding own goals)

Segunda Division score-first win rate

# Team Scored 1st Wins Win % Bar
1 SD Eibar 4 4 100%
2 Cordoba CF 4 4 100%
3 Albacete Balompie 4 3 75%
4 UD Las Palmas 4 3 75%
5 Real Racing Club de Santander 4 3 75%
6 Malaga CF 3 2 67%
7 UD Almeria 3 2 67%
8 CD Castellon 5 3 60%
9 RC Deportivo La Coruna 5 3 60%
10 Real Sporting de Gijon 4 2 50%
11 Cultural y Deportiva Leonesa 4 1 25%

Teams with ≥3 first goals this season, ranked by win %

Segunda Division half-time leads

HT situation Games FT Win FT Draw FT Loss
Home leading at HT 131 79% 15% 5%
Level at HT 196 38% 38% 24%
Away leading at HT 102 73% 13% 15%

Based on 429 finished matches this season with half-time scores recorded

Segunda Division Top goalkeepers

# Player Clean sheets
1 Andres Fernandez 14
2 Victor Aznar 14
3 Juan Soriano 14

Segunda Division Most bookings

# Player Cards
1 Mikel Rodriguez 6
2 Jorge Pascual 6
3 Jorge Pulido 6