Thursday , 8 October 2026

League One 2026/2027

League One
ENG League One League Format
League One is the third tier of the English football pyramid, operated by the English Football League (EFL). Twenty-four clubs compete each season, with the top two promoted automatically to the Championship and a further two gaining promotion via the play-offs. Three clubs are relegated to League Two. Despite being third tier, League One attracts significant attendances and is fiercely competitive, with many historic English clubs competing in its ranks at various points. The division serves as both a rebuilding ground for fallen top-flight sides and a springboard for ambitious clubs pushing upward through the football pyramid.
Defending Champion
Lincoln City FC 2025–2026

League One past winners

# Team Season
1 Lincoln City FC 2025/26
2 Birmingham City FC 2024/25
3 Portsmouth FC 2023/24
4 Plymouth Argyle FC 2022/23
5 Wigan Athletic FC 2021/22
View all 9 seasons ▾
6 Hull City AFC 2020/21
7 Coventry City FC 2019/20
8 Luton Town FC 2018/19
9 Wigan Athletic FC 2017/18

League One Matchday

# Team M W D L P Form
1 Plymouth Argyle FC 9 5 1 3 16
2 Bradford City AFC 8 5 1 2 16
3 Huddersfield Town AFC 8 4 3 1 15
4 Sheffield Wednesday FC 7 4 2 1 14
5 Stockport County FC 8 4 1 3 13
6 Cambridge United FC 8 3 4 1 13
7 Reading FC 8 3 3 2 12
8 Burton Albion FC 9 3 3 3 12
9 AFC Wimbledon 8 3 3 2 12
10 Oxford United FC 6 3 2 1 11
11 Leyton Orient FC 8 3 1 4 10
12 Wycombe Wanderers FC 8 2 4 2 10
13 Stevenage FC 7 2 3 2 9
14 Leicester City FC 7 2 3 2 9
15 Blackpool FC 7 2 2 3 8
16 Luton Town FC 7 2 2 3 8
17 Mansfield Town FC 7 2 2 3 8
18 Barnsley FC 7 2 2 3 8
19 Bromley FC 7 2 2 3 8
20 Notts County FC 7 1 4 2 7
21 Doncaster Rovers FC 7 1 3 3 6
22 Milton Keynes Dons FC 7 0 6 1 6
23 Peterborough United FC 8 1 2 5 5
24 Wigan Athletic FC 7 1 1 5 4

League One attack & defence

# Team GF GA GD CS Attack
1 Reading FC 17 10 +7 3
2 Stockport County FC 17 10 +7 3
3 Plymouth Argyle FC 16 11 +5 3
4 Huddersfield Town AFC 14 7 +7 2
5 Burton Albion FC 14 15 -1 1
6 Leyton Orient FC 13 11 +2 3
7 Sheffield Wednesday FC 13 6 +7 2
8 Wycombe Wanderers FC 13 16 -3 1
9 Cambridge United FC 13 11 +2 0
10 Oxford United FC 13 7 +6 2
11 Blackpool FC 13 13 +0 1
12 Luton Town FC 12 14 -2 1
13 Stevenage FC 11 8 +3 1
14 Mansfield Town FC 10 13 -3 1
15 Milton Keynes Dons FC 10 8 +2 2
16 Leicester City FC 9 11 -2 2
17 Doncaster Rovers FC 8 9 -1 2
18 Bromley FC 8 18 -10 1
19 Bradford City AFC 8 5 +3 5
20 Barnsley FC 7 12 -5 1
21 Notts County FC 7 9 -2 0
22 AFC Wimbledon 6 8 -2 5
23 Peterborough United FC 4 13 -9 1
24 Wigan Athletic FC 3 14 -11 1

League One home & away records

# Team HW HD HL AW AD AL Split
1 Bradford City AFC 2 0 1 3 1 1
2 Plymouth Argyle FC 2 0 2 3 1 1
3 Huddersfield Town AFC 2 1 0 2 2 1
4 Sheffield Wednesday FC 1 2 1 3 0 0
5 Stockport County FC 2 0 2 2 1 1
6 Oxford United FC 1 2 0 2 0 1
7 AFC Wimbledon 2 2 0 1 1 2
8 Reading FC 3 1 1 0 2 1
9 Burton Albion FC 1 3 1 2 0 2
10 Cambridge United FC 2 1 1 1 3 0
11 Leyton Orient FC 1 0 4 2 1 0
12 Wycombe Wanderers FC 0 3 1 2 1 1
13 Mansfield Town FC 2 1 0 0 1 3
14 Barnsley FC 1 1 2 1 1 1
15 Leicester City FC 1 0 2 1 3 0
16 Stevenage FC 1 1 1 1 2 1
17 Bromley FC 1 1 2 1 1 1
18 Blackpool FC 1 2 1 1 0 2
19 Luton Town FC 1 2 1 1 0 2
20 Milton Keynes Dons FC 1 3 0 0 3 0
21 Doncaster Rovers FC 0 2 1 1 1 2
22 Notts County FC 1 1 1 0 3 1
23 Peterborough United FC 1 1 2 0 1 3
24 Wigan Athletic FC 0 0 3 0 1 3

H = home, A = away — W/D/L per venue type

League One card discipline

# Team 🟨 2Y 🟥 M Y/G
1 Barnsley FC 19 0 1 7 2.7
2 Luton Town FC 17 1 1 7 2.4
3 Cambridge United FC 16 0 1 7 2.3
4 Burton Albion FC 16 0 1 8 2.0
5 Bradford City AFC 19 0 0 8 2.4
6 Leicester City FC 14 0 1 7 2.0
7 Notts County FC 17 0 0 7 2.4
8 Leyton Orient FC 17 0 0 6 2.8
9 Wigan Athletic FC 16 0 0 5 3.2
10 AFC Wimbledon 16 0 0 8 2.0
11 Plymouth Argyle FC 15 0 0 7 2.1
12 Mansfield Town FC 15 0 0 5 3.0
13 Peterborough United FC 12 1 0 6 2.0
14 Bromley FC 14 0 0 7 2.0
15 Doncaster Rovers FC 14 0 0 7 2.0

League One goal timing

29
1-15'
11%
38
16-30'
15%
38
31-45'
15%
54
46-60'
21%
43
61-75'
17%
57
76-90'
22%

Goals scored per 15-minute interval this season (excluding own goals)

League One score-first win rate

# Team Scored 1st Wins Win % Bar
1 Sheffield Wednesday FC 3 3 100%
2 Leyton Orient FC 3 3 100%
3 Stockport County FC 4 4 100%
4 Bradford City AFC 6 5 83%
5 Plymouth Argyle FC 5 4 80%
6 Barnsley FC 3 2 67%
7 Mansfield Town FC 3 2 67%
8 Reading FC 5 3 60%
9 Oxford United FC 5 3 60%
10 AFC Wimbledon 5 3 60%
11 Huddersfield Town AFC 5 3 60%
12 Luton Town FC 4 2 50%
13 Blackpool FC 4 2 50%
14 Cambridge United FC 4 2 50%
15 Leicester City FC 4 2 50%

Teams with ≥3 first goals this season, ranked by win %

League One half-time leads

HT situation Games FT Win FT Draw FT Loss
Home leading at HT 24 71% 25% 4%
Level at HT 40 28% 43% 30%
Away leading at HT 26 65% 27% 8%

Based on 90 finished matches this season with half-time scores recorded

League One Top scorers

# Player Goals
1 Jack Marriott 8
2 Joe Taylor 5
3 Kyle Wootton 5

League One Top assists

League One Top goalkeepers

# Player Clean sheets
1 Shamal George 15
2 Corey Addai 15
3 Conor Hazard 14

League One Most bookings

# Player Cards
1 Curtis Tilt 6
2 Isaac Hayden 4
3 Bali Mumba 4