FC Augsburg vs FC Schalke 04, Bundesliga 2026-27 REGULAR SEASON
Overview
Match Preview
FC Augsburg vs FC Schalke 04 — Bundesliga at WWK Arena.
- FC Augsburg 0 games · 0 pts (2026/27)
- FC Schalke 04 0 games · 0 pts (2026/27)
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | FC Bayern München | 1 | 3 |
| 2 | FC Schalke 04 | 0 | 0 |
| 3 | SC Paderborn 07 | 0 | 0 |
| 4 | SV 07 Elversberg | 0 | 0 |
| 5 | Borussia Dortmund | 0 | 0 |
| 6 | RB Leipzig | 0 | 0 |
| 7 | TSG 1899 Hoffenheim | 0 | 0 |
| 8 | Bayer 04 Leverkusen | 0 | 0 |
| 9 | SC Freiburg | 0 | 0 |
| 10 | Eintracht Frankfurt | 0 | 0 |
| 11 | FC Augsburg | 0 | 0 |
| 12 | 1. FSV Mainz 05 | 0 | 0 |
| 13 | 1. FC Union Berlin | 0 | 0 |
| 14 | Borussia Monchengladbach | 0 | 0 |
| 15 | Hamburger SV | 0 | 0 |
| 16 | 1. FC Koln | 0 | 0 |
| 17 | SV Werder Bremen | 0 | 0 |
| 18 | VfB Stuttgart | 1 | 0 |
Head-to-Head
Recent Form
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 22 Aug | FC Energie Cottbus | A | 2–0 | W |
| 16 May | 1. FC Union Berlin | A | 0–4 | L |
| 09 May | Borussia Monchengladbach | H | 3–1 | W |
| 02 May | SV Werder Bremen | A | 3–1 | W |
| 25 Apr | Eintracht Frankfurt | H | 1–1 | D |
| 18 Apr | Bayer 04 Leverkusen | A | 2–1 | W |
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 24 Aug | Hallescher FC | A | 5–2 | W |
| 17 May | Eintracht Braunschweig | H | 1–0 | W |
| 09 May | 1. FC Nürnberg | A | 0–3 | L |
| 02 May | TSV Fortuna 95 Dusseldorf | H | 1–0 | W |
| 26 Apr | SC Paderborn 07 | A | 3–2 | W |
| 19 Apr | SC Preußen Münster | H | 4–1 | W |
Season Stats
| FC Augsburg | FC Schalke 04 | |
|---|---|---|
| #11 | Position | #2 |
| 0 | Points | 0 |
| 0 | Played | 0 |
| 0 / 0 / 0 | W / D / L | 0 / 0 / 0 |
| 0 | Scored | 0 |
| 0 | Conceded | 0 |
| +0 | GD | +0 |
| – | PPG | – |
| – | Win % | – |
Key Stats
56%
Both Teams to Score
H2H (9 games)
H2H (9 games)
56%
Over 2.5 Goals
H2H history
H2H history
FC Augsburg are 11th (0 pts). FC Schalke 04 are 2nd (0 pts).
H2H
H2H Top Scorers
| Player | Goals |
|---|---|
| Ermedin Demirovic | 3 |
| Arne Maier | 2 |
| Suat Serdar | 2 |
| Samuel Essende | 1 |
| Daniel Caligiuri | 1 |
| Benito Raman | 1 |
| Michael Gregoritsch | 1 |
| Nassim Boujellab | 1 |
Head to Head
FC Augsburg Form
FC Schalke 04 Form
Predictions
1.08
FC Augsburg xG
Expected Goals
Dixon-Coles · Bivariate Poisson · Neg. Binomial · Elo
0.86
FC Schalke 04 xG
I would bet for:
FC Augsburg or Draw 73% + Under 2.5 goals 69%
Match Result
Both Teams to Score
Avg goals/match: 1.94
Over / Under Goals
| Line | Over | Under | |
|---|---|---|---|
| ± 0.5 | 83% |
|
17% |
| ± 1.5 | 58% |
|
42% |
| ± 2.5 | 31% |
|
69% |
| ± 3.5 | 14% |
|
86% |
| ± 4.5 | 5% |
|
95% |
Double Chance
FC Augsburg or Draw
73%
Draw or FC Schalke 04
58%
FC Augsburg or FC Schalke 04
68%
Half-Time Result
Correct Score
0 – 0
16.8%
1 – 1
14.3%
1 – 0
14.1%
0 – 1
11%
2 – 0
7.9%
2 – 1
7%
1 – 2
5.6%
0 – 2
5.1%
2 – 2
3.2%
3 – 0
2.8%
3 – 1
2.6%
1 – 3
1.6%
Asian Handicap — FC Augsburg
| Handicap | FC Augsburg covers | Push | FC Schalke 04 covers |
|---|---|---|---|
| -2.5 | 5% | — | 95% |
| -2 | 5% | 11% | 84% |
| -1.5 | 16% | — | 84% |
| -1 | 16% | 22% | 62% |
| -0.5 | 38% | — | 62% |
| +0.5 | 73% | — | 27% |
| +1 | 73% | 18% | 9% |
| +1.5 | 91% | — | 9% |
| +2 | 91% | 7% | 2% |
| +2.5 | 98% | — | 2% |
Clean Sheet
FC Augsburg keeps clean sheet
43%
FC Schalke 04 keeps clean sheet
35%
Predictions are statistical estimates based on season form, H2H history, and a Poisson model. Not financial advice.

