RSC Anderlecht
RSC Anderlecht
Belgium
Popular Players
All Players
Players who came

2006-05-05, Belgium

2003-10-24, Belgium

2003-06-19, Ecuador

1992-08-03, Belgium

1986-04-26, Israel
Players who out

1996-01-26, Belgium

2001-02-26, Belgium
Jupiler League
Team | M | W | L | P |
---|---|---|---|---|
Royale Union Saint-Gilloise | 34 | 24 | 5 | 77 |
Club Brugge KV | 34 | 21 | 4 | 72 |
RSC Anderlecht | 34 | 18 | 6 | 64 |
Royal Antwerp FC | 34 | 19 | 9 | 63 |
KAA Gent | 34 | 18 | 8 | 62 |
Sporting du Pays de Charleroi | 34 | 15 | 10 | 54 |
Yellow-Red KV Mechelen | 34 | 15 | 12 | 52 |
KRC Genk | 34 | 15 | 13 | 51 |
K. Sint-Truidense VV | 34 | 15 | 13 | 51 |
Cercle Brugge KSV | 34 | 12 | 13 | 45 |
Oud-Heverlee Leuven | 34 | 10 | 13 | 41 |
KV Oostende | 34 | 10 | 17 | 37 |
KV Kortrijk | 34 | 9 | 15 | 37 |
Royal Standard de Liege | 34 | 9 | 16 | 36 |
KAS Eupen | 34 | 8 | 18 | 32 |
SV Zulte-Waregem | 34 | 8 | 18 | 32 |
FC Seraing | 34 | 8 | 22 | 28 |
Royal Excel Mouscron | 34 | 7 | 17 | 31 |
Beerschot VA | 34 | 4 | 26 | 16 |
KV RS Waasland-SK Beveren | 34 | 8 | 19 | 31 |
Europe (GROUP D)
Team | M | W | L | P |
---|---|---|---|---|
GNK Dinamo Zagreb | 6 | 4 | 0 | 14 |
Fenerbahce SK | 6 | 2 | 2 | 8 |
FC Spartak Trnava | 6 | 2 | 3 | 7 |
RSC Anderlecht | 6 | 0 | 3 | 3 |