Cristiano Ronaldo Cars: Showcasing the $18M Collection
Premier League 2026/2027
The Premier League is the top tier of English football, founded in 1992 when the old First Division clubs broke away to form an independent competition. Twenty clubs compete each season in a home-and-away format, with the bottom three relegated to the Championship. It is widely regarded as the most competitive and commercially successful football league in the world, attracting top talent from every continent. Manchester United, Arsenal, Chelsea, Liverpool, and Manchester City have dominated the competition, with City recently establishing a period of sustained dominance.
Defending Champion
Arsenal FC
2025–2026
Premier League top clubs
Premier League past winners
| # | Team | Season |
|---|---|---|
| 1 |
|
2025/26 |
| 2 |
|
2024/25 |
| 3 |
|
2023/24 |
| 4 |
|
2022/23 |
| 5 |
|
2021/22 |
View all 36 seasons ▾
| 6 |
|
2020/21 |
| 7 |
|
2019/20 |
| 8 |
|
2018/19 |
| 9 |
|
2017/18 |
| 10 |
|
2016/17 |
| 11 |
|
2015/16 |
| 12 |
|
2014/15 |
| 13 |
|
2013/14 |
| 14 |
|
2012/13 |
| 15 |
|
2011/12 |
| 16 |
|
2010/11 |
| 17 |
|
2009/10 |
| 18 |
|
2008/09 |
| 19 |
|
2007/08 |
| 20 |
|
2006/07 |
| 21 |
|
2005/06 |
| 22 |
|
2004/05 |
| 23 |
|
2003/04 |
| 24 |
|
2002/03 |
| 25 |
|
2001/02 |
| 26 |
|
2000/01 |
| 27 |
|
1999/00 |
| 28 |
|
1998/99 |
| 29 |
|
1997/98 |
| 30 |
|
1996/97 |
| 31 |
|
1995/96 |
| 32 |
|
1994/95 |
| 33 |
|
1993/94 |
| 34 |
|
1992/93 |
| 35 |
|
1991/92 |
| 36 |
|
1990/91 |
Premier League Matchday
| # | Team | M | W | D | L | P | Form |
|---|---|---|---|---|---|---|---|
| 1 |
|
2 | 2 | 0 | 0 | 6 | |
| 2 |
|
2 | 2 | 0 | 0 | 6 | |
| 3 |
|
2 | 2 | 0 | 0 | 6 | |
| 4 |
|
2 | 1 | 1 | 0 | 4 | |
| 5 |
|
2 | 1 | 1 | 0 | 4 | |
| 6 |
|
2 | 1 | 1 | 0 | 4 | |
| 7 |
|
2 | 1 | 1 | 0 | 4 | |
| 8 |
|
2 | 1 | 0 | 1 | 3 | |
| 9 |
|
1 | 1 | 0 | 0 | 3 | |
| 10 |
|
2 | 1 | 0 | 1 | 3 | |
| 11 |
|
2 | 1 | 0 | 1 | 3 | |
| 12 |
|
2 | 1 | 0 | 1 | 3 | |
| 13 |
|
2 | 0 | 2 | 0 | 2 | |
| 14 |
|
2 | 0 | 1 | 1 | 1 | |
| 15 |
|
2 | 0 | 1 | 1 | 1 | |
| 16 |
|
2 | 0 | 0 | 2 | 0 | |
| 17 |
|
2 | 0 | 0 | 2 | 0 | |
| 18 |
|
1 | 0 | 0 | 1 | 0 | |
| 19 |
|
2 | 0 | 0 | 2 | 0 | |
| 20 |
|
2 | 0 | 0 | 2 | 0 |
Premier League attack & defence
| # | Team | GF | GA | GD | CS | Attack |
|---|---|---|---|---|---|---|
| 1 | Chelsea FC | 7 | 5 | +2 | 0 | |
| 2 | Brighton & Hove Albion FC | 7 | 4 | +3 | 1 | |
| 3 | Manchester City FC | 6 | 2 | +4 | 0 | |
| 4 | Manchester United FC | 5 | 4 | +1 | 0 | |
| 5 | Newcastle United FC | 4 | 2 | +2 | 1 | |
| 6 | Liverpool FC | 4 | 4 | +0 | 0 | |
| 7 | Brentford FC | 4 | 1 | +3 | 1 | |
| 8 | Ipswich Town FC | 4 | 6 | -2 | 0 | |
| 9 | Hull City AFC | 3 | 0 | +3 | 2 | |
| 10 | Arsenal FC | 3 | 0 | +3 | 1 | |
| 11 | Everton FC | 3 | 1 | +2 | 1 | |
| 12 | Leeds United FC | 2 | 1 | +1 | 1 | |
| 13 | Nottingham Forest FC | 2 | 3 | -1 | 0 | |
| 14 | Fulham FC | 2 | 4 | -2 | 0 | |
| 15 | AFC Bournemouth | 2 | 3 | -1 | 0 | |
| 16 | Sunderland AFC | 2 | 2 | +0 | 1 | |
| 17 | Crystal Palace FC | 1 | 6 | -5 | 0 | |
| 18 | Coventry City FC | 0 | 4 | -4 | 0 | |
| 19 | Tottenham Hotspur FC | 0 | 5 | -5 | 0 | |
| 20 | Aston Villa FC | 0 | 4 | -4 | 0 |
Premier League home & away records
| # | Team | HW | HD | HL | AW | AD | AL | Split |
|---|---|---|---|---|---|---|---|---|
| 1 | Hull City AFC | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Manchester City FC | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Chelsea FC | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Brentford FC | 1 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Arsenal FC | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Newcastle United FC | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Leeds United FC | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Sunderland AFC | 1 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Brighton & Hove Albion FC | 1 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Manchester United FC | 1 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Ipswich Town FC | 1 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Everton FC | 1 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Tottenham Hotspur FC | 0 | 0 | 1 | 0 | 0 | 1 | |
| 14 | Coventry City FC | 0 | 0 | 1 | 0 | 0 | 1 | |
| 15 | AFC Bournemouth | 0 | 1 | 0 | 0 | 0 | 1 | |
| 16 | Crystal Palace FC | 0 | 0 | 1 | 0 | 0 | 1 | |
| 17 | Nottingham Forest FC | 0 | 0 | 1 | 0 | 1 | 0 | |
| 18 | Liverpool FC | 0 | 1 | 0 | 0 | 1 | 0 | |
| 19 | Fulham FC | 0 | 0 | 1 | 0 | 0 | 1 | |
| 20 | Aston Villa FC | 0 | 0 | 0 | 0 | 0 | 1 |
Premier League card discipline
| # | Team | 🟨 | 2Y | 🟥 | M | Y/G |
|---|---|---|---|---|---|---|
| 1 | Newcastle United FC | 7 | 0 | 0 | 2 | 3.5 |
| 2 | Liverpool FC | 6 | 0 | 0 | 2 | 3.0 |
| 3 | Hull City AFC | 6 | 0 | 0 | 2 | 3.0 |
| 4 | Aston Villa FC | 3 | 0 | 1 | 1 | 3.0 |
| 5 | Brighton & Hove Albion FC | 5 | 0 | 0 | 2 | 2.5 |
| 6 | AFC Bournemouth | 5 | 0 | 0 | 2 | 2.5 |
| 7 | Brentford FC | 5 | 0 | 0 | 2 | 2.5 |
| 8 | Nottingham Forest FC | 4 | 0 | 0 | 2 | 2.0 |
| 9 | Chelsea FC | 4 | 0 | 0 | 2 | 2.0 |
| 10 | Ipswich Town FC | 3 | 0 | 0 | 1 | 3.0 |
| 11 | Sunderland AFC | 3 | 0 | 0 | 1 | 3.0 |
| 12 | Fulham FC | 3 | 0 | 0 | 2 | 1.5 |
| 13 | Manchester City FC | 3 | 0 | 0 | 2 | 1.5 |
| 14 | Manchester United FC | 2 | 0 | 0 | 2 | 1.0 |
| 15 | Coventry City FC | 2 | 0 | 0 | 2 | 1.0 |
Premier League goal timing
7
1-15'
11%
10
16-30'
16%
11
31-45'
18%
12
46-60'
20%
8
61-75'
13%
13
76-90'
21%
Premier League half-time leads
| HT situation | Games | FT Win | FT Draw | FT Loss |
|---|---|---|---|---|
| Home leading at HT | 8 | 75% | 25% | 0% |
| Level at HT | 6 | 50% | 0% | 50% |
| Away leading at HT | 5 | 40% | 40% | 20% |
Premier League Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | Rayan Cherki | 2 |
| 2 | Erling Haaland | 2 |
| 3 | Anthony Elanga | 2 |
Premier League Top assists
| # | Player | Assists |
|---|---|---|
| 1 | Rayan Cherki | 2 |
| 2 | Yoane Wissa | 1 |
| 3 | Morgan Gibbs-White | 1 |
Premier League Most bookings
| # | Player | Cards |
|---|---|---|
| 1 | Joao Gomes | 4 |
| 2 | Vitaly Janelt | 2 |
| 3 | Ola Aina | 2 |








