Celtic FC

Celtic FC
Scotland
All Players
Players who came

1991-10-30, Israel

1999-04-19, Scotland

2002-07-18, Scotland

2003-02-22, England

1965-07-27, Australia
Premier League
Team | M | W | L | P |
---|---|---|---|---|
Celtic FC | 33 | 26 | 3 | 82 |
Rangers FC | 33 | 23 | 3 | 76 |
Heart of Midlothian FC | 33 | 16 | 8 | 57 |
Dundee United FC | 33 | 10 | 12 | 41 |
Ross County FC | 33 | 10 | 13 | 40 |
Motherwell FC | 33 | 10 | 13 | 40 |
Hibernian FC | 33 | 9 | 13 | 38 |
Livingston FC | 33 | 10 | 15 | 38 |
Aberdeen FC | 33 | 9 | 15 | 36 |
St. Mirren FC | 33 | 8 | 13 | 36 |
St. Johnstone FC | 33 | 7 | 17 | 30 |
Dundee FC | 33 | 5 | 18 | 25 |
Europe (GROUP B)
Team | M | W | L | P |
---|---|---|---|---|
FC Red Bull Salzburg | 6 | 6 | 0 | 18 |
Celtic FC | 6 | 3 | 3 | 9 |
RB Leipzig | 6 | 2 | 3 | 7 |
Rosenborg BK | 6 | 0 | 5 | 1 |