Arjen Robben Age: Tracing Early Years, Illustrious Club Career, and International Stage
Eredivisie 2026/2027
The Eredivisie is the top professional football league in the Netherlands, established in 1956 and renowned globally as one of the finest development leagues in the world. Ajax Amsterdam are by far the most successful club, having won the most Dutch titles and achieved remarkable European success including four Champions League victories. PSV Eindhoven and Feyenoord complete the traditional Big Three. The league is famous for its commitment to attacking, technically refined football — a philosophy deeply rooted in the Total Football approach pioneered by Rinus Michels and Johan Cruyff.
Defending Champion
PSV
2025–2026
Eredivisie top clubs
Eredivisie past winners
Eredivisie Matchday
| # | Team | M | W | D | L | P | Form |
|---|---|---|---|---|---|---|---|
| 1 |
|
3 | 3 | 0 | 0 | 9 | |
| 2 |
|
3 | 2 | 1 | 0 | 7 | |
| 3 |
|
3 | 2 | 1 | 0 | 7 | |
| 4 |
|
3 | 2 | 1 | 0 | 7 | |
| 5 |
|
4 | 2 | 1 | 1 | 7 | |
| 6 |
|
4 | 2 | 0 | 2 | 6 | |
| 7 |
|
2 | 1 | 1 | 0 | 4 | |
| 8 |
|
3 | 1 | 1 | 1 | 4 | |
| 9 |
|
3 | 1 | 1 | 1 | 4 | |
| 10 |
|
2 | 1 | 0 | 1 | 3 | |
| 11 |
|
2 | 1 | 0 | 1 | 3 | |
| 12 |
|
2 | 1 | 0 | 1 | 3 | |
| 13 |
|
2 | 1 | 0 | 1 | 3 | |
| 14 |
|
3 | 1 | 0 | 2 | 3 | |
| 15 |
|
3 | 0 | 1 | 2 | 1 | |
| 16 |
|
2 | 0 | 0 | 2 | 0 | |
| 17 |
|
3 | 0 | 0 | 3 | 0 | |
| 18 |
|
3 | 0 | 0 | 3 | 0 |
Eredivisie attack & defence
| # | Team | GF | GA | GD | CS | Attack |
|---|---|---|---|---|---|---|
| 1 | PSV | 9 | 4 | +5 | 0 | |
| 2 | FC Groningen | 9 | 10 | -1 | 0 | |
| 3 | Go Ahead Eagles | 9 | 4 | +5 | 0 | |
| 4 | AZ | 8 | 1 | +7 | 2 | |
| 5 | Fortuna Sittard | 8 | 7 | +1 | 0 | |
| 6 | Feyenoord Rotterdam | 8 | 4 | +4 | 1 | |
| 7 | Sparta Rotterdam | 6 | 5 | +1 | 0 | |
| 8 | NEC | 5 | 3 | +2 | 0 | |
| 9 | FC Utrecht | 5 | 9 | -4 | 0 | |
| 10 | SBV Excelsior | 5 | 2 | +3 | 1 | |
| 11 | AFC Ajax | 4 | 2 | +2 | 1 | |
| 12 | SC Heerenveen | 3 | 4 | -1 | 1 | |
| 13 | FC Twente '65 | 3 | 2 | +1 | 0 | |
| 14 | SC Cambuur-Leeuwarden | 3 | 12 | -9 | 0 | |
| 15 | Telstar 1963 | 3 | 4 | -1 | 0 | |
| 16 | PEC Zwolle | 3 | 5 | -2 | 1 | |
| 17 | Willem II Tilburg | 2 | 8 | -6 | 0 | |
| 18 | ADO Den Haag | 2 | 9 | -7 | 0 |
Eredivisie home & away records
| # | Team | HW | HD | HL | AW | AD | AL | Split |
|---|---|---|---|---|---|---|---|---|
| 1 | AZ | 1 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Fortuna Sittard | 1 | 0 | 1 | 1 | 1 | 0 | |
| 3 | PSV | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | FC Groningen | 1 | 0 | 1 | 1 | 0 | 1 | |
| 5 | Go Ahead Eagles | 2 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Feyenoord Rotterdam | 0 | 1 | 0 | 2 | 0 | 0 | |
| 7 | Sparta Rotterdam | 0 | 1 | 1 | 1 | 0 | 0 | |
| 8 | NEC | 0 | 0 | 1 | 1 | 0 | 0 | |
| 9 | SBV Excelsior | 0 | 0 | 1 | 1 | 0 | 0 | |
| 10 | SC Heerenveen | 1 | 0 | 1 | 0 | 1 | 0 | |
| 11 | AFC Ajax | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Telstar 1963 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 13 | PEC Zwolle | 0 | 0 | 1 | 1 | 0 | 1 | |
| 14 | FC Twente '65 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Willem II Tilburg | 0 | 0 | 1 | 0 | 0 | 1 | |
| 16 | ADO Den Haag | 0 | 0 | 1 | 0 | 0 | 2 | |
| 17 | FC Utrecht | 0 | 0 | 1 | 0 | 1 | 1 | |
| 18 | SC Cambuur-Leeuwarden | 0 | 0 | 2 | 0 | 0 | 1 |
Eredivisie card discipline
| # | Team | 🟨 | 2Y | 🟥 | M | Y/G |
|---|---|---|---|---|---|---|
| 1 | Fortuna Sittard | 5 | 0 | 1 | 3 | 1.7 |
| 2 | PEC Zwolle | 4 | 0 | 1 | 2 | 2.0 |
| 3 | FC Utrecht | 6 | 0 | 0 | 2 | 3.0 |
| 4 | FC Groningen | 5 | 0 | 0 | 3 | 1.7 |
| 5 | AFC Ajax | 5 | 0 | 0 | 2 | 2.5 |
| 6 | SC Heerenveen | 4 | 0 | 0 | 3 | 1.3 |
| 7 | Telstar 1963 | 3 | 0 | 0 | 2 | 1.5 |
| 8 | Go Ahead Eagles | 3 | 0 | 0 | 2 | 1.5 |
| 9 | AZ | 3 | 0 | 0 | 2 | 1.5 |
| 10 | ADO Den Haag | 3 | 0 | 0 | 2 | 1.5 |
| 11 | Sparta Rotterdam | 2 | 0 | 0 | 2 | 1.0 |
| 12 | NEC | 2 | 0 | 0 | 1 | 2.0 |
| 13 | SC Cambuur-Leeuwarden | 2 | 0 | 0 | 1 | 2.0 |
| 14 | Feyenoord Rotterdam | 2 | 0 | 0 | 2 | 1.0 |
| 15 | Willem II Tilburg | 2 | 0 | 0 | 2 | 1.0 |
Eredivisie goal timing
12
1-15'
13%
11
16-30'
12%
18
31-45'
19%
17
46-60'
18%
16
61-75'
17%
21
76-90'
22%
Eredivisie score-first win rate
| # | Team | Scored 1st | Wins | Win % | Bar |
|---|---|---|---|---|---|
| 1 | AZ | 3 | 3 | 100% | |
| 2 | FC Groningen | 3 | 2 | 67% | |
| 3 | Feyenoord Rotterdam | 3 | 2 | 67% | |
| 4 | Fortuna Sittard | 3 | 2 | 67% |
Eredivisie half-time leads
| HT situation | Games | FT Win | FT Draw | FT Loss |
|---|---|---|---|---|
| Home leading at HT | 6 | 67% | 33% | 0% |
| Level at HT | 8 | 50% | 13% | 38% |
| Away leading at HT | 11 | 91% | 9% | 0% |
Eredivisie Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | Gjivai Zechiel | 3 |
| 2 | Rafik el Arguioui | 3 |
| 3 | Brynjolfur Darri Willumsson | 3 |
Eredivisie Top assists
| # | Player | Assists |
|---|---|---|
| 1 | Edouard Michut | 2 |
| 2 | Irakli Yegoian | 2 |
| 3 | Thom van Bergen | 2 |
Eredivisie Top goalkeepers
| # | Player | Clean sheets |
|---|---|---|
| 1 | Thijs Jansen | 12 |
| 2 | Etienne Vaessen | 10 |
| 3 | Kilian Nikiema | 9 |
Eredivisie Most bookings
| # | Player | Cards |
|---|---|---|
| 1 | Ole Romeny | 3 |
| 2 | Sheral Floranus | 3 |
| 3 | Lequincio Zeefuik | 2 |












