Sunday , 31 May 2026

Serie A 2025/2026

Serie A
ITA Serie A League Format
Serie A is the top flight of Italian football, one of the oldest and most storied leagues in the world. Known for its tactical sophistication and defensive discipline, Italian football gave the world the catenaccio system and has produced legendary clubs including Juventus, AC Milan, and Inter Milan. Juventus dominated with nine consecutive titles between 2012 and 2020, before Inter Milan and AC Milan reasserted themselves. The league has been home to some of football's greatest players, from Roberto Baggio and Paolo Maldini to Ronaldo and Zlatan Ibrahimovic.
Defending Champion

Serie A past winners

# Team Season
1 FC Internazionale Milano 2025/26
2 SSC Napoli 2024/25
3 FC Internazionale Milano 2023/24
4 SSC Napoli 2022/23
5 AC Milan 2021/22
View all 9 seasons ▾
6 FC Internazionale Milano 2020/21
7 Juventus FC 2019/20
8 Juventus FC 2018/19
9 Juventus FC 2017/18

Serie A standings

# Team M W D L GD Pts Form
1 FC Internazionale Milano 38 27 6 5 54 87
2 SSC Napoli 38 23 7 8 22 76
3 AS Roma 38 23 4 11 28 73
4 Como 1907 38 20 11 7 36 71
5 AC Milan 38 20 10 8 18 70
6 Juventus FC 38 19 12 7 27 69
7 Atalanta BC 38 15 14 9 15 59
8 Bologna FC 1909 38 16 8 14 3 56
9 SS Lazio 38 14 12 12 1 54
10 Udinese Calcio 38 14 8 16 -3 50
11 US Sassuolo Calcio 38 14 7 17 -4 49
12 Torino FC 38 12 9 17 -19 45
13 Parma Calcio 1913 38 11 12 15 -18 45
14 Cagliari Calcio 38 11 10 17 -13 43
15 ACF Fiorentina 38 9 15 14 -9 42
16 Genoa CFC 38 10 11 17 -10 41
17 US Lecce 38 10 8 20 -22 38
18 US Cremonese 38 8 10 20 -25 34
19 Hellas Verona FC 38 3 12 23 -36 21
20 AC Pisa 1909 38 2 12 24 -45 18

Serie A points per game

# Team PPG Win% Draw% Loss% Performance
1 FC Internazionale Milano 2.29 71% 16% 13%
2 SSC Napoli 2.00 61% 18% 21%
3 AS Roma 1.92 61% 11% 29%
4 Como 1907 1.87 53% 29% 18%
5 AC Milan 1.84 53% 26% 21%
6 Juventus FC 1.82 50% 32% 18%
7 Atalanta BC 1.55 39% 37% 24%
8 Bologna FC 1909 1.47 42% 21% 37%
9 SS Lazio 1.42 37% 32% 32%
10 Udinese Calcio 1.32 37% 21% 42%
11 US Sassuolo Calcio 1.29 37% 18% 45%
12 Torino FC 1.18 32% 24% 45%
13 Parma Calcio 1913 1.18 29% 32% 39%
14 Cagliari Calcio 1.13 29% 26% 45%
15 ACF Fiorentina 1.11 24% 39% 37%
16 Genoa CFC 1.08 26% 29% 45%
17 US Lecce 1.00 26% 21% 53%
18 US Cremonese 0.89 21% 26% 53%
19 Hellas Verona FC 0.55 8% 32% 61%
20 AC Pisa 1909 0.47 5% 32% 63%

Loading stats…

Serie A Top scorers

# Player Goals
1 Lautaro Martinez 16
2 Marcus Thuram-Ulien 13
3 Nico Paz 12

Serie A Top assists

# Player Assists
1 Federico Dimarco 16
2 Armand Lauriente 10
3 Nicolo Zaniolo 6

Serie A Top goalkeepers

# Player Clean sheets
1 Adrian Semper 17
2 Emil Audero 13
3 Mike Maignan 12

Serie A Most bookings