Sevilla FC
Sevilla FC
Spain
Popular Players
All Players
Players who came
2000-08-19, Spain
2004-07-23, Argentina
1998-04-13, Spain
1997-06-01, Morocco
1996-10-03, Nigeria
Champions League (GROUP G)
Team | M | W | L | P |
---|---|---|---|---|
Lille OSC | 6 | 3 | 1 | 11 |
FC Red Bull Salzburg | 6 | 3 | 2 | 10 |
AS Roma | 6 | 3 | 3 | 9 |
Sevilla FC | 6 | 1 | 2 | 6 |
FC Viktoria Plzen | 6 | 2 | 3 | 7 |
VfL Wolfsburg | 6 | 1 | 3 | 5 |
PFC CSKA Moskva | 6 | 2 | 3 | 7 |
La Liga
Team | M | W | L | P |
---|---|---|---|---|
Real Madrid CF | 38 | 26 | 3 | 87 |
FC Barcelona | 38 | 25 | 6 | 82 |
Club Atletico de Madrid | 38 | 18 | 4 | 70 |
Sevilla FC | 38 | 19 | 6 | 70 |
Villarreal CF | 38 | 18 | 14 | 60 |
Real Sociedad de Futbol | 38 | 16 | 14 | 56 |
Granada CF | 38 | 16 | 14 | 56 |
Getafe CF | 38 | 14 | 12 | 54 |
Valencia CF | 38 | 14 | 13 | 53 |
CA Osasuna | 38 | 13 | 12 | 52 |
Athletic Club | 38 | 13 | 13 | 51 |
Levante UD | 38 | 14 | 17 | 49 |
Real Valladolid CF | 38 | 9 | 14 | 42 |
SD Eibar | 38 | 11 | 18 | 42 |
Real Betis Balompie | 38 | 10 | 17 | 41 |
Deportivo Alaves | 38 | 10 | 19 | 39 |
RC Celta de Vigo | 38 | 7 | 15 | 37 |
CD Leganes | 38 | 8 | 18 | 36 |
Girona FC | 38 | 9 | 19 | 37 |
RCD Mallorca | 38 | 9 | 23 | 33 |
SD Huesca | 38 | 7 | 19 | 33 |
RCD Espanyol de Barcelona | 38 | 5 | 23 | 25 |
Rayo Vallecano de Madrid | 38 | 8 | 22 | 32 |
Europe (GROUP J)
Team | M | W | L | P |
---|---|---|---|---|
Sevilla FC | 6 | 4 | 2 | 12 |
FK Krasnodar | 6 | 4 | 2 | 12 |
Royal Standard de Liege | 6 | 3 | 2 | 10 |
Akhisar Belediye GSK | 6 | 0 | 5 | 1 |