Tottenham Hotspur FC
Tottenham Hotspur FC
England
All Players
Players who came

1997-10-22, Wales

1995-03-22, Brazil

1996-12-16, Spain

1989-07-16, Wales

1992-01-16, Republic of Ireland
Players who out

2000-09-16, England

1995-08-05, Denmark
Premier League
Team | M | W | L | P |
---|---|---|---|---|
Liverpool FC | 29 | 27 | 1 | 82 |
Manchester City FC | 28 | 18 | 7 | 57 |
Leicester City FC | 29 | 16 | 8 | 53 |
Chelsea FC | 29 | 14 | 9 | 48 |
Arsenal FC | 38 | 21 | 10 | 70 |
Manchester United FC | 29 | 12 | 8 | 45 |
Wolverhampton Wanderers FC | 29 | 10 | 6 | 43 |
Sheffield United FC | 28 | 11 | 7 | 43 |
Tottenham Hotspur FC | 29 | 11 | 10 | 41 |
Arsenal FC | 28 | 9 | 6 | 40 |
Burnley FC | 29 | 11 | 12 | 39 |
Crystal Palace FC | 29 | 10 | 10 | 39 |
Everton FC | 29 | 10 | 12 | 37 |
Newcastle United FC | 29 | 9 | 12 | 35 |
Southampton FC | 29 | 10 | 15 | 34 |
Brighton & Hove Albion FC | 29 | 6 | 12 | 29 |
West Ham United FC | 29 | 7 | 16 | 27 |
Watford FC | 29 | 6 | 14 | 27 |
AFC Bournemouth | 29 | 7 | 16 | 27 |
Cardiff City FC | 38 | 10 | 24 | 34 |
Fulham FC | 38 | 7 | 26 | 26 |
Aston Villa FC | 28 | 7 | 17 | 25 |
Huddersfield Town AFC | 38 | 3 | 28 | 16 |
Norwich City FC | 29 | 5 | 18 | 21 |
Champions League (GROUP B)
Team | M | W | L | P |
---|---|---|---|---|
FC Barcelona | 6 | 4 | 0 | 14 |
Tottenham Hotspur FC | 6 | 2 | 2 | 8 |
FC Internazionale Milano | 6 | 2 | 2 | 8 |
PSV | 6 | 0 | 4 | 2 |