A League 2025/2026
The A-League Men is the top professional football competition in Australia, operated by Australian Professional Leagues. Founded in 2004 as a replacement for the National Soccer League, it introduced a fully professional structure to Australian club football. Melbourne City, Melbourne Victory, Western Sydney Wanderers, and Sydney FC have been the most successful clubs in recent years. The league has attracted a number of high-profile international players over the years, including Alessandro Del Piero and David Villa, helping raise the profile of football in Australia. The competition has grown alongside the Socceroos achieving consistent qualification for FIFA World Cups.
Defending Champion
Auckland FC
2025–2026
A League top clubs
A League past winners
| # | Team | Season |
|---|---|---|
| 1 |
|
2025/26 |
| 2 |
|
2024/25 |
| 3 |
|
2023/24 |
| 4 |
|
2022/23 |
| 5 |
|
2021/22 |
View all 9 seasons ▾
| 6 |
|
2020/21 |
| 7 |
|
2019/20 |
| 8 |
|
2018/19 |
| 9 |
|
2017/18 |
A League standings
| # | Team | M | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
26 | 15 | 3 | 8 | 16 | 48 | |
| 2 |
|
26 | 12 | 7 | 7 | 10 | 43 | |
| 3 |
|
26 | 11 | 9 | 6 | 13 | 42 | |
| 4 |
|
26 | 11 | 7 | 8 | 11 | 40 | |
| 5 |
|
26 | 11 | 6 | 9 | 8 | 39 | |
| 6 |
|
26 | 10 | 8 | 8 | 0 | 38 | |
| 7 |
|
26 | 9 | 7 | 10 | -7 | 34 | |
| 8 |
|
26 | 9 | 6 | 11 | -12 | 33 | |
| 9 |
|
26 | 8 | 8 | 10 | -7 | 32 | |
| 10 |
|
26 | 8 | 7 | 11 | -7 | 31 | |
| 11 |
|
26 | 6 | 8 | 12 | -9 | 26 | |
| 12 |
|
26 | 5 | 6 | 15 | -16 | 21 |
A League points per game
| # | Team | PPG | Win% | Draw% | Loss% | Performance |
|---|---|---|---|---|---|---|
| 1 | Newcastle United Jets FC | 1.85 | 58% | 12% | 31% | |
| 2 | Adelaide United FC | 1.65 | 46% | 27% | 27% | |
| 3 | Auckland FC | 1.62 | 42% | 35% | 23% | |
| 4 | Melbourne Victory FC | 1.54 | 42% | 27% | 31% | |
| 5 | Sydney FC | 1.50 | 42% | 23% | 35% | |
| 6 | Melbourne City FC | 1.46 | 38% | 31% | 31% | |
| 7 | Macarthur FC | 1.31 | 35% | 27% | 38% | |
| 8 | Wellington Phoenix FC | 1.27 | 35% | 23% | 42% | |
| 9 | Central Coast Mariners FC | 1.23 | 31% | 31% | 38% | |
| 10 | Perth Glory FC | 1.19 | 31% | 27% | 42% | |
| 11 | Brisbane Roar FC | 1.00 | 23% | 31% | 46% | |
| 12 | Western Sydney Wanderers FC | 0.81 | 19% | 23% | 58% |
A League attack & defence
| # | Team | GF | GA | GD | CS | Attack |
|---|---|---|---|---|---|---|
| 1 | Newcastle United Jets FC | 59 | 45 | +14 | 5 | |
| 2 | Auckland FC | 47 | 30 | +17 | 9 | |
| 3 | Adelaide United FC | 47 | 40 | +7 | 3 | |
| 4 | Melbourne Victory FC | 44 | 33 | +11 | 6 | |
| 5 | Sydney FC | 39 | 30 | +9 | 11 | |
| 6 | Macarthur FC | 37 | 44 | -7 | 4 | |
| 7 | Wellington Phoenix FC | 36 | 48 | -12 | 4 | |
| 8 | Central Coast Mariners FC | 35 | 42 | -7 | 6 | |
| 9 | Melbourne City FC | 33 | 33 | +0 | 10 | |
| 10 | Perth Glory FC | 32 | 39 | -7 | 4 | |
| 11 | Brisbane Roar FC | 27 | 36 | -9 | 7 | |
| 12 | Western Sydney Wanderers FC | 27 | 43 | -16 | 5 |
A League home & away records
| # | Team | HW | HD | HL | AW | AD | AL | Split |
|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United Jets FC | 7 | 1 | 6 | 8 | 3 | 3 | |
| 2 | Auckland FC | 6 | 5 | 4 | 7 | 5 | 2 | |
| 3 | Sydney FC | 5 | 5 | 4 | 7 | 2 | 6 | |
| 4 | Adelaide United FC | 7 | 3 | 4 | 5 | 5 | 4 | |
| 5 | Melbourne Victory FC | 6 | 4 | 3 | 5 | 3 | 5 | |
| 6 | Melbourne City FC | 6 | 2 | 5 | 4 | 6 | 3 | |
| 7 | Macarthur FC | 5 | 4 | 4 | 4 | 3 | 6 | |
| 8 | Wellington Phoenix FC | 5 | 2 | 6 | 4 | 4 | 5 | |
| 9 | Perth Glory FC | 5 | 2 | 6 | 3 | 5 | 5 | |
| 10 | Central Coast Mariners FC | 3 | 7 | 3 | 5 | 1 | 7 | |
| 11 | Brisbane Roar FC | 3 | 4 | 6 | 3 | 4 | 6 | |
| 12 | Western Sydney Wanderers FC | 3 | 4 | 6 | 2 | 2 | 9 |
A League card discipline
| # | Team | 🟨 | 2Y | 🟥 | M | Y/G |
|---|---|---|---|---|---|---|
| 1 | Auckland FC | 24 | 0 | 1 | 7 | 3.4 |
| 2 | Melbourne City FC | 16 | 1 | 0 | 5 | 3.2 |
| 3 | Adelaide United FC | 11 | 1 | 0 | 5 | 2.2 |
| 4 | Newcastle United Jets FC | 11 | 0 | 0 | 5 | 2.2 |
| 5 | Central Coast Mariners FC | 10 | 0 | 0 | 5 | 2.0 |
| 6 | Macarthur FC | 9 | 0 | 0 | 4 | 2.3 |
| 7 | Sydney FC | 8 | 0 | 0 | 5 | 1.6 |
| 8 | Perth Glory FC | 8 | 0 | 0 | 3 | 2.7 |
| 9 | Melbourne Victory FC | 8 | 0 | 0 | 4 | 2.0 |
| 10 | Western Sydney Wanderers FC | 6 | 0 | 0 | 2 | 3.0 |
| 11 | Brisbane Roar FC | 6 | 0 | 0 | 3 | 2.0 |
| 12 | Wellington Phoenix FC | 5 | 0 | 0 | 4 | 1.3 |
A League goal timing
5
1-15'
8%
12
16-30'
19%
9
31-45'
14%
11
46-60'
17%
11
61-75'
17%
15
76-90'
24%
A League half-time leads
| HT situation | Games | FT Win | FT Draw | FT Loss |
|---|---|---|---|---|
| Home leading at HT | 44 | 73% | 20% | 7% |
| Level at HT | 70 | 31% | 34% | 34% |
| Away leading at HT | 47 | 64% | 21% | 15% |
A League Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | Sam Cosgrove | 12 |
| 2 | Luka Jovanovic | 11 |
| 3 | Eli Adams | 10 |
A League Top assists
| # | Player | Assists |
|---|---|---|
| 1 | Mata | 12 |
| 2 | Jesse Randall | 8 |
| 3 | Johnny Yull | 5 |
A League Top goalkeepers
| # | Player | Clean sheets |
|---|---|---|
| 1 | James Delianov | 12 |
| 2 | Andrew Redmayne | 10 |
| 3 | Joshua Smits | 8 |
A League Most bookings
| # | Player | Cards |
|---|---|---|
| 1 | Steve Corica | 5 |
| 2 | Louis Verstraete | 4 |
| 3 | Hiroki Sakai | 3 |