Rangers FC

Rangers FC
Scotland
Popular Players
All Players
Players who came

2002-04-24, Northern Ireland

1995-08-11, England

1996-09-25, Scotland

2001-05-21, Turkey

1994-01-13, Wales
Premier League
Team | M | W | L | P |
---|---|---|---|---|
Celtic FC | 33 | 26 | 3 | 82 |
Rangers FC | 33 | 23 | 3 | 76 |
Heart of Midlothian FC | 33 | 16 | 8 | 57 |
Dundee United FC | 33 | 10 | 12 | 41 |
Ross County FC | 33 | 10 | 13 | 40 |
Motherwell FC | 33 | 10 | 13 | 40 |
Hibernian FC | 33 | 9 | 13 | 38 |
Livingston FC | 33 | 10 | 15 | 38 |
Aberdeen FC | 33 | 9 | 15 | 36 |
St. Mirren FC | 33 | 8 | 13 | 36 |
St. Johnstone FC | 33 | 7 | 17 | 30 |
Dundee FC | 33 | 5 | 18 | 25 |
Europe (GROUP G)
Team | M | W | L | P |
---|---|---|---|---|
Villarreal CF | 6 | 2 | 0 | 10 |
SK Rapid Wien | 6 | 3 | 2 | 10 |
Rangers FC | 6 | 1 | 2 | 6 |
FK Spartak Moskva | 6 | 1 | 3 | 5 |