Saturday , 27 April 2024
Breaking News

Arsenal FC

Arsenal FC
Arsenal FC
England

All Players

Players who came

2004-04-19, Portugal
2024-02-15
1995-09-15, Spain
2023-09-19
2001-09-09, England
2023-08-15
, Estonia
2023-08-15
1998-08-12, USA
2023-07-31

Players who out

2003-09-12, England
2024-03-25
2005-01-19, England
2024-02-24
2004-07-24, England
2024-02-06
2004-10-21, England
2024-02-05
2002-03-31, Spain
2024-01-20

Premier League

Team M W L P
Manchester City FC 38 28 5 89
Arsenal FC 38 26 6 84
Arsenal FC 38 26 6 84
Manchester United FC 38 23 9 75
Newcastle United FC 38 19 5 71
Liverpool FC 38 19 9 67
Brighton & Hove Albion FC 38 18 12 62
Aston Villa FC 38 18 13 61
Tottenham Hotspur FC 38 18 14 60
Brentford FC 38 15 9 59
Fulham FC 38 15 16 52
Crystal Palace FC 38 11 15 45
Chelsea FC 38 11 16 44
Wolverhampton Wanderers FC 38 11 19 41
West Ham United FC 38 11 20 40
AFC Bournemouth 38 11 21 39
Nottingham Forest FC 38 9 18 38
Everton FC 38 8 18 36
Leicester City FC 38 9 22 34
Burnley FC 38 7 17 35
Cardiff City FC 38 10 24 34
Leeds United FC 38 7 21 31
West Bromwich Albion FC 38 5 22 26
Watford FC 38 6 27 23
Southampton FC 38 6 25 25
Huddersfield Town AFC 38 3 28 16
Sheffield United FC 38 7 29 23
Norwich City FC 38 5 26 22

Europe (GROUP E)

Team M W L P
Arsenal FC 6 5 0 16
Sporting Clube de Portugal 6 4 1 13
FK Vorskla Poltava 6 1 5 3
Qarabag Agdam FK 6 1 5 3