Arsenal FC

Arsenal FC
England
Popular Players
All Players
Players who came

1991-12-20, Italy

2000-02-15, Poland

1994-12-04, Belgium

1994-06-24, United States

1996-12-15, Ukraine
Players who out

2001-09-09, England

2003-01-04, England

2002-10-20, Ireland

2000-09-28, England

1998-06-22, Argentina
Premier League
Team | M | W | L | P |
---|---|---|---|---|
Manchester City FC | 38 | 29 | 3 | 93 |
Liverpool FC | 38 | 28 | 2 | 92 |
Chelsea FC | 38 | 21 | 6 | 74 |
Tottenham Hotspur FC | 38 | 22 | 11 | 71 |
Arsenal FC | 38 | 22 | 13 | 69 |
Manchester United FC | 38 | 16 | 12 | 58 |
West Ham United FC | 38 | 16 | 14 | 56 |
Leicester City FC | 38 | 14 | 14 | 52 |
Arsenal FC | 38 | 18 | 13 | 61 |
Brighton & Hove Albion FC | 38 | 12 | 11 | 51 |
Wolverhampton Wanderers FC | 38 | 15 | 17 | 51 |
Newcastle United FC | 38 | 13 | 15 | 49 |
Crystal Palace FC | 38 | 11 | 12 | 48 |
Brentford FC | 38 | 13 | 18 | 46 |
Aston Villa FC | 38 | 13 | 19 | 45 |
Southampton FC | 38 | 9 | 16 | 40 |
Everton FC | 38 | 11 | 21 | 39 |
Leeds United FC | 38 | 9 | 18 | 38 |
AFC Bournemouth | 29 | 7 | 16 | 27 |
Burnley FC | 38 | 7 | 17 | 35 |
Cardiff City FC | 38 | 10 | 24 | 34 |
Fulham FC | 38 | 5 | 20 | 28 |
West Bromwich Albion FC | 38 | 5 | 22 | 26 |
Watford FC | 38 | 6 | 27 | 23 |
Huddersfield Town AFC | 38 | 3 | 28 | 16 |
Sheffield United FC | 38 | 7 | 29 | 23 |
Norwich City FC | 38 | 5 | 26 | 22 |
Europe (GROUP E)
Team | M | W | L | P |
---|---|---|---|---|
Arsenal FC | 6 | 5 | 0 | 16 |
Sporting Clube de Portugal | 6 | 4 | 1 | 13 |
FK Vorskla Poltava | 6 | 1 | 5 | 3 |
Qarabag Agdam FK | 6 | 1 | 5 | 3 |