Lionel Messi's World Cup Scoring Record
La Liga 2026/2027
La Liga (officially LaLiga EA Sports) is the top professional football division in Spain and one of the most celebrated leagues in the world. Founded in 1929, it is home to two of football's greatest clubs: Real Madrid and FC Barcelona, whose rivalry El Clasico is the most watched club match globally. Atletico de Madrid have also emerged as consistent title challengers in recent decades. The league has produced some of the greatest individual talents in football history, including Lionel Messi, Cristiano Ronaldo, and Zinedine Zidane.
Defending Champion
FC Barcelona
2025–2026
La Liga top clubs
La Liga past winners
| # | Team | Season |
|---|---|---|
| 1 |
|
2025/26 |
| 2 |
|
2024/25 |
| 3 |
|
2023/24 |
| 4 |
|
2022/23 |
| 5 |
|
2021/22 |
View all 9 seasons ▾
| 6 |
|
2020/21 |
| 7 |
|
2019/20 |
| 8 |
|
2018/19 |
| 9 |
|
2017/18 |
La Liga Matchday
| # | Team | M | W | D | L | P | Form |
|---|---|---|---|---|---|---|---|
| 1 |
|
7 | 7 | 0 | 0 | 21 | |
| 2 |
|
7 | 5 | 1 | 1 | 16 | |
| 3 |
|
7 | 5 | 1 | 1 | 16 | |
| 4 |
|
7 | 5 | 0 | 2 | 15 | |
| 5 |
|
7 | 4 | 1 | 2 | 13 | |
| 6 |
|
7 | 3 | 2 | 2 | 11 | |
| 7 |
|
7 | 2 | 4 | 1 | 10 | |
| 8 |
|
7 | 3 | 1 | 3 | 10 | |
| 9 |
|
7 | 2 | 2 | 3 | 8 | |
| 10 |
|
7 | 2 | 2 | 3 | 8 | |
| 11 |
|
7 | 2 | 2 | 3 | 8 | |
| 12 |
|
6 | 2 | 2 | 2 | 8 | |
| 13 |
|
7 | 2 | 2 | 3 | 8 | |
| 14 |
|
7 | 1 | 4 | 2 | 7 | |
| 15 |
|
7 | 2 | 1 | 4 | 7 | |
| 16 |
|
7 | 2 | 1 | 4 | 7 | |
| 17 |
|
6 | 1 | 2 | 3 | 5 | |
| 18 |
|
7 | 1 | 2 | 4 | 5 | |
| 19 |
|
7 | 1 | 1 | 5 | 4 | |
| 20 |
|
7 | 0 | 3 | 4 | 3 |
La Liga attack & defence
| # | Team | GF | GA | GD | CS | Attack |
|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 31 | 7 | +24 | 3 | |
| 2 | Real Madrid CF | 18 | 8 | +10 | 1 | |
| 3 | Club Atlético de Madrid | 16 | 7 | +9 | 3 | |
| 4 | Villarreal CF | 13 | 12 | +1 | 0 | |
| 5 | Rayo Vallecano de Madrid | 11 | 16 | -5 | 0 | |
| 6 | Elche CF | 11 | 17 | -6 | 0 | |
| 7 | Real Racing Club de Santander | 11 | 21 | -10 | 0 | |
| 8 | Deportivo Alavés | 11 | 6 | +5 | 3 | |
| 9 | RCD Espanyol de Barcelona | 10 | 10 | +0 | 2 | |
| 10 | RC Deportivo La Coruña | 10 | 8 | +2 | 0 | |
| 11 | Sevilla FC | 10 | 9 | +1 | 2 | |
| 12 | Real Betis Balompié | 9 | 7 | +2 | 4 | |
| 13 | Real Sociedad de Fútbol | 9 | 13 | -4 | 1 | |
| 14 | Levante UD | 8 | 12 | -4 | 2 | |
| 15 | RC Celta de Vigo | 8 | 6 | +2 | 3 | |
| 16 | Athletic Club | 7 | 6 | +1 | 3 | |
| 17 | CA Osasuna | 6 | 13 | -7 | 2 | |
| 18 | Valencia CF | 4 | 13 | -9 | 2 | |
| 19 | Getafe CF | 4 | 7 | -3 | 2 | |
| 20 | Málaga CF | 3 | 12 | -9 | 1 |
La Liga home & away records
| # | Team | HW | HD | HL | AW | AD | AL | Split |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 3 | 0 | 0 | 4 | 0 | 0 | |
| 2 | Real Madrid CF | 3 | 0 | 0 | 2 | 0 | 2 | |
| 3 | Real Betis Balompié | 3 | 0 | 0 | 2 | 1 | 1 | |
| 4 | Club Atlético de Madrid | 3 | 1 | 0 | 2 | 0 | 1 | |
| 5 | Sevilla FC | 2 | 0 | 2 | 2 | 1 | 0 | |
| 6 | Deportivo Alavés | 3 | 0 | 1 | 0 | 2 | 1 | |
| 7 | Real Sociedad de Fútbol | 1 | 1 | 1 | 2 | 0 | 2 | |
| 8 | Real Racing Club de Santander | 2 | 1 | 0 | 0 | 0 | 4 | |
| 9 | Athletic Club | 1 | 2 | 1 | 1 | 0 | 1 | |
| 10 | Rayo Vallecano de Madrid | 2 | 1 | 0 | 0 | 1 | 3 | |
| 11 | Villarreal CF | 1 | 0 | 2 | 1 | 2 | 1 | |
| 12 | RC Deportivo La Coruña | 1 | 2 | 1 | 1 | 2 | 0 | |
| 13 | Getafe CF | 2 | 2 | 0 | 0 | 0 | 3 | |
| 14 | RCD Espanyol de Barcelona | 1 | 1 | 2 | 1 | 0 | 2 | |
| 15 | CA Osasuna | 1 | 2 | 1 | 1 | 0 | 2 | |
| 16 | Levante UD | 1 | 0 | 1 | 0 | 2 | 2 | |
| 17 | Elche CF | 0 | 0 | 3 | 1 | 2 | 1 | |
| 18 | RC Celta de Vigo | 1 | 1 | 2 | 0 | 3 | 0 | |
| 19 | Valencia CF | 0 | 1 | 3 | 1 | 0 | 2 | |
| 20 | Málaga CF | 0 | 2 | 1 | 0 | 1 | 3 |
La Liga card discipline
| # | Team | 🟨 | 2Y | 🟥 | M | Y/G |
|---|---|---|---|---|---|---|
| 1 | Getafe CF | 23 | 2 | 1 | 7 | 3.3 |
| 2 | Sevilla FC | 21 | 0 | 2 | 7 | 3.0 |
| 3 | Rayo Vallecano de Madrid | 17 | 0 | 2 | 7 | 2.4 |
| 4 | RCD Espanyol de Barcelona | 19 | 0 | 1 | 7 | 2.7 |
| 5 | Real Sociedad de Fútbol | 16 | 1 | 1 | 7 | 2.3 |
| 6 | Real Racing Club de Santander | 18 | 0 | 1 | 7 | 2.6 |
| 7 | Elche CF | 17 | 0 | 1 | 7 | 2.4 |
| 8 | Málaga CF | 18 | 0 | 0 | 7 | 2.6 |
| 9 | CA Osasuna | 17 | 0 | 0 | 7 | 2.4 |
| 10 | Real Madrid CF | 12 | 0 | 1 | 5 | 2.4 |
| 11 | Club Atlético de Madrid | 12 | 0 | 1 | 7 | 1.7 |
| 12 | Athletic Club | 12 | 0 | 1 | 5 | 2.4 |
| 13 | RC Celta de Vigo | 11 | 0 | 1 | 6 | 1.8 |
| 14 | Valencia CF | 14 | 0 | 0 | 7 | 2.0 |
| 15 | RC Deportivo La Coruña | 11 | 0 | 1 | 6 | 1.8 |
La Liga goal timing
20
1-15'
10%
38
16-30'
18%
37
31-45'
18%
31
46-60'
15%
26
61-75'
12%
58
76-90'
28%
La Liga score-first win rate
| # | Team | Scored 1st | Wins | Win % | Bar |
|---|---|---|---|---|---|
| 1 | Real Madrid CF | 4 | 4 | 100% | |
| 2 | Real Sociedad de Fútbol | 3 | 3 | 100% | |
| 3 | FC Barcelona | 5 | 5 | 100% | |
| 4 | Club Atlético de Madrid | 6 | 5 | 83% | |
| 5 | Real Betis Balompié | 5 | 4 | 80% | |
| 6 | Deportivo Alavés | 4 | 3 | 75% | |
| 7 | Sevilla FC | 5 | 3 | 60% | |
| 8 | Getafe CF | 4 | 2 | 50% | |
| 9 | RC Celta de Vigo | 3 | 1 | 33% | |
| 10 | Elche CF | 3 | 1 | 33% | |
| 11 | Real Racing Club de Santander | 3 | 1 | 33% | |
| 12 | Villarreal CF | 3 | 1 | 33% | |
| 13 | Rayo Vallecano de Madrid | 4 | 1 | 25% |
La Liga half-time leads
| HT situation | Games | FT Win | FT Draw | FT Loss |
|---|---|---|---|---|
| Home leading at HT | 20 | 75% | 20% | 5% |
| Level at HT | 34 | 44% | 35% | 21% |
| Away leading at HT | 15 | 87% | 7% | 7% |
La Liga Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | Raphinha | 12 |
| 2 | Lamine Yamal | 7 |
| 3 | Kylian Mbappe | 7 |
La Liga Top assists
| # | Player | Assists |
|---|---|---|
| 1 | Lamine Yamal | 4 |
| 2 | Alberto Moleiro | 3 |
| 3 | Vinicius Junior | 3 |
La Liga Top goalkeepers
| # | Player | Clean sheets |
|---|---|---|
| 1 | Julen Agirrezabala | 21 |
| 2 | Matias Dituro | 17 |
| 3 | Stole Dimitrievski | 13 |
La Liga Most bookings
| # | Player | Cards |
|---|---|---|
| 1 | Yuri Berchiche | 5 |
| 2 | Mario Martin | 5 |
| 3 | Marcos Alonso | 5 |