SC Paderborn 07 vs SC Freiburg, Bundesliga 2026-27 REGULAR SEASON
Overview
Match Preview
SC Paderborn 07 vs SC Freiburg — Bundesliga at Home Deluxe Arena.
- SC Paderborn 07 1 games · 1 pts (2026/27)
- SC Freiburg 1 games · 3 pts (2026/27)
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | FC Bayern Munchen | 1 | 3 |
| 2 | SC Freiburg | 1 | 3 |
| 3 | RB Leipzig | 1 | 3 |
| 4 | FC Augsburg | 1 | 3 |
| 5 | Borussia Dortmund | 1 | 3 |
| 6 | SV 07 Elversberg | 1 | 3 |
| 7 | 1. FC Koln | 1 | 3 |
| 8 | Eintracht Frankfurt | 1 | 1 |
| 9 | 1. FC Union Berlin | 1 | 1 |
| 10 | SC Paderborn 07 | 1 | 1 |
| 11 | 1. FSV Mainz 05 | 1 | 1 |
| 12 | TSG 1899 Hoffenheim | 1 | 0 |
| 13 | Bayer 04 Leverkusen | 1 | 0 |
| 14 | Hamburger SV | 1 | 0 |
| 15 | SV Werder Bremen | 1 | 0 |
| 16 | FC Schalke 04 | 1 | 0 |
| 17 | Borussia Monchengladbach | 1 | 0 |
| 18 | VfB Stuttgart | 1 | 0 |
Head-to-Head
Recent Form
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 29 Aug | 1. FSV Mainz 05 | A | 0–0 | D |
| 23 Aug | 1. FC Phönix Lübeck | A | 4–2 | W |
| 17 May | SV Darmstadt 98 | A | 2–0 | W |
| 08 May | Karlsruher SC | H | 2–2 | D |
| 03 May | SV 07 Elversberg | A | 1–5 | L |
| 26 Apr | FC Schalke 04 | H | 2–3 | L |
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 30 Aug | SV Werder Bremen | H | 4–1 | W |
| 23 Aug | TSV Fortuna 95 Düsseldorf | A | 5–1 | W |
| 20 May | Aston Villa FC | H | 0–3 | L |
| 16 May | RB Leipzig | H | 4–1 | W |
| 10 May | Hamburger SV | A | 2–3 | L |
| 07 May | Sporting Clube de Braga | H | 3–1 | W |
Season Stats
| SC Paderborn 07 | SC Freiburg | |
|---|---|---|
| #10 | Position | #2 |
| 1 | Points | 3 |
| 1 | Played | 1 |
| 0 / 1 / 0 | W / D / L | 1 / 0 / 0 |
| 0 | Scored | 4 |
| 0 | Conceded | 1 |
| +0 | GD | +3 |
| 1.00 | PPG | 3.00 |
| 0% | Win % | 100% |
Key Stats
56%
Both Teams to Score
H2H (9 games)
H2H (9 games)
67%
Over 2.5 Goals
H2H history
H2H history
100%
Clean Sheets
SC Paderborn 07 this season
SC Paderborn 07 this season
0%
Clean Sheets
SC Freiburg this season
SC Freiburg this season
SC Paderborn 07 are 10th (1 pts). SC Freiburg are 2nd (3 pts).
Goal Timing (This Season)
SC Freiburg
0-15
–/–
16-30
1/–
31-45
1/–
46-60
2/–
61-75
–/–
76+
–/1
■ Scored ■ Conceded
Top Scorers (This Season)
SC Freiburg
| Yuito Suzuki | 3 G | |
| Igor Matanovic | 1 G | 1 A |
H2H
H2H Top Scorers
| Player | Goals |
|---|---|
| Filip Bilbija | 2 |
| Christopher Antwi-Adjei | 1 |
| Maximilian Eggestein | 1 |
| Florent Muslija | 1 |
| Kwon Changhoon | 1 |
| Gian-Luca Waldschmidt | 1 |
| Nils Petersen | 1 |
| Streli Mamba | 1 |
Head to Head
SC Paderborn 07 Form
Predictions
0.92
SC Paderborn 07 xG
Expected Goals
Dixon-Coles · Bivariate Poisson · Neg. Binomial · Elo
1.24
SC Freiburg xG
I would bet for:
SC Paderborn 07 or SC Freiburg 70% + Under 2.5 goals 63%
Match Result
Both Teams to Score
Avg goals/match: 2.16
Over / Under Goals
| Line | Over | Under | |
|---|---|---|---|
| ± 0.5 | 86% |
|
14% |
| ± 1.5 | 64% |
|
36% |
| ± 2.5 | 37% |
|
63% |
| ± 3.5 | 18% |
|
82% |
| ± 4.5 | 8% |
|
92% |
Double Chance
SC Paderborn 07 or Draw
63%
Draw or SC Freiburg
67%
SC Paderborn 07 or SC Freiburg
70%
Half-Time Result
Correct Score
1 – 1
14.1%
0 – 0
13.8%
0 – 1
13%
1 – 0
9.3%
0 – 2
8.5%
1 – 2
7.9%
2 – 1
5.9%
2 – 0
4.7%
2 – 2
3.8%
0 – 3
3.5%
1 – 3
3.3%
3 – 1
1.8%
Asian Handicap — SC Paderborn 07
| Handicap | SC Paderborn 07 covers | Push | SC Freiburg covers |
|---|---|---|---|
| -2.5 | 2% | — | 98% |
| -2 | 2% | 7% | 91% |
| -1.5 | 9% | — | 91% |
| -1 | 9% | 17% | 74% |
| -0.5 | 26% | — | 74% |
| +0.5 | 58% | — | 42% |
| +1 | 58% | 23% | 19% |
| +1.5 | 81% | — | 19% |
| +2 | 81% | 12% | 7% |
| +2.5 | 93% | — | 7% |
Clean Sheet
SC Paderborn 07 keeps clean sheet
30%
SC Freiburg keeps clean sheet
40%
Predictions are statistical estimates based on season form, H2H history, and a Poisson model. Not financial advice.

