AC Milan
AC Milan
Italy
All Players
Players who came

2000-11-03, USA

2001-08-08, Germany

2002-10-04, Belgium

2001-03-10, Belgium

2001-03-23, Greece
Players who out

1986-01-30, Argentina

2001-10-11, Italy

1996-12-19, Cote d'Ivoire

2001-04-14, Italy
Champions League (GROUP B)
Team | M | W | L | P |
---|---|---|---|---|
Liverpool FC | 6 | 6 | 0 | 18 |
Club Atletico de Madrid | 6 | 2 | 3 | 7 |
Tottenham Hotspur FC | 6 | 2 | 2 | 8 |
FC Porto | 6 | 1 | 3 | 5 |
AC Milan | 6 | 1 | 4 | 4 |
PSV | 6 | 0 | 4 | 2 |
Serie A
Team | M | W | L | P |
---|---|---|---|---|
SSC Napoli | 37 | 27 | 4 | 87 |
SS Lazio | 37 | 21 | 8 | 71 |
FC Internazionale Milano | 37 | 22 | 12 | 69 |
AC Milan | 37 | 19 | 8 | 67 |
Atalanta BC | 37 | 18 | 12 | 61 |
AS Roma | 37 | 17 | 11 | 60 |
Juventus FC | 37 | 21 | 10 | 59 |
Torino FC | 37 | 14 | 12 | 53 |
ACF Fiorentina | 37 | 14 | 12 | 53 |
AC Monza | 37 | 14 | 13 | 52 |
Bologna FC 1909 | 37 | 13 | 12 | 51 |
Udinese Calcio | 37 | 11 | 13 | 46 |
US Sassuolo Calcio | 37 | 12 | 16 | 45 |
Empoli FC | 37 | 10 | 14 | 43 |
US Salernitana 1919 | 37 | 9 | 13 | 42 |
US Lecce | 37 | 8 | 17 | 36 |
Spezia Calcio | 37 | 6 | 18 | 31 |
Hellas Verona FC | 37 | 7 | 20 | 31 |
Benevento Calcio | 38 | 7 | 19 | 33 |
Cagliari Calcio | 38 | 6 | 20 | 30 |
US Cremonese | 37 | 4 | 21 | 24 |
Brescia Calcio | 38 | 6 | 25 | 25 |
FC Crotone | 38 | 6 | 27 | 23 |
Genoa CFC | 38 | 4 | 18 | 28 |
Frosinone Calcio | 38 | 5 | 23 | 25 |
Venezia FC | 38 | 6 | 23 | 27 |
UC Sampdoria | 37 | 3 | 24 | 19 |
SPAL 2013 | 38 | 5 | 28 | 20 |
Parma Calcio 1913 | 38 | 3 | 24 | 20 |
AC Chievo Verona | 38 | 2 | 22 | 17 |
Europe (GROUP F)
Team | M | W | L | P |
---|---|---|---|---|
Real Betis Balompie | 6 | 3 | 0 | 12 |
PAE Olympiakos SFP | 6 | 3 | 2 | 10 |
AC Milan | 6 | 3 | 2 | 10 |
F91 Diddeleng | 6 | 0 | 5 | 1 |