Hibernian FC
Hibernian FC
Scotland
Popular Players
All Players
Players who came
1990-10-20, England
1996-05-02, Australia
1994-12-08, England
1995-08-26, England
1990-06-05, Canada
Players who out
2003-02-17, England
2001-02-13, Portugal
1996-09-08, Ghana
Premier League
| Team | M | W | L | P |
|---|---|---|---|---|
| Celtic FC | 33 | 26 | 3 | 82 |
| Rangers FC | 33 | 23 | 3 | 76 |
| Heart of Midlothian FC | 33 | 16 | 8 | 57 |
| Dundee United FC | 33 | 10 | 12 | 41 |
| Ross County FC | 33 | 10 | 13 | 40 |
| Motherwell FC | 33 | 10 | 13 | 40 |
| Hibernian FC | 33 | 9 | 13 | 38 |
| Livingston FC | 33 | 10 | 15 | 38 |
| Aberdeen FC | 33 | 9 | 15 | 36 |
| St. Mirren FC | 33 | 8 | 13 | 36 |
| St. Johnstone FC | 33 | 7 | 17 | 30 |
| Dundee FC | 33 | 5 | 18 | 25 |
