USL Dunkerque vs FC Annecy, Ligue 2 2026-27 REGULAR SEASON
Overview
Match Preview
USL Dunkerque vs FC Annecy — Ligue 2 at Stade Marcel-Tribut.
- USL Dunkerque 7 games · 8 pts (2026/27)
- FC Annecy 7 games · 10 pts (2026/27)
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | AS Saint-Etienne | 7 | 16 |
| 2 | Red Star FC | 7 | 14 |
| 3 | Stade de Reims | 7 | 13 |
| 4 | Montpellier HSC | 7 | 12 |
| 5 | FC Metz | 7 | 10 |
| 6 | AS Nancy-Lorraine | 7 | 10 |
| 7 | FC Annecy | 7 | 10 |
| 8 | FC Sochaux-Montbeliard | 7 | 10 |
| 9 | Dijon Football Cote d'Or | 7 | 9 |
| 10 | Pau FC | 7 | 8 |
| 11 | USL Dunkerque | 7 | 8 |
| 12 | En Avant Guingamp | 7 | 8 |
| 13 | Grenoble Foot 38 | 7 | 8 |
| 14 | Rodez Aveyron Football | 7 | 7 |
| 15 | FC Nantes | 7 | 7 |
| 16 | Clermont Foot 63 | 7 | 6 |
| 17 | US Boulogne Cote d'Opale | 7 | 5 |
| 18 | Stade Lavallois Mayenne FC | 7 | 5 |
Head-to-Head
Recent Form
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 18 Sep | Pau FC | A | 0–2 | L |
| 12 Sep | AS Saint-Etienne | H | 2–1 | W |
| 04 Sep | Clermont Foot 63 | H | 1–1 | D |
| 28 Aug | AS Nancy-Lorraine | A | 0–2 | L |
| 21 Aug | Montpellier HSC | H | 0–1 | L |
| 14 Aug | Stade de Reims | A | 3–3 | D |
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 18 Sep | Dijon Football Cote d'Or | H | 1–2 | L |
| 12 Sep | En Avant Guingamp | A | 1–2 | L |
| 04 Sep | Grenoble Foot 38 | A | 2–1 | W |
| 29 Aug | FC Metz | H | 1–1 | D |
| 24 Aug | Stade de Reims | A | 1–3 | L |
| 14 Aug | Rodez Aveyron Football | H | 2–0 | W |
Season Stats
| USL Dunkerque | FC Annecy | |
|---|---|---|
| #11 | Position | #7 |
| 8 | Points | 10 |
| 7 | Played | 7 |
| 2 / 2 / 3 | W / D / L | 3 / 1 / 3 |
| 10 | Scored | 9 |
| 12 | Conceded | 9 |
| -2 | GD | +0 |
| 1.14 | PPG | 1.43 |
| 29% | Win % | 43% |
Key Stats
17%
Both Teams to Score
H2H (6 games)
H2H (6 games)
33%
Over 2.5 Goals
H2H history
H2H history
0%
Clean Sheets
USL Dunkerque this season
USL Dunkerque this season
29%
Clean Sheets
FC Annecy this season
FC Annecy this season
USL Dunkerque are 11th (8 pts). FC Annecy are 7th (10 pts).
Goal Timing (This Season)
USL Dunkerque
0-15
–/–
16-30
1/–
31-45
2/4
46-60
4/4
61-75
2/2
76+
1/2
■ Scored ■ Conceded
FC Annecy
0-15
2/–
16-30
–/1
31-45
4/–
46-60
–/–
61-75
2/5
76+
1/2
■ Scored ■ Conceded
Top Scorers (This Season)
USL Dunkerque
| Egor Prutsev | 2 G | 1 A |
| Souleymane Keita | 2 G | |
| Marco Decherf | 1 G | 2 A |
| Adrien Lebeau | 1 G | 1 A |
| Victor Mayela | 1 G |
FC Annecy
| Thibault Rambaud | 2 G |
| Matteo Veillon | 1 G |
| Dion Moise Sahi | 1 G |
| Antoine Larose | 1 G |
| Axel Drouhin | 1 G |
H2H
H2H Top Scorers
| Player | Goals |
|---|---|
| Antoine Larose | 2 |
| Ahmed Kashi | 2 |
| Kevin Testud | 1 |
| Warren Caddy | 1 |
| Francois Lajugie | 1 |
| Kay Tejan | 1 |
| Gessime Yassine | 1 |
Head to Head
USL Dunkerque Form
Predictions
1.47
USL Dunkerque xG
Expected Goals
Dixon-Coles · Bivariate Poisson · Neg. Binomial · Elo
1.48
FC Annecy xG
I would bet for:
USL Dunkerque or FC Annecy 73% + Both teams to score 60%
Match Result
Both Teams to Score
Avg goals/match: 2.95
Over / Under Goals
| Line | Over | Under | |
|---|---|---|---|
| ± 0.5 | 93% |
|
7% |
| ± 1.5 | 79% |
|
21% |
| ± 2.5 | 56% |
|
44% |
| ± 3.5 | 34% |
|
66% |
| ± 4.5 | 18% |
|
82% |
Double Chance
USL Dunkerque or Draw
65%
Draw or FC Annecy
62%
USL Dunkerque or FC Annecy
73%
Half-Time Result
Correct Score
1 – 1
12.3%
1 – 2
8.1%
2 – 1
8.1%
0 – 0
7%
0 – 1
6.9%
1 – 0
6.8%
2 – 2
6%
0 – 2
5.6%
2 – 0
5.6%
1 – 3
4%
3 – 1
4%
2 – 3
3%
Asian Handicap — USL Dunkerque
| Handicap | USL Dunkerque covers | Push | FC Annecy covers |
|---|---|---|---|
| -2.5 | 7% | — | 93% |
| -2 | 7% | 11% | 82% |
| -1.5 | 18% | — | 82% |
| -1 | 18% | 19% | 64% |
| -0.5 | 36% | — | 64% |
| +0.5 | 63% | — | 37% |
| +1 | 63% | 19% | 18% |
| +1.5 | 82% | — | 18% |
| +2 | 82% | 11% | 7% |
| +2.5 | 93% | — | 7% |
Clean Sheet
USL Dunkerque keeps clean sheet
24%
FC Annecy keeps clean sheet
24%
Predictions are statistical estimates based on season form, H2H history, and a Poisson model. Not financial advice.

