FC Schalke 04 vs VfB Stuttgart, Bundesliga 2026-27 REGULAR SEASON
Overview
Match Preview
FC Schalke 04 vs VfB Stuttgart — Bundesliga at Veltins-Arena.
- FC Schalke 04 9 games · 6 pts (2026/27)
- VfB Stuttgart 9 games · 12 pts (2026/27)
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | FC Bayern Munchen | 9 | 21 |
| 2 | Borussia Dortmund | 9 | 21 |
| 3 | SC Freiburg | 9 | 19 |
| 4 | RB Leipzig | 9 | 18 |
| 5 | Bayer 04 Leverkusen | 9 | 16 |
| 6 | SV Werder Bremen | 9 | 15 |
| 7 | SV 07 Elversberg | 9 | 13 |
| 8 | VfB Stuttgart | 9 | 12 |
| 9 | TSG 1899 Hoffenheim | 9 | 12 |
| 10 | Eintracht Frankfurt | 9 | 12 |
| 11 | Hamburger SV | 9 | 12 |
| 12 | 1. FSV Mainz 05 | 9 | 10 |
| 13 | SC Paderborn 07 | 9 | 10 |
| 14 | FC Augsburg | 9 | 9 |
| 15 | 1. FC Koln | 9 | 9 |
| 16 | 1. FC Union Berlin | 9 | 7 |
| 17 | FC Schalke 04 | 9 | 6 |
| 18 | Borussia Monchengladbach | 9 | 4 |
Head-to-Head
Recent Form
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 08 Nov | TSG 1899 Hoffenheim | A | 1–2 | L |
| 31 Oct | RB Leipzig | H | 0–2 | L |
| 28 Oct | SG Dynamo Dresden | A | 0–2 | L |
| 24 Oct | 1. FC Koln | A | 0–0 | D |
| 17 Oct | 1. FSV Mainz 05 | H | 0–1 | L |
| 11 Oct | SC Freiburg | A | 1–2 | L |
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 07 Nov | SV Werder Bremen | H | 1–0 | W |
| 03 Nov | Galatasaray SK | A | 0–2 | L |
| 31 Oct | Bayer 04 Leverkusen | A | 4–2 | W |
| 28 Oct | SC Paderborn 07 | A | 1–0 | W |
| 23 Oct | Borussia Monchengladbach | H | 2–3 | L |
| 20 Oct | Club Atletico de Madrid | H | 1–1 | D |
Season Stats
| FC Schalke 04 | VfB Stuttgart | |
|---|---|---|
| #17 | Position | #8 |
| 6 | Points | 12 |
| 9 | Played | 9 |
| 1 / 3 / 5 | W / D / L | 4 / 0 / 5 |
| 5 | Scored | 15 |
| 11 | Conceded | 15 |
| -6 | GD | +0 |
| 0.67 | PPG | 1.33 |
| 11% | Win % | 44% |
Key Stats
83%
Both Teams to Score
H2H (6 games)
H2H (6 games)
50%
Over 2.5 Goals
H2H history
H2H history
33%
Clean Sheets
FC Schalke 04 this season
FC Schalke 04 this season
22%
Clean Sheets
VfB Stuttgart this season
VfB Stuttgart this season
FC Schalke 04 are 17th (6 pts). VfB Stuttgart are 8th (12 pts).
Goal Timing (This Season)
FC Schalke 04
0-15
–/2
16-30
2/3
31-45
–/1
46-60
1/–
61-75
–/–
76+
2/5
■ Scored ■ Conceded
VfB Stuttgart
0-15
3/1
16-30
2/2
31-45
1/1
46-60
4/2
61-75
2/3
76+
3/4
■ Scored ■ Conceded
Top Scorers (This Season)
VfB Stuttgart
| Ermedin Demirovic | 5 G | |
| Josha Vagnoman | 2 G | 1 A |
| Maximilian Mittelstadt | 2 G | 1 A |
| Bilal El Khannouss | 2 G | |
| Grischa Promel | 1 G |
H2H
H2H Top Scorers
| Player | Goals |
|---|---|
| Wataru Endo | 2 |
| Marius Bulter | 2 |
| Nicolas Gonzalez | 2 |
| Sasa Kalajdzic | 1 |
| Simon Terodde | 1 |
| Salif Sane | 1 |
| Chris Fuhrich | 1 |
| Steven Skrzybski | 1 |
Head to Head
FC Schalke 04 Form
VfB Stuttgart Form
2026-11-07
VfB Stuttgart
1–0
SV Werder Bremen
W
2026-11-03
Galatasaray SK
2–0
VfB Stuttgart
L
2026-10-31
Bayer 04 Leverkusen
2–4
VfB Stuttgart
W
2026-10-28
SC Paderborn 07
0–1
VfB Stuttgart
W
2026-10-23
VfB Stuttgart
2–3
Borussia Monchengladbach
L
2026-10-20
VfB Stuttgart
1–1
Club Atletico de Madrid
D
Predictions
0.74
FC Schalke 04 xG
Expected Goals
Dixon-Coles · Bivariate Poisson · Neg. Binomial · Elo
1.4
VfB Stuttgart xG
I would bet for:
Under 2.5 goals 64% + Under — clean sheet likely 60%
Match Result
Both Teams to Score
Avg goals/match: 2.14
Over / Under Goals
| Line | Over | Under | |
|---|---|---|---|
| ± 0.5 | 86% |
|
14% |
| ± 1.5 | 63% |
|
37% |
| ± 2.5 | 36% |
|
64% |
| ± 3.5 | 17% |
|
83% |
| ± 4.5 | 7% |
|
93% |
Double Chance
FC Schalke 04 or Draw
54%
Draw or VfB Stuttgart
76%
FC Schalke 04 or VfB Stuttgart
70%
Half-Time Result
Correct Score
0 – 1
15.5%
0 – 0
14.1%
1 – 1
13%
0 – 2
11.1%
1 – 2
8.3%
1 – 0
7.5%
0 – 3
5.1%
2 – 1
4.3%
1 – 3
3.9%
2 – 2
3.1%
2 – 0
3%
0 – 4
1.8%
Asian Handicap — FC Schalke 04
| Handicap | FC Schalke 04 covers | Push | VfB Stuttgart covers |
|---|---|---|---|
| -2.5 | 1% | — | 99% |
| -2 | 1% | 4% | 95% |
| -1.5 | 5% | — | 95% |
| -1 | 5% | 13% | 82% |
| -0.5 | 18% | — | 82% |
| +0.5 | 49% | — | 51% |
| +1 | 49% | 25% | 26% |
| +1.5 | 74% | — | 26% |
| +2 | 74% | 16% | 10% |
| +2.5 | 90% | — | 10% |
Clean Sheet
FC Schalke 04 keeps clean sheet
26%
VfB Stuttgart keeps clean sheet
48%
Predictions are statistical estimates based on season form, H2H history, and a Poisson model. Not financial advice.

