Eintracht Frankfurt vs FC Augsburg, Bundesliga 2025-26 REGULAR SEASON
Overview
Match Preview
Eintracht Frankfurt vs FC Augsburg — Bundesliga .
- Eintracht Frankfurt 0 games · 0 pts (2026/27)
- FC Augsburg 0 games · 0 pts (2026/27)
Match Details
- Referee Frank Willenborg
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | VfL Wolfsburg | 34 | 29 |
| 2 | 1. FC Heidenheim 1846 | 34 | 26 |
| 3 | FC St. Pauli 1910 | 34 | 26 |
| 4 | FC Schalke 04 | 0 | 0 |
| 5 | SC Paderborn 07 | 0 | 0 |
| 6 | SV 07 Elversberg | 0 | 0 |
| 7 | FC Bayern München | 0 | 0 |
| 8 | Borussia Dortmund | 0 | 0 |
| 9 | RB Leipzig | 0 | 0 |
| 10 | VfB Stuttgart | 0 | 0 |
| 11 | TSG 1899 Hoffenheim | 0 | 0 |
| 12 | Bayer 04 Leverkusen | 0 | 0 |
| 13 | SC Freiburg | 0 | 0 |
| 14 | Eintracht Frankfurt | 0 | 0 |
| 15 | FC Augsburg | 0 | 0 |
| 16 | 1. FSV Mainz 05 | 0 | 0 |
| 17 | 1. FC Union Berlin | 0 | 0 |
| 18 | Borussia Mönchengladbach | 0 | 0 |
| 19 | Hamburger SV | 0 | 0 |
| 20 | 1. FC Köln | 0 | 0 |
| 21 | SV Werder Bremen | 0 | 0 |
Head-to-Head
Recent Form
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 13 Dec | FC Augsburg | H | 1–0 | W |
| 09 Dec | FC Barcelona | A | 1–2 | L |
| 06 Dec | RB Leipzig | A | 0–6 | L |
| 30 Nov | VfL Wolfsburg | H | 1–1 | D |
| 26 Nov | Atalanta BC | H | 0–3 | L |
| 22 Nov | 1. FC Köln | A | 4–3 | W |
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 13 Dec | Eintracht Frankfurt | A | 0–1 | L |
| 06 Dec | Bayer 04 Leverkusen | H | 2–0 | W |
| 29 Nov | TSG 1899 Hoffenheim | A | 0–3 | L |
| 22 Nov | Hamburger SV | H | 1–0 | W |
| 09 Nov | VfB Stuttgart | A | 2–3 | L |
| 31 Oct | Borussia Dortmund | H | 0–1 | L |
Season Stats
| Eintracht Frankfurt | FC Augsburg | |
|---|---|---|
| #14 | Position | #15 |
| 0 | Points | 0 |
| 0 | Played | 0 |
| 0 / 0 / 0 | W / D / L | 0 / 0 / 0 |
| 0 | Scored | 0 |
| 0 | Conceded | 0 |
| +0 | GD | +0 |
| – | PPG | – |
| – | Win % | – |
Key Stats
63%
Both Teams to Score
H2H (16 games)
H2H (16 games)
50%
Over 2.5 Goals
H2H history
H2H history
Eintracht Frankfurt are 14th (0 pts). FC Augsburg are 15th (0 pts).
Events
Match Events
- 0' In just a few seconds will turn into a battlefield for Eintracht Frankfurt and FC Augsburg.
- Eintracht Frankfurt celebrates a vital win. Three points that could prove pivotal come season's end.
Lineups
Eintracht Frankfurt Lineups
FC Augsburg Lineups
H2H
H2H Top Scorers
| Player | Goals |
|---|---|
| Marco Richter | 3 |
| Goncalo Paciencia | 2 |
| Michael Gregoritsch | 2 |
| Ermedin Demirovic | 2 |
| Filip Kostic | 2 |
| Timmy Chandler | 2 |
| Andre Silva | 2 |
| Hugo Ekitike | 2 |
Head to Head
Eintracht Frankfurt Form
Predictions
Prediction accuracy
4 / 4
0.74
Eintracht Frankfurt xG
Expected Goals
Dixon-Coles · Bivariate Poisson · Neg. Binomial · Elo
0.44
FC Augsburg xG
I would bet for:
Under 2.5 goals 88% + Eintracht Frankfurt or Draw 81%
Match Result
✓ CorrectActual: Eintracht Frankfurt win
Both Teams to Score
✓ Correct
Avg goals/match: 1.18
Actual: No — clean sheet
Over / Under Goals
✓ O/U 2.5| Line | Over | Under | |
|---|---|---|---|
| ± 0.5 | 67% |
|
33% |
| ± 1.5 | 34% |
|
66% |
| ± 2.5 | 12% |
|
88% |
| ± 3.5 | 4% |
|
96% |
| ± 4.5 | 1% |
|
99% |
Double Chance
Eintracht Frankfurt or Draw
81%
Draw or FC Augsburg
58%
Eintracht Frankfurt or FC Augsburg
61%
Half-Time Result
✓ CorrectActual: Draw at HT
Correct Score
✓ In top 12
0 – 0
33.4%
1 – 0
Actual
0 – 1
11.8%
1 – 1
11.2%
2 – 0
7.7%
2 – 1
4%
0 – 2
2.6%
1 – 2
2.3%
3 – 0
1.9%
3 – 1
1.1%
2 – 2
1%
0 – 3
0.4%
Asian Handicap — Eintracht Frankfurt
| Handicap | Eintracht Frankfurt covers | Push | FC Augsburg covers |
|---|---|---|---|
| -2.5 | 3% | — | 97% |
| -2 | 3% | 9% | 89% |
| -1.5 | 11% | — | 89% |
| -1 | 11% | 25% | 63% |
| -0.5 | 37% | — | 63% |
| +0.5 | 82% | — | 18% |
| +1 | 82% | 14% | 3% |
| +1.5 | 97% | — | 3% |
| +2 | 97% | 3% | 0% |
| +2.5 | 100% | — | 0% |
Clean Sheet
Eintracht Frankfurt keeps clean sheet
64%
✓
FC Augsburg keeps clean sheet
48%
✓
Predictions are statistical estimates based on season form, H2H history, and a Poisson model. Not financial advice.

