Newcastle United FC vs Everton FC, Premier League 2026-27 REGULAR SEASON
Overview
Match Preview
Newcastle United FC vs Everton FC — Premier League at St James' Park.
- Newcastle United FC 8 games · 11 pts (2026/27)
- Everton FC 8 games · 10 pts (2026/27)
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Manchester City FC | 8 | 21 |
| 2 | Arsenal FC | 8 | 21 |
| 3 | Brighton & Hove Albion FC | 8 | 16 |
| 4 | Liverpool FC | 8 | 15 |
| 5 | Chelsea FC | 8 | 13 |
| 6 | Brentford FC | 8 | 11 |
| 7 | Leeds United FC | 8 | 11 |
| 8 | Newcastle United FC | 8 | 11 |
| 9 | Aston Villa FC | 8 | 11 |
| 10 | Hull City AFC | 8 | 10 |
| 11 | Everton FC | 8 | 10 |
| 12 | Ipswich Town FC | 8 | 10 |
| 13 | AFC Bournemouth | 8 | 9 |
| 14 | Tottenham Hotspur FC | 8 | 9 |
| 15 | Fulham FC | 8 | 8 |
| 16 | Manchester United FC | 8 | 7 |
| 17 | Crystal Palace FC | 8 | 7 |
| 18 | Nottingham Forest FC | 8 | 6 |
| 19 | Coventry City FC | 8 | 6 |
| 20 | Sunderland AFC | 8 | 5 |
Head-to-Head
Recent Form
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 25 Oct | Crystal Palace FC | A | 2–0 | W |
| 17 Oct | Aston Villa FC | H | 0–1 | L |
| 12 Oct | Coventry City FC | A | 1–4 | L |
| 19 Sep | Hull City AFC | H | 2–1 | W |
| 14 Sep | Leeds United FC | A | 1–4 | L |
| 05 Sep | AFC Bournemouth | H | 2–2 | D |
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 24 Oct | Arsenal FC | A | 0–2 | L |
| 17 Oct | Chelsea FC | H | 0–2 | L |
| 11 Oct | Hull City AFC | A | 2–2 | D |
| 19 Sep | Ipswich Town FC | H | 1–0 | W |
| 12 Sep | Tottenham Hotspur FC | A | 0–0 | D |
| 06 Sep | Manchester United FC | H | 2–2 | D |
Season Stats
| Newcastle United FC | Everton FC | |
|---|---|---|
| #8 | Position | #11 |
| 11 | Points | 10 |
| 8 | Played | 8 |
| 3 / 2 / 3 | W / D / L | 2 / 4 / 2 |
| 12 | Scored | 8 |
| 14 | Conceded | 9 |
| -2 | GD | -1 |
| 1.38 | PPG | 1.25 |
| 38% | Win % | 25% |
Key Stats
63%
Both Teams to Score
H2H (16 games)
H2H (16 games)
56%
Over 2.5 Goals
H2H history
H2H history
25%
Clean Sheets
Newcastle United FC this season
Newcastle United FC this season
38%
Clean Sheets
Everton FC this season
Everton FC this season
Newcastle United FC are 8th (11 pts). Everton FC are 11th (10 pts).
Goal Timing (This Season)
Newcastle United FC
0-15
3/2
16-30
–/–
31-45
1/3
46-60
3/3
61-75
3/1
76+
2/3
■ Scored ■ Conceded
Everton FC
0-15
1/1
16-30
–/–
31-45
1/1
46-60
2/3
61-75
1/2
76+
3/2
■ Scored ■ Conceded
Top Scorers (This Season)
Newcastle United FC
| Harvey Barnes | 2 G | 2 A |
| Joe Willock | 2 G | |
| Anthony Elanga | 2 G | |
| Yoane Wissa | 1 G | 1 A |
Everton FC
| Thierno Barry | 3 G | |
| Kiernan Dewsbury Hall | 2 G | 1 A |
| James Tarkowski | 1 G | 1 A |
H2H
H2H Top Scorers
| Player | Goals |
|---|---|
| Dominic Calvert-Lewin | 6 |
| Callum Wilson | 6 |
| Salomon Rondon | 2 |
| Richarlison | 2 |
| Ayoze Perez | 2 |
| Fabian Schar | 2 |
| Dwight McNeil | 2 |
| Kieran Trippier | 1 |
Head to Head
Newcastle United FC Form
2026-10-25
Crystal Palace FC
0–2
Newcastle United FC
W
2026-10-17
Newcastle United FC
0–1
Aston Villa FC
L
2026-10-12
Coventry City FC
4–1
Newcastle United FC
L
2026-09-19
Newcastle United FC
2–1
Hull City AFC
W
2026-09-14
Leeds United FC
4–1
Newcastle United FC
L
2026-09-05
Newcastle United FC
2–2
AFC Bournemouth
D
Predictions
1.4
Newcastle United FC xG
Expected Goals
Dixon-Coles · Bivariate Poisson · Neg. Binomial · Elo
1.15
Everton FC xG
I would bet for:
Newcastle United FC or Everton FC 72%
Match Result
Both Teams to Score
Avg goals/match: 2.55
Over / Under Goals
| Line | Over | Under | |
|---|---|---|---|
| ± 0.5 | 90% |
|
10% |
| ± 1.5 | 72% |
|
28% |
| ± 2.5 | 46% |
|
54% |
| ± 3.5 | 26% |
|
74% |
| ± 4.5 | 12% |
|
88% |
Double Chance
Newcastle United FC or Draw
71%
Draw or Everton FC
58%
Newcastle United FC or Everton FC
72%
Half-Time Result
Correct Score
1 – 1
13.5%
1 – 0
9.9%
0 – 0
9.9%
2 – 1
8.5%
0 – 1
7.9%
2 – 0
7.5%
1 – 2
6.9%
0 – 2
5%
2 – 2
4.9%
3 – 1
4%
3 – 0
3.4%
1 – 3
2.7%
Asian Handicap — Newcastle United FC
| Handicap | Newcastle United FC covers | Push | Everton FC covers |
|---|---|---|---|
| -2.5 | 8% | — | 92% |
| -2 | 8% | 13% | 80% |
| -1.5 | 20% | — | 80% |
| -1 | 20% | 21% | 59% |
| -0.5 | 41% | — | 59% |
| +0.5 | 71% | — | 29% |
| +1 | 71% | 17% | 12% |
| +1.5 | 88% | — | 12% |
| +2 | 88% | 8% | 4% |
| +2.5 | 96% | — | 4% |
Clean Sheet
Newcastle United FC keeps clean sheet
32%
Everton FC keeps clean sheet
25%
Predictions are statistical estimates based on season form, H2H history, and a Poisson model. Not financial advice.

