Stevenage FC vs Luton Town FC, League One 2026-27 REGULAR SEASON
Overview
Match Preview
Stevenage FC vs Luton Town FC — League One at Lamex Stadium.
- Stevenage FC 5 games · 6 pts (2026/27)
- Luton Town FC 5 games · 8 pts (2026/27)
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Sheffield Wednesday FC | 5 | 12 |
| 2 | Huddersfield Town AFC | 5 | 11 |
| 3 | Stockport County FC | 5 | 9 |
| 4 | Bradford City AFC | 5 | 9 |
| 5 | Burton Albion FC | 5 | 8 |
| 6 | Cambridge United FC | 5 | 8 |
| 7 | Luton Town FC | 5 | 8 |
| 8 | Reading FC | 4 | 7 |
| 9 | Leyton Orient FC | 5 | 7 |
| 10 | Oxford United FC | 4 | 7 |
| 11 | Blackpool FC | 5 | 7 |
| 12 | Notts County FC | 5 | 7 |
| 13 | Plymouth Argyle FC | 5 | 7 |
| 14 | Barnsley FC | 5 | 7 |
| 15 | AFC Wimbledon | 5 | 7 |
| 16 | Stevenage FC | 5 | 6 |
| 17 | Mansfield Town FC | 5 | 6 |
| 18 | Leicester City FC | 5 | 5 |
| 19 | Milton Keynes Dons FC | 5 | 4 |
| 20 | Peterborough United FC | 5 | 4 |
| 21 | Bromley FC | 5 | 4 |
| 22 | Doncaster Rovers FC | 5 | 3 |
| 23 | Wycombe Wanderers FC | 5 | 3 |
| 24 | Wigan Athletic FC | 5 | 3 |
Head-to-Head
Recent Form
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 05 Sep | Barnsley FC | A | 5–1 | W |
| 01 Sep | Peterborough United FC | A | 0–0 | D |
| 29 Aug | Doncaster Rovers FC | H | 2–2 | D |
| 22 Aug | Oxford United FC | H | 1–2 | L |
| 15 Aug | Burton Albion FC | A | 1–1 | D |
| 13 May | Stockport County FC | A | 0–2 | L |
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 05 Sep | Leyton Orient FC | H | 1–1 | D |
| 02 Sep | Stockport County FC | H | 2–0 | W |
| 30 Aug | Mansfield Town FC | A | 2–5 | L |
| 22 Aug | Notts County FC | H | 2–2 | D |
| 15 Aug | Reading FC | A | 4–3 | W |
| 02 May | Bolton Wanderers FC | A | 3–2 | W |
Season Stats
| Stevenage FC | Luton Town FC | |
|---|---|---|
| #16 | Position | #7 |
| 6 | Points | 8 |
| 5 | Played | 5 |
| 1 / 3 / 1 | W / D / L | 2 / 2 / 1 |
| 9 | Scored | 11 |
| 6 | Conceded | 11 |
| +3 | GD | +0 |
| 1.20 | PPG | 1.60 |
| 20% | Win % | 40% |
Key Stats
50%
Both Teams to Score
H2H (2 games)
H2H (2 games)
50%
Over 2.5 Goals
H2H history
H2H history
20%
Clean Sheets
Stevenage FC this season
Stevenage FC this season
20%
Clean Sheets
Luton Town FC this season
Luton Town FC this season
Stevenage FC are 16th (6 pts). Luton Town FC are 7th (8 pts).
Goal Timing (This Season)
Stevenage FC
0-15
–/–
16-30
–/1
31-45
1/–
46-60
3/–
61-75
1/3
76+
4/2
■ Scored ■ Conceded
Luton Town FC
0-15
1/1
16-30
1/2
31-45
1/5
46-60
3/2
61-75
1/1
76+
4/–
■ Scored ■ Conceded
Top Scorers (This Season)
Stevenage FC
| Oliver Sanderson | 3 G | |
| Daniel Kemp | 2 G | 1 A |
Luton Town FC
| Nahki Wells | 4 G | 1 A |
| Kasey Palmer | 2 G | 1 A |
| Callum Marshall | 2 G | |
| Jake Richards | 1 G | 1 A |
| Gideon Kodua | 1 G | 1 A |
H2H
Stevenage FC Form
Luton Town FC Form
Predictions
2.56
Stevenage FC xG
Expected Goals
Dixon-Coles · Bivariate Poisson · Neg. Binomial · Elo
1.78
Luton Town FC xG
I would bet for:
Over 2.5 goals 79% + Both teams to score 76%
Match Result
Both Teams to Score
Avg goals/match: 4.34
Over / Under Goals
| Line | Over | Under | |
|---|---|---|---|
| ± 0.5 | 98% |
|
2% |
| ± 1.5 | 93% |
|
7% |
| ± 2.5 | 79% |
|
21% |
| ± 3.5 | 62% |
|
38% |
| ± 4.5 | 43% |
|
57% |
Double Chance
Stevenage FC or Draw
73%
Draw or Luton Town FC
49%
Stevenage FC or Luton Town FC
78%
Half-Time Result
Correct Score
2 – 1
7.5%
1 – 1
6.7%
2 – 2
6.5%
3 – 1
6.2%
3 – 2
5.5%
1 – 2
5.3%
2 – 0
4.4%
4 – 1
4%
2 – 3
3.9%
3 – 0
3.7%
4 – 2
3.5%
3 – 3
3.3%
Asian Handicap — Stevenage FC
| Handicap | Stevenage FC covers | Push | Luton Town FC covers |
|---|---|---|---|
| -2.5 | 19% | — | 81% |
| -2 | 19% | 16% | 65% |
| -1.5 | 35% | — | 65% |
| -1 | 35% | 19% | 46% |
| -0.5 | 54% | — | 46% |
| +0.5 | 74% | — | 26% |
| +1 | 74% | 13% | 13% |
| +1.5 | 87% | — | 13% |
| +2 | 87% | 8% | 6% |
| +2.5 | 94% | — | 6% |
Clean Sheet
Stevenage FC keeps clean sheet
18%
Luton Town FC keeps clean sheet
9%
Predictions are statistical estimates based on season form, H2H history, and a Poisson model. Not financial advice.

