SC Freiburg vs FC Augsburg, Bundesliga 2025-26 REGULAR SEASON
Overview
Match Preview
SC Freiburg vs FC Augsburg — Bundesliga .
- SC Freiburg 4 games · 10 pts (2026/27)
- FC Augsburg 4 games · 7 pts (2026/27)
Match Details
- Referee Felix Zwayer
10 games this season
🟨 4.3/game
⚽ 13.5 goals/game
🟥 1 total
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Borussia Dortmund | 4 | 12 |
| 2 | FC Bayern München | 4 | 10 |
| 3 | SC Freiburg | 4 | 10 |
| 4 | FC Augsburg | 4 | 7 |
| 5 | Bayer 04 Leverkusen | 4 | 7 |
| 6 | 1. FSV Mainz 05 | 4 | 7 |
| 7 | SV 07 Elversberg | 4 | 7 |
| 8 | SV Werder Bremen | 4 | 7 |
| 9 | RB Leipzig | 4 | 6 |
| 10 | Eintracht Frankfurt | 4 | 5 |
| 11 | FC Schalke 04 | 4 | 5 |
| 12 | SC Paderborn 07 | 4 | 4 |
| 13 | 1. FC Köln | 4 | 4 |
| 14 | TSG 1899 Hoffenheim | 4 | 3 |
| 15 | VfB Stuttgart | 4 | 3 |
| 16 | Hamburger SV | 4 | 3 |
| 17 | 1. FC Union Berlin | 4 | 1 |
| 18 | Borussia Mönchengladbach | 4 | 0 |
Head-to-Head
Recent Form
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 23 Aug | FC Augsburg | H | 1–3 | L |
| 16 Aug | VfL Sportfreunde Lotte | A | 2–0 | W |
| 17 May | Eintracht Frankfurt | H | 1–3 | L |
| 10 May | Holstein Kiel | A | 2–1 | W |
| 04 May | Bayer 04 Leverkusen | H | 2–2 | D |
| 26 Apr | VfL Wolfsburg | A | 1–0 | W |
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 23 Aug | SC Freiburg | A | 3–1 | W |
| 17 Aug | Hallescher FC | A | 2–0 | W |
| 17 May | 1. FC Union Berlin | H | 1–2 | L |
| 11 May | VfB Stuttgart | A | 0–4 | L |
| 04 May | Holstein Kiel | H | 1–3 | L |
| 26 Apr | Bayer 04 Leverkusen | A | 0–2 | L |
Season Stats
| SC Freiburg | FC Augsburg | |
|---|---|---|
| #3 | Position | #4 |
| 10 | Points | 7 |
| 4 | Played | 4 |
| 3 / 1 / 0 | W / D / L | 2 / 1 / 1 |
| 12 | Scored | 11 |
| 3 | Conceded | 6 |
| +9 | GD | +5 |
| 2.50 | PPG | 1.75 |
| 75% | Win % | 50% |
Key Stats
69%
Both Teams to Score
H2H (16 games)
H2H (16 games)
63%
Over 2.5 Goals
H2H history
H2H history
50%
Clean Sheets
SC Freiburg this season
SC Freiburg this season
25%
Clean Sheets
FC Augsburg this season
FC Augsburg this season
SC Freiburg are 3rd (10 pts). FC Augsburg are 4th (7 pts).
Goal Timing (This Season)
SC Freiburg
0-15
–/1
16-30
4/–
31-45
2/1
46-60
3/–
61-75
–/–
76+
3/1
■ Scored ■ Conceded
FC Augsburg
0-15
–/1
16-30
2/1
31-45
–/–
46-60
5/–
61-75
1/1
76+
3/3
■ Scored ■ Conceded
Top Scorers (This Season)
SC Freiburg
| Yuito Suzuki | 4 G | |
| Igor Matanovic | 3 G | 1 A |
| Maximilian Eggestein | 2 G | |
| Yannik Engelhardt | 2 G |
FC Augsburg
| Michael Gregoritsch | 3 G | |
| Robin Fellhauer | 2 G | |
| Anton Kade | 1 G | 1 A |
| Rodrigo Ribeiro | 1 G |
Events
Match Events
- 0' Here we go! The referee blows the whistle and SC Freiburg launch into their encounter with FC Augsburg.
- 1-3 the final result. SC Freiburg will be bitterly disappointed.
Lineups
SC Freiburg Lineups
FC Augsburg Lineups
H2H
H2H Top Scorers
| Player | Goals |
|---|---|
| Vincenzo Grifo | 7 |
| Lucas Holer | 4 |
| Philipp Lienhart | 4 |
| Nils Petersen | 3 |
| Michael Gregoritsch | 3 |
| Alfred Finnbogason | 3 |
| Alfred Finnbogason | 3 |
| Nico Schlotterbeck | 2 |
Head to Head
SC Freiburg Form
Predictions
Prediction accuracy
2 / 4
2.08
SC Freiburg xG
Expected Goals
Dixon-Coles · Bivariate Poisson · Neg. Binomial · Elo
1.46
FC Augsburg xG
I would bet for:
Over 2.5 goals 67% + Both teams to score 67%
Match Result
✗ WrongActual: FC Augsburg win
Both Teams to Score
✓ Correct
Avg goals/match: 3.54
Actual: Yes — both scored
Over / Under Goals
✓ O/U 2.5| Line | Over | Under | |
|---|---|---|---|
| ± 0.5 | 96% |
|
4% |
| ± 1.5 | 87% |
|
13% |
| ± 2.5 | 67% |
|
33% |
| ± 3.5 | 47% |
|
53% |
| ± 4.5 | 28% |
|
72% |
Double Chance
SC Freiburg or Draw
73%
Draw or FC Augsburg
52%
SC Freiburg or FC Augsburg
76%
Half-Time Result
✗ WrongActual: FC Augsburg win at HT
Correct Score
✗ 1–3 not predicted1 – 3Actual
1 – 1
9.7%
2 – 1
8.9%
2 – 2
6.4%
2 – 0
6.3%
1 – 2
6.2%
3 – 1
6.1%
1 – 0
5.5%
3 – 2
4.5%
3 – 0
4.3%
0 – 0
4.3%
0 – 1
3.6%
4 – 1
3.2%
Asian Handicap — SC Freiburg
| Handicap | SC Freiburg covers | Push | FC Augsburg covers |
|---|---|---|---|
| -2.5 | 15% | — | 85% |
| -2 | 15% | 15% | 69% |
| -1.5 | 31% | — | 69% |
| -1 | 31% | 20% | 49% |
| -0.5 | 51% | — | 49% |
| +0.5 | 74% | — | 26% |
| +1 | 74% | 14% | 12% |
| +1.5 | 88% | — | 12% |
| +2 | 88% | 8% | 4% |
| +2.5 | 96% | — | 4% |
Clean Sheet
SC Freiburg keeps clean sheet
24%
✓
FC Augsburg keeps clean sheet
13%
✓
Predictions are statistical estimates based on season form, H2H history, and a Poisson model. Not financial advice.

