NEC vs AFC Ajax, Eredivisie 2025-26 REGULAR SEASON
Overview
Match Preview
NEC vs AFC Ajax — Eredivisie .
Match Details
- Referee Allard Lindhout
3 games this season
🟨 0.0/game
⚽ 1.7 goals/game
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | ADO Den Haag | 0 | 0 |
| 2 | AFC Ajax | 0 | 0 |
| 3 | AZ | 0 | 0 |
| 4 | FC Groningen | 0 | 0 |
| 5 | FC Twente '65 | 0 | 0 |
| 6 | FC Utrecht | 0 | 0 |
| 7 | Feyenoord Rotterdam | 0 | 0 |
| 8 | Fortuna Sittard | 0 | 0 |
| 9 | Go Ahead Eagles | 0 | 0 |
| 10 | NEC | 0 | 0 |
| 11 | PEC Zwolle | 0 | 0 |
| 12 | PSV | 0 | 0 |
| 13 | SBV Excelsior | 0 | 0 |
| 14 | SC Cambuur-Leeuwarden | 0 | 0 |
| 15 | SC Heerenveen | 0 | 0 |
| 16 | Sparta Rotterdam | 0 | 0 |
| 17 | Telstar 1963 | 0 | 0 |
| 18 | Willem II Tilburg | 0 | 0 |
Head-to-Head
Recent Form
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 20 Dec | AFC Ajax | H | 2–2 | D |
| 13 Dec | Telstar 1963 | A | 2–2 | D |
| 07 Dec | FC Volendam | A | 3–2 | W |
| 29 Nov | Sparta Rotterdam | H | 3–1 | W |
| 23 Nov | Feyenoord Rotterdam | A | 4–2 | W |
| 09 Nov | FC Groningen | H | 2–0 | W |
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 20 Dec | NEC | A | 2–2 | D |
| 14 Dec | Feyenoord Rotterdam | H | 2–0 | W |
| 10 Dec | Qarabag Agdam FK | A | 4–2 | W |
| 06 Dec | Fortuna Sittard | A | 3–1 | W |
| 02 Dec | FC Groningen | H | 2–0 | W |
| 25 Nov | Sport Lisboa e Benfica | H | 0–2 | L |
Season Stats
| NEC | AFC Ajax | |
|---|---|---|
| #10 | Position | #2 |
| 0 | Points | 0 |
| 0 | Played | 0 |
| 0 / 0 / 0 | W / D / L | 0 / 0 / 0 |
| 0 | Scored | 0 |
| 0 | Conceded | 0 |
| +0 | GD | +0 |
| – | PPG | – |
| – | Win % | – |
Key Stats
60%
Both Teams to Score
H2H (10 games)
H2H (10 games)
60%
Over 2.5 Goals
H2H history
H2H history
NEC are 10th (0 pts). AFC Ajax are 2nd (0 pts).
Events
Lineups
NEC Lineups
AFC Ajax Lineups
H2H
H2H Top Scorers
| Player | Goals |
|---|---|
| Bart van Rooij | 3 |
| Carlos Forbs | 2 |
| Dusan Tadic | 2 |
| Noussair Mazraoui | 2 |
| Wout Weghorst | 2 |
| Sontje Hansen | 2 |
| Brian Brobbey | 2 |
| Davy Klaassen | 2 |
Head to Head
NEC Form
Predictions
Prediction accuracy
0 / 4
1.01
NEC xG
Expected Goals
Dixon-Coles · Bivariate Poisson · Neg. Binomial · Elo
0.98
AFC Ajax xG
I would bet for:
NEC or Draw 69% + Under 2.5 goals 68%
Match Result
✗ WrongActual: Draw
Both Teams to Score
✗ Wrong
Avg goals/match: 1.99
Actual: Yes — both scored
Over / Under Goals
✗ O/U 2.5| Line | Over | Under | |
|---|---|---|---|
| ± 0.5 | 84% |
|
16% |
| ± 1.5 | 59% |
|
41% |
| ± 2.5 | 32% |
|
68% |
| ± 3.5 | 15% |
|
85% |
| ± 4.5 | 6% |
|
94% |
Double Chance
NEC or Draw
69%
Draw or AFC Ajax
63%
NEC or AFC Ajax
68%
Half-Time Result
✗ WrongActual: AFC Ajax win at HT
Correct Score
✓ In top 12
0 – 0
16.1%
1 – 1
14.5%
1 – 0
12.4%
0 – 1
12.1%
2 – 1
6.6%
2 – 0
6.6%
1 – 2
6.5%
0 – 2
6.3%
2 – 2
Actual
3 – 1
2.3%
3 – 0
2.2%
1 – 3
2.2%
Asian Handicap — NEC
| Handicap | NEC covers | Push | AFC Ajax covers |
|---|---|---|---|
| -2.5 | 4% | — | 96% |
| -2 | 4% | 9% | 87% |
| -1.5 | 13% | — | 87% |
| -1 | 13% | 20% | 67% |
| -0.5 | 33% | — | 67% |
| +0.5 | 68% | — | 32% |
| +1 | 68% | 20% | 12% |
| +1.5 | 88% | — | 12% |
| +2 | 88% | 9% | 3% |
| +2.5 | 97% | — | 3% |
Clean Sheet
NEC keeps clean sheet
38%
✓
AFC Ajax keeps clean sheet
37%
✓
Predictions are statistical estimates based on season form, H2H history, and a Poisson model. Not financial advice.

