VfB Stuttgart vs FC Augsburg, Bundesliga 2025-26 REGULAR SEASON
Overview
Match Preview
VfB Stuttgart vs FC Augsburg — Bundesliga .
- VfB Stuttgart 0 games · 0 pts (2026/27)
- FC Augsburg 0 games · 0 pts (2026/27)
Match Details
- Referee Harm Osmers
5 games this season
🟨 0.2/game
⚽ 3.0 goals/game
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | VfL Wolfsburg | 34 | 29 |
| 2 | 1. FC Heidenheim 1846 | 34 | 26 |
| 3 | FC St. Pauli 1910 | 34 | 26 |
| 4 | FC Schalke 04 | 0 | 0 |
| 5 | SC Paderborn 07 | 0 | 0 |
| 6 | SV 07 Elversberg | 0 | 0 |
| 7 | FC Bayern München | 0 | 0 |
| 8 | Borussia Dortmund | 0 | 0 |
| 9 | RB Leipzig | 0 | 0 |
| 10 | VfB Stuttgart | 0 | 0 |
| 11 | TSG 1899 Hoffenheim | 0 | 0 |
| 12 | Bayer 04 Leverkusen | 0 | 0 |
| 13 | SC Freiburg | 0 | 0 |
| 14 | Eintracht Frankfurt | 0 | 0 |
| 15 | FC Augsburg | 0 | 0 |
| 16 | 1. FSV Mainz 05 | 0 | 0 |
| 17 | 1. FC Union Berlin | 0 | 0 |
| 18 | Borussia Mönchengladbach | 0 | 0 |
| 19 | Hamburger SV | 0 | 0 |
| 20 | 1. FC Köln | 0 | 0 |
| 21 | SV Werder Bremen | 0 | 0 |
Head-to-Head
Recent Form
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 09 Nov | FC Augsburg | H | 3–2 | W |
| 06 Nov | Feyenoord Rotterdam | H | 2–0 | W |
| 01 Nov | RB Leipzig | A | 1–3 | L |
| 29 Oct | 1. FSV Mainz 05 | A | 2–0 | W |
| 26 Oct | 1. FSV Mainz 05 | H | 2–1 | W |
| 23 Oct | Fenerbahçe SK | A | 0–1 | L |
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 09 Nov | VfB Stuttgart | A | 2–3 | L |
| 31 Oct | Borussia Dortmund | H | 0–1 | L |
| 28 Oct | VfL Bochum 1848 | H | 0–1 | L |
| 25 Oct | RB Leipzig | H | 0–6 | L |
| 18 Oct | 1. FC Köln | A | 1–1 | D |
| 04 Oct | VfL Wolfsburg | H | 3–1 | W |
Season Stats
| VfB Stuttgart | FC Augsburg | |
|---|---|---|
| #10 | Position | #15 |
| 0 | Points | 0 |
| 0 | Played | 0 |
| 0 / 0 / 0 | W / D / L | 0 / 0 / 0 |
| 0 | Scored | 0 |
| 0 | Conceded | 0 |
| +0 | GD | +0 |
| – | PPG | – |
| – | Win % | – |
Key Stats
53%
Both Teams to Score
H2H (15 games)
H2H (15 games)
67%
Over 2.5 Goals
H2H history
H2H history
VfB Stuttgart are 10th (0 pts). FC Augsburg are 15th (0 pts).
Events
Match Events
- 0' The game is set. VfB Stuttgart kicks off things out of here…
- The referee blows the final whistle. Sensational lose for FC Augsburg.
Lineups
VfB Stuttgart Lineups
FC Augsburg Lineups
H2H
H2H Top Scorers
| Player | Goals |
|---|---|
| Florian Niederlechner | 4 |
| Marco Richter | 3 |
| Sehrou Guirassy | 3 |
| Andre Hahn | 3 |
| Deniz Undav | 3 |
| Philipp Max | 3 |
| Waldemar Anton | 2 |
| Tiago Tomas | 2 |
Head to Head
VfB Stuttgart Form
Predictions
Prediction accuracy
2 / 4
1.15
VfB Stuttgart xG
Expected Goals
Dixon-Coles · Bivariate Poisson · Neg. Binomial · Elo
0.51
FC Augsburg xG
I would bet for:
Under 2.5 goals 76% + Under — clean sheet likely 71%
Match Result
✓ CorrectActual: VfB Stuttgart win
Both Teams to Score
✗ Wrong
Avg goals/match: 1.66
Actual: Yes — both scored
Over / Under Goals
✗ O/U 2.5| Line | Over | Under | |
|---|---|---|---|
| ± 0.5 | 79% |
|
21% |
| ± 1.5 | 50% |
|
50% |
| ± 2.5 | 24% |
|
76% |
| ± 3.5 | 10% |
|
90% |
| ± 4.5 | 3% |
|
97% |
Double Chance
VfB Stuttgart or Draw
86%
Draw or FC Augsburg
44%
VfB Stuttgart or FC Augsburg
70%
Half-Time Result
✓ CorrectActual: Draw at HT
Correct Score
✗ 3–2 not predicted3 – 2Actual
0 – 0
21.4%
1 – 0
20.5%
1 – 1
12%
2 – 0
11.9%
0 – 1
8.3%
2 – 1
6.5%
3 – 0
4.5%
1 – 2
2.8%
3 – 1
2.6%
0 – 2
2.2%
2 – 2
1.8%
4 – 0
1.3%
Asian Handicap — VfB Stuttgart
| Handicap | VfB Stuttgart covers | Push | FC Augsburg covers |
|---|---|---|---|
| -2.5 | 7% | — | 93% |
| -2 | 7% | 15% | 78% |
| -1.5 | 22% | — | 78% |
| -1 | 22% | 28% | 50% |
| -0.5 | 50% | — | 50% |
| +0.5 | 85% | — | 15% |
| +1 | 85% | 11% | 3% |
| +1.5 | 97% | — | 3% |
| +2 | 97% | 3% | 1% |
| +2.5 | 99% | — | 1% |
Clean Sheet
VfB Stuttgart keeps clean sheet
60%
✗
FC Augsburg keeps clean sheet
32%
✓
Predictions are statistical estimates based on season form, H2H history, and a Poisson model. Not financial advice.

