Leeds United FC vs Manchester United FC, Premier League 2025-26 REGULAR SEASON
Overview
Match Preview
Leeds United FC vs Manchester United FC — Premier League .
- Leeds United FC 0 games · 0 pts (2026/27)
- Manchester United FC 0 games · 0 pts (2026/27)
Match Details
- Referee Jarred Gillett
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | West Ham United FC | 38 | 39 |
| 2 | Burnley FC | 38 | 22 |
| 3 | Wolverhampton Wanderers FC | 38 | 20 |
| 4 | Tottenham Hotspur FC | 0 | 0 |
| 5 | Coventry City FC | 0 | 0 |
| 6 | Hull City AFC | 0 | 0 |
| 7 | Ipswich Town FC | 0 | 0 |
| 8 | Arsenal FC | 0 | 0 |
| 9 | Manchester City FC | 0 | 0 |
| 10 | Manchester United FC | 0 | 0 |
| 11 | Aston Villa FC | 0 | 0 |
| 12 | Liverpool FC | 0 | 0 |
| 13 | AFC Bournemouth | 0 | 0 |
| 14 | Sunderland AFC | 0 | 0 |
| 15 | Brighton & Hove Albion FC | 0 | 0 |
| 16 | Brentford FC | 0 | 0 |
| 17 | Chelsea FC | 0 | 0 |
| 18 | Fulham FC | 0 | 0 |
| 19 | Newcastle United FC | 0 | 0 |
| 20 | Everton FC | 0 | 0 |
| 21 | Leeds United FC | 0 | 0 |
| 22 | Crystal Palace FC | 0 | 0 |
| 23 | Nottingham Forest FC | 0 | 0 |
Head-to-Head
Recent Form
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 04 Jan | Manchester United FC | H | 1–1 | D |
| 01 Jan | Liverpool FC | A | 0–0 | D |
| 28 Dec | Sunderland AFC | A | 1–1 | D |
| 20 Dec | Crystal Palace FC | H | 4–1 | W |
| 14 Dec | Brentford FC | A | 1–1 | D |
| 06 Dec | Liverpool FC | H | 3–3 | D |
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 04 Jan | Leeds United FC | A | 1–1 | D |
| 30 Dec | Wolverhampton Wanderers FC | H | 1–1 | D |
| 26 Dec | Newcastle United FC | H | 1–0 | W |
| 21 Dec | Aston Villa FC | A | 1–2 | L |
| 15 Dec | AFC Bournemouth | H | 4–4 | D |
| 08 Dec | Wolverhampton Wanderers FC | A | 4–1 | W |
Season Stats
| Leeds United FC | Manchester United FC | |
|---|---|---|
| #21 | Position | #10 |
| 0 | Points | 0 |
| 0 | Played | 0 |
| 0 / 0 / 0 | W / D / L | 0 / 0 / 0 |
| 0 | Scored | 0 |
| 0 | Conceded | 0 |
| +0 | GD | +0 |
| – | PPG | – |
| – | Win % | – |
Key Stats
75%
Both Teams to Score
H2H (8 games)
H2H (8 games)
63%
Over 2.5 Goals
H2H history
H2H history
Leeds United FC are 21st (0 pts). Manchester United FC are 10th (0 pts).
Events
Match Events
- 0' The stage is set the green flag drops! Another match against Leeds United FC and Manchester United FC has kicked off!
- The final whistle. It looks like we are having a draw.
Lineups
Leeds United FC Lineups
Manchester United FC Lineups
H2H
H2H Top Scorers
| Player | Goals |
|---|---|
| Bruno Fernandes | 7 |
| Marcus Rashford | 3 |
| Scott McTominay | 2 |
| Jadon Sancho | 2 |
| Luke Ayling | 2 |
| Fred | 2 |
| Noah Okafor | 2 |
| Liam Cooper | 2 |
Head to Head
Leeds United FC Form
Manchester United FC Form
2026-01-04
Leeds United FC
1–1
Manchester United FC
D
2025-12-30
Manchester United FC
1–1
Wolverhampton Wanderers FC
D
2025-12-26
Manchester United FC
1–0
Newcastle United FC
W
2025-12-21
Aston Villa FC
2–1
Manchester United FC
L
2025-12-15
Manchester United FC
4–4
AFC Bournemouth
D
2025-12-08
Wolverhampton Wanderers FC
1–4
Manchester United FC
W
Predictions
Prediction accuracy
2 / 4
0.83
Leeds United FC xG
Expected Goals
Dixon-Coles · Bivariate Poisson · Neg. Binomial · Elo
1.06
Manchester United FC xG
I would bet for:
Under 2.5 goals 71% + Manchester United FC or Draw 70%
Match Result
✗ WrongActual: Draw
Both Teams to Score
✗ Wrong
Avg goals/match: 1.89
Actual: Yes — both scored
Over / Under Goals
✓ O/U 2.5| Line | Over | Under | |
|---|---|---|---|
| ± 0.5 | 82% |
|
18% |
| ± 1.5 | 56% |
|
44% |
| ± 2.5 | 29% |
|
71% |
| ± 3.5 | 13% |
|
87% |
| ± 4.5 | 5% |
|
95% |
Double Chance
Leeds United FC or Draw
63%
Draw or Manchester United FC
70%
Leeds United FC or Manchester United FC
67%
Half-Time Result
✓ CorrectActual: Draw at HT
Correct Score
✓ In top 12
0 – 0
17.7%
0 – 1
14.7%
1 – 1
Actual
1 – 0
11.1%
0 – 2
8.1%
1 – 2
6.9%
2 – 1
5.3%
2 – 0
4.9%
2 – 2
3%
0 – 3
2.8%
1 – 3
2.5%
3 – 1
1.5%
Asian Handicap — Leeds United FC
| Handicap | Leeds United FC covers | Push | Manchester United FC covers |
|---|---|---|---|
| -2.5 | 2% | — | 98% |
| -2 | 2% | 7% | 91% |
| -1.5 | 9% | — | 91% |
| -1 | 9% | 17% | 74% |
| -0.5 | 26% | — | 74% |
| +0.5 | 61% | — | 39% |
| +1 | 61% | 23% | 16% |
| +1.5 | 84% | — | 16% |
| +2 | 84% | 11% | 5% |
| +2.5 | 95% | — | 5% |
Clean Sheet
Leeds United FC keeps clean sheet
35%
✓
Manchester United FC keeps clean sheet
44%
✓
Predictions are statistical estimates based on season form, H2H history, and a Poisson model. Not financial advice.

