Bristol City FC vs Southampton FC, Championship 2025-26 REGULAR SEASON
Overview
Match Preview
Bristol City FC vs Southampton FC — Championship .
- Bristol City FC 46 games · 62 pts (2026/27)
- Southampton FC 46 games · 80 pts (2026/27)
Match Details
- Referee Anthony Backhouse
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Coventry City FC | 46 | 95 |
| 2 | Ipswich Town FC | 46 | 84 |
| 3 | Millwall FC | 46 | 83 |
| 4 | Southampton FC | 46 | 80 |
| 5 | Middlesbrough FC | 46 | 80 |
| 6 | Hull City AFC | 46 | 73 |
| 7 | Wrexham AFC | 46 | 71 |
| 8 | Derby County FC | 46 | 69 |
| 9 | Norwich City FC | 46 | 65 |
| 10 | Birmingham City FC | 46 | 64 |
| 11 | Swansea City AFC | 46 | 64 |
| 12 | Bristol City FC | 46 | 62 |
| 13 | Sheffield United FC | 46 | 60 |
| 14 | Preston North End FC | 46 | 60 |
| 15 | Queens Park Rangers FC | 46 | 58 |
| 16 | Watford FC | 46 | 57 |
| 17 | Stoke City FC | 46 | 55 |
| 18 | Portsmouth FC | 46 | 55 |
| 19 | Charlton Athletic FC | 46 | 53 |
| 20 | Blackburn Rovers FC | 46 | 52 |
| 21 | West Bromwich Albion FC | 46 | 51 |
| 22 | Oxford United FC | 46 | 47 |
| 23 | Leicester City FC | 46 | 46 |
| 24 | Sheffield Wednesday FC | 46 | 0 |
Head-to-Head
Recent Form
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 21 Oct | Southampton FC | H | 3–1 | W |
| 18 Oct | Norwich City FC | A | 1–0 | W |
| 04 Oct | Queens Park Rangers FC | H | 1–2 | L |
| 30 Sep | Ipswich Town FC | H | 1–1 | D |
| 27 Sep | Preston North End FC | A | 0–0 | D |
| 21 Sep | Oxford United FC | H | 1–3 | L |
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 21 Oct | Bristol City FC | A | 1–3 | L |
| 18 Oct | Swansea City AFC | H | 0–0 | D |
| 04 Oct | Derby County FC | A | 1–1 | D |
| 30 Sep | Sheffield United FC | A | 2–1 | W |
| 27 Sep | Middlesbrough FC | H | 1–1 | D |
| 20 Sep | Hull City AFC | A | 1–3 | L |
Season Stats
| Bristol City FC | Southampton FC | |
|---|---|---|
| #12 | Position | #4 |
| 62 | Points | 80 |
| 46 | Played | 46 |
| 17 / 11 / 18 | W / D / L | 22 / 14 / 10 |
| 59 | Scored | 82 |
| 59 | Conceded | 56 |
| +0 | GD | +26 |
| 1.35 | PPG | 1.74 |
| 37% | Win % | 48% |
Key Stats
75%
Both Teams to Score
H2H (4 games)
H2H (4 games)
75%
Over 2.5 Goals
H2H history
H2H history
Bristol City FC are 12th (62 pts). Southampton FC are 4th (80 pts).
Events
Match Events
- 0' Welcome to that hosts another battle between Bristol City FC and Southampton FC.
- The referee blows the final whistle. Sensational lose for Southampton FC.
Lineups
Bristol City FC Lineups
Southampton FC Lineups
H2H
H2H Top Scorers
| Player | Goals |
|---|---|
| Sam Bell | 2 |
| Cyle Larin | 1 |
| Ross Stewart | 1 |
| Kyle Walker-Peters | 1 |
| Rob Dickie | 1 |
| Harry Cornick | 1 |
| Adam Armstrong | 1 |
Head to Head
Bristol City FC Form
2025-10-21
Bristol City FC
3–1
Southampton FC
W
2025-10-18
Norwich City FC
0–1
Bristol City FC
W
2025-10-04
Bristol City FC
1–2
Queens Park Rangers FC
L
2025-09-30
Bristol City FC
1–1
Ipswich Town FC
D
2025-09-27
Preston North End FC
0–0
Bristol City FC
D
2025-09-21
Bristol City FC
1–3
Oxford United FC
L
Southampton FC Form
Predictions
Prediction accuracy
4 / 4
1.69
Bristol City FC xG
Expected Goals
Dixon-Coles · Bivariate Poisson · Neg. Binomial · Elo
1.49
Southampton FC xG
I would bet for:
Both teams to score 63% + Over 2.5 goals 61%
Match Result
✓ CorrectActual: Bristol City FC win
Both Teams to Score
✓ Correct
Avg goals/match: 3.18
Actual: Yes — both scored
Over / Under Goals
✓ O/U 2.5| Line | Over | Under | |
|---|---|---|---|
| ± 0.5 | 94% |
|
6% |
| ± 1.5 | 83% |
|
17% |
| ± 2.5 | 61% |
|
39% |
| ± 3.5 | 39% |
|
61% |
| ± 4.5 | 22% |
|
78% |
Double Chance
Bristol City FC or Draw
70%
Draw or Southampton FC
55%
Bristol City FC or Southampton FC
75%
Half-Time Result
✓ CorrectActual: Draw at HT
Correct Score
✓ In top 12
1 – 1
11.4%
2 – 1
8.5%
1 – 2
7.5%
2 – 2
6.3%
1 – 0
6.3%
2 – 0
5.9%
0 – 0
5.8%
0 – 1
5.4%
3 – 1
Actual
0 – 2
4.6%
1 – 3
3.7%
3 – 2
3.6%
Asian Handicap — Bristol City FC
| Handicap | Bristol City FC covers | Push | Southampton FC covers |
|---|---|---|---|
| -2.5 | 9% | — | 91% |
| -2 | 9% | 13% | 78% |
| -1.5 | 22% | — | 78% |
| -1 | 22% | 19% | 59% |
| -0.5 | 41% | — | 59% |
| +0.5 | 67% | — | 33% |
| +1 | 67% | 17% | 16% |
| +1.5 | 84% | — | 16% |
| +2 | 84% | 10% | 6% |
| +2.5 | 94% | — | 6% |
Clean Sheet
Bristol City FC keeps clean sheet
23%
✓
Southampton FC keeps clean sheet
19%
✓
Predictions are statistical estimates based on season form, H2H history, and a Poisson model. Not financial advice.

