Newcastle United Jets FC
Newcastle United Jets FC
Australia
All Players
Players who came
1998-02-27, Australia
1995-12-18, Australia
1998-05-27, Australia
1992-02-08, England
2000-12-19, Australia
Players who out
1999-04-09, Australia
1993-04-19, Australia
A League
| Team | M | W | L | P |
|---|---|---|---|---|
| Sydney FC | 26 | 13 | 5 | 47 |
| Melbourne City FC | 25 | 14 | 7 | 46 |
| Central Coast Mariners FC | 25 | 12 | 7 | 42 |
| Brisbane Roar FC | 26 | 11 | 8 | 40 |
| Adelaide United FC | 26 | 11 | 9 | 39 |
| Macarthur FC | 26 | 11 | 9 | 39 |
| Wellington Phoenix FC | 26 | 10 | 8 | 38 |
| Western Sydney Wanderers FC | 26 | 9 | 9 | 35 |
| Perth Glory FC | 26 | 9 | 10 | 34 |
| Western United FC | 26 | 8 | 14 | 28 |
| Newcastle United Jets FC | 26 | 5 | 15 | 21 |
| Melbourne Victory FC | 26 | 5 | 17 | 19 |
