Oxford United FC vs Reading FC, League One 2026-27 REGULAR SEASON
Overview
Match Preview
Oxford United FC vs Reading FC — League One at Kassam Stadium.
- Oxford United FC 10 games · 19 pts (2026/27)
- Reading FC 12 games · 21 pts (2026/27)
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Huddersfield Town AFC | 12 | 25 |
| 2 | Stockport County FC | 12 | 23 |
| 3 | Bradford City AFC | 12 | 22 |
| 4 | Plymouth Argyle FC | 13 | 22 |
| 5 | Reading FC | 12 | 21 |
| 6 | Cambridge United FC | 12 | 20 |
| 7 | Oxford United FC | 10 | 19 |
| 8 | Sheffield Wednesday FC | 11 | 18 |
| 9 | Mansfield Town FC | 11 | 18 |
| 10 | Luton Town FC | 11 | 17 |
| 11 | Burton Albion FC | 13 | 17 |
| 12 | Stevenage FC | 11 | 15 |
| 13 | Leicester City FC | 11 | 15 |
| 14 | Wycombe Wanderers FC | 12 | 15 |
| 15 | Leyton Orient FC | 12 | 14 |
| 16 | AFC Wimbledon | 12 | 13 |
| 17 | Doncaster Rovers FC | 11 | 12 |
| 18 | Milton Keynes Dons FC | 11 | 12 |
| 19 | Notts County FC | 11 | 11 |
| 20 | Blackpool FC | 11 | 11 |
| 21 | Peterborough United FC | 12 | 10 |
| 22 | Bromley FC | 11 | 9 |
| 23 | Barnsley FC | 11 | 8 |
| 24 | Wigan Athletic FC | 11 | 7 |
Head-to-Head
Recent Form
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 20 Oct | Wigan Athletic FC | H | 2–1 | W |
| 15 Oct | Mansfield Town FC | A | 1–1 | D |
| 10 Oct | Notts County FC | A | 2–1 | W |
| 19 Sep | Cambridge United FC | H | 1–1 | D |
| 12 Sep | Burton Albion FC | H | 3–0 | W |
| 05 Sep | Leicester City FC | A | 4–0 | W |
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 21 Oct | Leyton Orient FC | H | 1–0 | W |
| 17 Oct | Wigan Athletic FC | A | 0–1 | L |
| 10 Oct | Milton Keynes Dons FC | A | 5–1 | W |
| 03 Oct | Bradford City AFC | H | 1–1 | D |
| 26 Sep | Wycombe Wanderers FC | A | 2–2 | D |
| 19 Sep | Notts County FC | H | 2–0 | W |
Season Stats
| Oxford United FC | Reading FC | |
|---|---|---|
| #7 | Position | #5 |
| 19 | Points | 21 |
| 10 | Played | 12 |
| 5 / 4 / 1 | W / D / L | 6 / 3 / 3 |
| 18 | Scored | 25 |
| 10 | Conceded | 13 |
| +8 | GD | +12 |
| 1.90 | PPG | 1.75 |
| 50% | Win % | 50% |
Key Stats
100%
Both Teams to Score
H2H (2 games)
H2H (2 games)
0%
Over 2.5 Goals
H2H history
H2H history
22%
Clean Sheets
Oxford United FC this season
Oxford United FC this season
36%
Clean Sheets
Reading FC this season
Reading FC this season
Oxford United FC are 7th (19 pts). Reading FC are 5th (21 pts).
Goal Timing (This Season)
Oxford United FC
0-15
2/–
16-30
2/1
31-45
2/1
46-60
2/2
61-75
2/2
76+
8/4
■ Scored ■ Conceded
Reading FC
0-15
2/2
16-30
–/–
31-45
7/–
46-60
6/3
61-75
3/3
76+
5/4
■ Scored ■ Conceded
Top Scorers (This Season)
Oxford United FC
| Mark Harris | 4 G | 1 A |
| Gatlin O'Donkor | 3 G | 1 A |
| Cameron Brannagan | 2 G | |
| Ciaron Brown | 1 G |
Reading FC
| Jack Marriott | 8 G | |
| Jacob Brown | 4 G | 1 A |
| Kyrell Lisbie | 3 G | 1 A |
| George Earthy | 2 G |
H2H
H2H Top Scorers
| Player | Goals |
|---|---|
| Sam Smith | 1 |
| Ciaron Brown | 1 |
| Mark Harris | 1 |
Oxford United FC Form
2026-10-20
Oxford United FC
2–1
Wigan Athletic FC
W
2026-10-15
Mansfield Town FC
1–1
Oxford United FC
D
2026-10-10
Notts County FC
1–2
Oxford United FC
W
2026-09-19
Oxford United FC
1–1
Cambridge United FC
D
2026-09-12
Oxford United FC
3–0
Burton Albion FC
W
2026-09-05
Leicester City FC
0–4
Oxford United FC
W
Predictions
1.52
Oxford United FC xG
Expected Goals
Dixon-Coles · Bivariate Poisson · Neg. Binomial · Elo
1.39
Reading FC xG
I would bet for:
Oxford United FC or Reading FC 74% + Both teams to score 59%
Match Result
Both Teams to Score
Avg goals/match: 2.91
Over / Under Goals
| Line | Over | Under | |
|---|---|---|---|
| ± 0.5 | 93% |
|
7% |
| ± 1.5 | 79% |
|
21% |
| ± 2.5 | 55% |
|
45% |
| ± 3.5 | 33% |
|
67% |
| ± 4.5 | 17% |
|
83% |
Double Chance
Oxford United FC or Draw
69%
Draw or Reading FC
57%
Oxford United FC or Reading FC
74%
Half-Time Result
Correct Score
1 – 1
12.4%
2 – 1
8.4%
1 – 2
7.7%
1 – 0
7.4%
0 – 0
7.3%
0 – 1
6.7%
2 – 0
6.2%
2 – 2
5.8%
0 – 2
5.2%
3 – 1
4.3%
1 – 3
3.6%
3 – 0
3.1%
Asian Handicap — Oxford United FC
| Handicap | Oxford United FC covers | Push | Reading FC covers |
|---|---|---|---|
| -2.5 | 8% | — | 92% |
| -2 | 8% | 12% | 80% |
| -1.5 | 20% | — | 80% |
| -1 | 20% | 19% | 61% |
| -0.5 | 39% | — | 61% |
| +0.5 | 66% | — | 34% |
| +1 | 66% | 18% | 16% |
| +1.5 | 84% | — | 16% |
| +2 | 84% | 10% | 6% |
| +2.5 | 94% | — | 6% |
Clean Sheet
Oxford United FC keeps clean sheet
26%
Reading FC keeps clean sheet
23%
Predictions are statistical estimates based on season form, H2H history, and a Poisson model. Not financial advice.

