Oxford United FC vs Coventry City FC, Championship 2025-26 REGULAR SEASON
Overview
Match Preview
Oxford United FC vs Coventry City FC — Championship .
- Oxford United FC 46 games · 47 pts (2026/27)
- Coventry City FC 46 games · 95 pts (2026/27)
Match Details
- Referee Ruebyn Ricardo (England)
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Coventry City FC | 46 | 95 |
| 2 | Ipswich Town FC | 46 | 84 |
| 3 | Millwall FC | 46 | 83 |
| 4 | Southampton FC | 46 | 80 |
| 5 | Middlesbrough FC | 46 | 80 |
| 6 | Hull City AFC | 46 | 73 |
| 7 | Wrexham AFC | 46 | 71 |
| 8 | Derby County FC | 46 | 69 |
| 9 | Norwich City FC | 46 | 65 |
| 10 | Birmingham City FC | 46 | 64 |
| 11 | Swansea City AFC | 46 | 64 |
| 12 | Bristol City FC | 46 | 62 |
| 13 | Sheffield United FC | 46 | 60 |
| 14 | Preston North End FC | 46 | 60 |
| 15 | Queens Park Rangers FC | 46 | 58 |
| 16 | Watford FC | 46 | 57 |
| 17 | Stoke City FC | 46 | 55 |
| 18 | Portsmouth FC | 46 | 55 |
| 19 | Charlton Athletic FC | 46 | 53 |
| 20 | Blackburn Rovers FC | 46 | 52 |
| 21 | West Bromwich Albion FC | 46 | 51 |
| 22 | Oxford United FC | 46 | 47 |
| 23 | Leicester City FC | 46 | 46 |
| 24 | Sheffield Wednesday FC | 46 | 0 |
Head-to-Head
Recent Form
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 30 Aug | Coventry City FC | H | 2–2 | D |
| 23 Aug | Birmingham City FC | A | 0–1 | L |
| 17 Aug | Hull City AFC | A | 2–3 | L |
| 09 Aug | Portsmouth FC | H | 0–1 | L |
| 03 May | Swansea City AFC | A | 3–3 | D |
| 26 Apr | Sunderland AFC | H | 2–0 | W |
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 30 Aug | Oxford United FC | A | 2–2 | D |
| 23 Aug | Queens Park Rangers FC | H | 7–1 | W |
| 16 Aug | Derby County FC | A | 5–3 | W |
| 09 Aug | Hull City AFC | H | 0–0 | D |
| 13 May | Sunderland AFC | A | 1–1 | D |
| 09 May | Sunderland AFC | H | 1–2 | L |
Season Stats
| Oxford United FC | Coventry City FC | |
|---|---|---|
| #22 | Position | #1 |
| 47 | Points | 95 |
| 46 | Played | 46 |
| 11 / 14 / 21 | W / D / L | 28 / 11 / 7 |
| 45 | Scored | 97 |
| 59 | Conceded | 45 |
| -14 | GD | +52 |
| 1.02 | PPG | 2.07 |
| 24% | Win % | 61% |
Key Stats
75%
Both Teams to Score
H2H (8 games)
H2H (8 games)
75%
Over 2.5 Goals
H2H history
H2H history
Oxford United FC are 22nd (47 pts). Coventry City FC are 1st (95 pts).
Events
Match Events
- 0' We are underway at . The crowd does wile while the referee lows the starting whistle.
- Hope, you loved the show. Another epic battle is over with the score 2-2.
Lineups
Oxford United FC Lineups
Coventry City FC Lineups
H2H
H2H Top Scorers
| Player | Goals |
|---|---|
| Matt Godden | 3 |
| Haji Wright | 2 |
| Mark Harris | 2 |
| Callum O'Hare | 2 |
| Elliott Moore | 2 |
| Tyler Goodrham | 1 |
| John Mousinho | 1 |
| Milan van Ewijk | 1 |
Head to Head
Oxford United FC Form
Coventry City FC Form
2025-08-30
Oxford United FC
2–2
Coventry City FC
D
2025-08-23
Coventry City FC
7–1
Queens Park Rangers FC
W
2025-08-16
Derby County FC
3–5
Coventry City FC
W
2025-08-09
Coventry City FC
0–0
Hull City AFC
D
2025-05-13
Sunderland AFC
1–1
Coventry City FC
D
2025-05-09
Coventry City FC
1–2
Sunderland AFC
L
Predictions
Prediction accuracy
3 / 4
1.42
Oxford United FC xG
Expected Goals
Dixon-Coles · Bivariate Poisson · Neg. Binomial · Elo
2.31
Coventry City FC xG
I would bet for:
Over 2.5 goals 71% + Both teams to score 68%
Match Result
✗ WrongActual: Draw
Both Teams to Score
✓ Correct
Avg goals/match: 3.73
Actual: Yes — both scored
Over / Under Goals
✓ O/U 2.5| Line | Over | Under | |
|---|---|---|---|
| ± 0.5 | 96% |
|
4% |
| ± 1.5 | 88% |
|
12% |
| ± 2.5 | 71% |
|
29% |
| ± 3.5 | 50% |
|
50% |
| ± 4.5 | 32% |
|
68% |
Double Chance
Oxford United FC or Draw
50%
Draw or Coventry City FC
74%
Oxford United FC or Coventry City FC
76%
Half-Time Result
✓ CorrectActual: Coventry City FC win at HT
Correct Score
✓ In top 12
1 – 2
8.8%
1 – 1
8.7%
1 – 3
6.7%
0 – 2
6.5%
2 – 2
Actual
2 – 1
5.4%
0 – 1
5.1%
0 – 3
4.9%
2 – 3
4.8%
1 – 4
3.9%
0 – 0
3.6%
3 – 2
2.9%
Asian Handicap — Oxford United FC
| Handicap | Oxford United FC covers | Push | Coventry City FC covers |
|---|---|---|---|
| -2.5 | 4% | — | 96% |
| -2 | 4% | 6% | 90% |
| -1.5 | 10% | — | 90% |
| -1 | 10% | 12% | 78% |
| -0.5 | 22% | — | 78% |
| +0.5 | 44% | — | 56% |
| +1 | 44% | 20% | 36% |
| +1.5 | 64% | — | 36% |
| +2 | 64% | 17% | 19% |
| +2.5 | 81% | — | 19% |
Clean Sheet
Oxford United FC keeps clean sheet
11%
✓
Coventry City FC keeps clean sheet
25%
✓
Predictions are statistical estimates based on season form, H2H history, and a Poisson model. Not financial advice.

