Exeter City FC vs Bolton Wanderers FC, League One 2025-26 REGULAR SEASON
Overview
Match Preview
Exeter City FC vs Bolton Wanderers FC — League One .
- Exeter City FC 46 games · 49 pts (2026/27)
- Bolton Wanderers FC 46 games · 75 pts (2026/27)
Match Details
- Referee Craig Hicks
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Lincoln City FC | 46 | 103 |
| 2 | Cardiff City FC | 46 | 91 |
| 3 | Stockport County FC | 46 | 77 |
| 4 | Bradford City AFC | 46 | 77 |
| 5 | Bolton Wanderers FC | 46 | 75 |
| 6 | Stevenage FC | 46 | 75 |
| 7 | Luton Town FC | 46 | 74 |
| 8 | Plymouth Argyle FC | 46 | 73 |
| 9 | Huddersfield Town AFC | 46 | 67 |
| 10 | Mansfield Town FC | 46 | 65 |
| 11 | Wycombe Wanderers FC | 46 | 63 |
| 12 | Reading FC | 46 | 63 |
| 13 | Blackpool FC | 46 | 60 |
| 14 | Doncaster Rovers FC | 46 | 60 |
| 15 | Barnsley FC | 46 | 59 |
| 16 | Wigan Athletic FC | 46 | 56 |
| 17 | Burton Albion FC | 46 | 54 |
| 18 | Peterborough United FC | 46 | 53 |
| 19 | AFC Wimbledon | 46 | 53 |
| 20 | Leyton Orient FC | 46 | 52 |
| 21 | Exeter City FC | 46 | 49 |
| 22 | Port Vale FC | 46 | 42 |
| 23 | Rotherham United FC | 46 | 41 |
| 24 | Northampton Town FC | 46 | 35 |
Head-to-Head
Recent Form
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 28 Feb | Bolton Wanderers FC | H | 1–5 | L |
| 21 Feb | Peterborough United FC | A | 3–3 | D |
| 17 Feb | Wycombe Wanderers FC | H | 1–1 | D |
| 14 Feb | Northampton Town FC | H | 0–0 | D |
| 07 Feb | Mansfield Town FC | A | 0–0 | D |
| 31 Jan | Rotherham United FC | H | 0–4 | L |
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 28 Feb | Exeter City FC | A | 5–1 | W |
| 21 Feb | Blackpool FC | H | 2–2 | D |
| 17 Feb | Reading FC | A | 1–1 | D |
| 14 Feb | Lincoln City FC | A | 1–1 | D |
| 07 Feb | Barnsley FC | H | 3–2 | W |
| 31 Jan | AFC Wimbledon | A | 1–0 | W |
Season Stats
| Exeter City FC | Bolton Wanderers FC | |
|---|---|---|
| #21 | Position | #5 |
| 49 | Points | 75 |
| 46 | Played | 46 |
| 12 / 13 / 21 | W / D / L | 19 / 18 / 9 |
| 52 | Scored | 70 |
| 61 | Conceded | 52 |
| -9 | GD | +18 |
| 1.07 | PPG | 1.63 |
| 26% | Win % | 41% |
Key Stats
50%
Both Teams to Score
H2H (8 games)
H2H (8 games)
63%
Over 2.5 Goals
H2H history
H2H history
Exeter City FC are 21st (49 pts). Bolton Wanderers FC are 5th (75 pts).
Events
Match Events
- 0' KICK OFF: Bolton Wanderers FC gets underway.
- The final score is 1-5.
Lineups
Exeter City FC Lineups
Bolton Wanderers FC Lineups
H2H
H2H Top Scorers
| Player | Goals |
|---|---|
| Dion Charles | 3 |
| Conor Bradley | 2 |
| Edmond-Paris Maghoma | 2 |
| Sonny Cox | 2 |
| Kami Doyle | 1 |
| Millenic Alli | 1 |
| Aaron Morley | 1 |
| Aaron Collins | 1 |
Head to Head
Exeter City FC Form
2026-02-28
Exeter City FC
1–5
Bolton Wanderers FC
L
2026-02-21
Peterborough United FC
3–3
Exeter City FC
D
2026-02-17
Exeter City FC
1–1
Wycombe Wanderers FC
D
2026-02-14
Exeter City FC
0–0
Northampton Town FC
D
2026-02-07
Mansfield Town FC
0–0
Exeter City FC
D
2026-01-31
Exeter City FC
0–4
Rotherham United FC
L
Bolton Wanderers FC Form
2026-02-28
Exeter City FC
1–5
Bolton Wanderers FC
W
2026-02-21
Bolton Wanderers FC
2–2
Blackpool FC
D
2026-02-17
Reading FC
1–1
Bolton Wanderers FC
D
2026-02-14
Lincoln City FC
1–1
Bolton Wanderers FC
D
2026-02-07
Bolton Wanderers FC
3–2
Barnsley FC
W
2026-01-31
AFC Wimbledon
0–1
Bolton Wanderers FC
W
Predictions
Prediction accuracy
3 / 4
1.07
Exeter City FC xG
Expected Goals
Dixon-Coles · Bivariate Poisson · Neg. Binomial · Elo
1.99
Bolton Wanderers FC xG
I would bet for:
Over 2.5 goals 58% + Both teams to score 57%
Match Result
✓ CorrectActual: Bolton Wanderers FC win
Both Teams to Score
✓ Correct
Avg goals/match: 3.06
Actual: Yes — both scored
Over / Under Goals
✓ O/U 2.5| Line | Over | Under | |
|---|---|---|---|
| ± 0.5 | 94% |
|
6% |
| ± 1.5 | 81% |
|
19% |
| ± 2.5 | 58% |
|
42% |
| ± 3.5 | 36% |
|
64% |
| ± 4.5 | 20% |
|
80% |
Double Chance
Exeter City FC or Draw
47%
Draw or Bolton Wanderers FC
78%
Exeter City FC or Bolton Wanderers FC
75%
Half-Time Result
✗ WrongActual: Bolton Wanderers FC win at HT
Correct Score
✗ 1–5 not predicted1 – 5Actual
1 – 1
10.8%
1 – 2
9.6%
0 – 2
9.2%
0 – 1
8.7%
1 – 3
6.3%
0 – 0
6.3%
0 – 3
5.9%
2 – 1
5.2%
2 – 2
5.1%
1 – 0
4.3%
2 – 3
3.5%
1 – 4
3.2%
Asian Handicap — Exeter City FC
| Handicap | Exeter City FC covers | Push | Bolton Wanderers FC covers |
|---|---|---|---|
| -2.5 | 2% | — | 98% |
| -2 | 2% | 5% | 93% |
| -1.5 | 7% | — | 93% |
| -1 | 7% | 12% | 81% |
| -0.5 | 19% | — | 81% |
| +0.5 | 43% | — | 57% |
| +1 | 43% | 22% | 35% |
| +1.5 | 65% | — | 35% |
| +2 | 65% | 18% | 17% |
| +2.5 | 83% | — | 17% |
Clean Sheet
Exeter City FC keeps clean sheet
15%
✓
Bolton Wanderers FC keeps clean sheet
35%
✓
Predictions are statistical estimates based on season form, H2H history, and a Poisson model. Not financial advice.

