Reading FC vs Bolton Wanderers FC, League One 2025-26 REGULAR SEASON
Overview
Match Preview
Reading FC vs Bolton Wanderers FC — League One .
- Reading FC 46 games · 63 pts (2026/27)
- Bolton Wanderers FC 46 games · 75 pts (2026/27)
Match Details
- Referee Peter Wright
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Lincoln City FC | 46 | 103 |
| 2 | Cardiff City FC | 46 | 91 |
| 3 | Stockport County FC | 46 | 77 |
| 4 | Bradford City AFC | 46 | 77 |
| 5 | Bolton Wanderers FC | 46 | 75 |
| 6 | Stevenage FC | 46 | 75 |
| 7 | Luton Town FC | 46 | 74 |
| 8 | Plymouth Argyle FC | 46 | 73 |
| 9 | Huddersfield Town AFC | 46 | 67 |
| 10 | Mansfield Town FC | 46 | 65 |
| 11 | Wycombe Wanderers FC | 46 | 63 |
| 12 | Reading FC | 46 | 63 |
| 13 | Blackpool FC | 46 | 60 |
| 14 | Doncaster Rovers FC | 46 | 60 |
| 15 | Barnsley FC | 46 | 59 |
| 16 | Wigan Athletic FC | 46 | 56 |
| 17 | Burton Albion FC | 46 | 54 |
| 18 | Peterborough United FC | 46 | 53 |
| 19 | AFC Wimbledon | 46 | 53 |
| 20 | Leyton Orient FC | 46 | 52 |
| 21 | Exeter City FC | 46 | 49 |
| 22 | Port Vale FC | 46 | 42 |
| 23 | Rotherham United FC | 46 | 41 |
| 24 | Northampton Town FC | 46 | 35 |
Head-to-Head
Recent Form
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 17 Feb | Bolton Wanderers FC | H | 1–1 | D |
| 14 Feb | Wycombe Wanderers FC | H | 3–2 | W |
| 10 Feb | Wigan Athletic FC | A | 2–1 | W |
| 07 Feb | AFC Wimbledon | A | 2–3 | L |
| 31 Jan | Northampton Town FC | A | 2–0 | W |
| 27 Jan | Exeter City FC | H | 2–2 | D |
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 17 Feb | Reading FC | A | 1–1 | D |
| 14 Feb | Lincoln City FC | A | 1–1 | D |
| 07 Feb | Barnsley FC | H | 3–2 | W |
| 31 Jan | AFC Wimbledon | A | 1–0 | W |
| 27 Jan | Burton Albion FC | H | 2–1 | W |
| 24 Jan | Leyton Orient FC | H | 2–1 | W |
Season Stats
| Reading FC | Bolton Wanderers FC | |
|---|---|---|
| #12 | Position | #5 |
| 63 | Points | 75 |
| 46 | Played | 46 |
| 16 / 15 / 15 | W / D / L | 19 / 18 / 9 |
| 64 | Scored | 70 |
| 60 | Conceded | 52 |
| +4 | GD | +18 |
| 1.37 | PPG | 1.63 |
| 35% | Win % | 41% |
Key Stats
75%
Both Teams to Score
H2H (8 games)
H2H (8 games)
38%
Over 2.5 Goals
H2H history
H2H history
Reading FC are 12th (63 pts). Bolton Wanderers FC are 5th (75 pts).
Events
Match Events
- 0' Welcome to that hosts another battle between Reading FC and Bolton Wanderers FC.
- The final score is 1-1.
Lineups
Reading FC Lineups
Bolton Wanderers FC Lineups
H2H
H2H Top Scorers
| Player | Goals |
|---|---|
| Dion Charles | 4 |
| Aaron Collins | 3 |
| Jon Bodvarsson | 2 |
| Yanic Wildschut | 1 |
| Sam Smith | 1 |
| Yanic Wildschut | 1 |
| Ben Elliott | 1 |
| Nelson Oliveira | 1 |
Head to Head
Reading FC Form
Bolton Wanderers FC Form
2026-02-17
Reading FC
1–1
Bolton Wanderers FC
D
2026-02-14
Lincoln City FC
1–1
Bolton Wanderers FC
D
2026-02-07
Bolton Wanderers FC
3–2
Barnsley FC
W
2026-01-31
AFC Wimbledon
0–1
Bolton Wanderers FC
W
2026-01-27
Bolton Wanderers FC
2–1
Burton Albion FC
W
2026-01-24
Bolton Wanderers FC
2–1
Leyton Orient FC
W
Predictions
Prediction accuracy
1 / 4
1.4
Reading FC xG
Expected Goals
Dixon-Coles · Bivariate Poisson · Neg. Binomial · Elo
1.62
Bolton Wanderers FC xG
I would bet for:
Reading FC or Bolton Wanderers FC 73% + Both teams to score 60%
Match Result
✗ WrongActual: Draw
Both Teams to Score
✓ Correct
Avg goals/match: 3.02
Actual: Yes — both scored
Over / Under Goals
✗ O/U 2.5| Line | Over | Under | |
|---|---|---|---|
| ± 0.5 | 93% |
|
7% |
| ± 1.5 | 80% |
|
20% |
| ± 2.5 | 57% |
|
43% |
| ± 3.5 | 36% |
|
64% |
| ± 4.5 | 19% |
|
81% |
Double Chance
Reading FC or Draw
62%
Draw or Bolton Wanderers FC
65%
Reading FC or Bolton Wanderers FC
73%
Half-Time Result
✗ WrongActual: Reading FC win at HT
Correct Score
✓ In top 12
1 – 1
Actual
1 – 2
8.6%
2 – 1
7.5%
0 – 1
7.1%
0 – 0
6.6%
0 – 2
6.3%
2 – 2
6%
1 – 0
6%
2 – 0
4.8%
1 – 3
4.6%
3 – 1
3.5%
0 – 3
3.4%
Asian Handicap — Reading FC
| Handicap | Reading FC covers | Push | Bolton Wanderers FC covers |
|---|---|---|---|
| -2.5 | 5% | — | 95% |
| -2 | 5% | 9% | 85% |
| -1.5 | 15% | — | 85% |
| -1 | 15% | 17% | 68% |
| -0.5 | 32% | — | 68% |
| +0.5 | 59% | — | 41% |
| +1 | 59% | 20% | 22% |
| +1.5 | 78% | — | 22% |
| +2 | 78% | 13% | 9% |
| +2.5 | 91% | — | 9% |
Clean Sheet
Reading FC keeps clean sheet
21%
✓
Bolton Wanderers FC keeps clean sheet
25%
✓
Predictions are statistical estimates based on season form, H2H history, and a Poisson model. Not financial advice.

