Everton FC vs Leeds United FC, Premier League 2025-26 REGULAR SEASON
Overview
Match Preview
Everton FC vs Leeds United FC — Premier League .
- Everton FC 10 games · 16 pts (2026/27)
- Leeds United FC 10 games · 14 pts (2026/27)
Match Details
- Referee Simon Hooper
4 games this season
🟨 4.0/game
⚽ 16.3 goals/game
🟥 1 total
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Arsenal FC | 10 | 27 |
| 2 | Brighton & Hove Albion FC | 10 | 22 |
| 3 | Manchester City FC | 10 | 21 |
| 4 | Liverpool FC | 10 | 18 |
| 5 | Chelsea FC | 10 | 16 |
| 6 | Everton FC | 10 | 16 |
| 7 | AFC Bournemouth | 10 | 15 |
| 8 | Brentford FC | 10 | 14 |
| 9 | Leeds United FC | 10 | 14 |
| 10 | Aston Villa FC | 10 | 13 |
| 11 | Tottenham Hotspur FC | 10 | 12 |
| 12 | Newcastle United FC | 10 | 12 |
| 13 | Hull City AFC | 10 | 11 |
| 14 | Ipswich Town FC | 10 | 11 |
| 15 | Fulham FC | 10 | 10 |
| 16 | Nottingham Forest FC | 10 | 9 |
| 17 | Coventry City FC | 10 | 9 |
| 18 | Manchester United FC | 10 | 8 |
| 19 | Sunderland AFC | 10 | 8 |
| 20 | Crystal Palace FC | 10 | 7 |
Head-to-Head
Recent Form
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 26 Jan | Leeds United FC | H | 1–1 | D |
| 18 Jan | Aston Villa FC | A | 1–0 | W |
| 10 Jan | Sunderland AFC | H | 1–4 | L |
| 07 Jan | Wolverhampton Wanderers FC | H | 1–1 | D |
| 04 Jan | Brentford FC | H | 2–4 | L |
| 30 Dec | Nottingham Forest FC | A | 2–0 | W |
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 26 Jan | Everton FC | A | 1–1 | D |
| 17 Jan | Fulham FC | H | 1–0 | W |
| 11 Jan | Derby County FC | A | 3–1 | W |
| 07 Jan | Newcastle United FC | A | 3–4 | L |
| 04 Jan | Manchester United FC | H | 1–1 | D |
| 01 Jan | Liverpool FC | A | 0–0 | D |
Season Stats
| Everton FC | Leeds United FC | |
|---|---|---|
| #6 | Position | #9 |
| 16 | Points | 14 |
| 10 | Played | 10 |
| 4 / 4 / 2 | W / D / L | 3 / 5 / 2 |
| 12 | Scored | 10 |
| 10 | Conceded | 8 |
| +2 | GD | +2 |
| 1.60 | PPG | 1.40 |
| 40% | Win % | 30% |
Key Stats
50%
Both Teams to Score
H2H (8 games)
H2H (8 games)
38%
Over 2.5 Goals
H2H history
H2H history
40%
Clean Sheets
Everton FC this season
Everton FC this season
40%
Clean Sheets
Leeds United FC this season
Leeds United FC this season
Everton FC are 6th (16 pts). Leeds United FC are 9th (14 pts).
Goal Timing (This Season)
Everton FC
0-15
1/1
16-30
–/–
31-45
1/1
46-60
4/4
61-75
2/2
76+
4/2
■ Scored ■ Conceded
Leeds United FC
0-15
1/–
16-30
–/–
31-45
2/3
46-60
3/–
61-75
–/3
76+
3/2
■ Scored ■ Conceded
Top Scorers (This Season)
Everton FC
| Thierno Barry | 6 G | 1 A |
| Kiernan Dewsbury Hall | 3 G | 1 A |
| James Tarkowski | 1 G | 1 A |
Leeds United FC
| Dominic Calvert-Lewin | 3 G | 1 A |
| Jayden Bogle | 2 G | |
| Noah Okafor | 2 G | |
| Anton Stach | 1 G |
Events
Match Events
- 0' And we are off! Everton FC vs Leeds United FC — let the football do the talking.
- The referee brings this contest to a close. take all three points.
Lineups
Everton FC Lineups
Leeds United FC Lineups
H2H
H2H Top Scorers
| Player | Goals |
|---|---|
| Raphinha | 4 |
| Luis Sinisterra | 2 |
| Dominic Calvert-Lewin | 2 |
| Seamus Coleman | 2 |
| Anthony Gordon | 2 |
| Gylfi Þor Sigurðsson | 1 |
| Mateusz Klich | 1 |
| Demarai Gray | 1 |
Head to Head
Everton FC Form
Leeds United FC Form
Predictions
Prediction accuracy
1 / 4
1.08
Everton FC xG
Expected Goals
Dixon-Coles · Bivariate Poisson · Neg. Binomial · Elo
1.13
Leeds United FC xG
I would bet for:
Everton FC or Leeds United FC 69% + Under 2.5 goals 62%
Match Result
✗ WrongActual: Draw
Both Teams to Score
✗ Wrong
Avg goals/match: 2.21
Actual: Yes — both scored
Over / Under Goals
✓ O/U 2.5| Line | Over | Under | |
|---|---|---|---|
| ± 0.5 | 87% |
|
13% |
| ± 1.5 | 65% |
|
35% |
| ± 2.5 | 38% |
|
62% |
| ± 3.5 | 19% |
|
81% |
| ± 4.5 | 8% |
|
92% |
Double Chance
Everton FC or Draw
67%
Draw or Leeds United FC
64%
Everton FC or Leeds United FC
69%
Half-Time Result
✗ WrongActual: Leeds United FC win at HT
Correct Score
✓ In top 12
1 – 1
Actual
0 – 0
13.3%
0 – 1
11.2%
1 – 0
10.6%
1 – 2
7.3%
2 – 1
7%
0 – 2
6.8%
2 – 0
6.1%
2 – 2
4.1%
1 – 3
2.8%
3 – 1
2.5%
0 – 3
2.5%
Asian Handicap — Everton FC
| Handicap | Everton FC covers | Push | Leeds United FC covers |
|---|---|---|---|
| -2.5 | 4% | — | 96% |
| -2 | 4% | 9% | 87% |
| -1.5 | 13% | — | 87% |
| -1 | 13% | 19% | 68% |
| -0.5 | 32% | — | 68% |
| +0.5 | 65% | — | 35% |
| +1 | 65% | 20% | 15% |
| +1.5 | 85% | — | 15% |
| +2 | 85% | 10% | 5% |
| +2.5 | 95% | — | 5% |
Clean Sheet
Everton FC keeps clean sheet
33%
✓
Leeds United FC keeps clean sheet
35%
✓
Predictions are statistical estimates based on season form, H2H history, and a Poisson model. Not financial advice.

