Blackpool FC vs Doncaster Rovers FC, League One 2025-26 REGULAR SEASON
Overview
Match Preview
Blackpool FC vs Doncaster Rovers FC — League One .
- Blackpool FC 46 games · 60 pts (2026/27)
- Doncaster Rovers FC 46 games · 60 pts (2026/27)
Match Details
- Referee Matthew Corlett (England)
3 games this season
🟨 0.0/game
⚽ 3.0 goals/game
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Lincoln City FC | 46 | 103 |
| 2 | Cardiff City FC | 46 | 91 |
| 3 | Stockport County FC | 46 | 77 |
| 4 | Bradford City AFC | 46 | 77 |
| 5 | Bolton Wanderers FC | 46 | 75 |
| 6 | Stevenage FC | 46 | 75 |
| 7 | Luton Town FC | 46 | 74 |
| 8 | Plymouth Argyle FC | 46 | 73 |
| 9 | Huddersfield Town AFC | 46 | 67 |
| 10 | Mansfield Town FC | 46 | 65 |
| 11 | Wycombe Wanderers FC | 46 | 63 |
| 12 | Reading FC | 46 | 63 |
| 13 | Blackpool FC | 46 | 60 |
| 14 | Doncaster Rovers FC | 46 | 60 |
| 15 | Barnsley FC | 46 | 59 |
| 16 | Wigan Athletic FC | 46 | 56 |
| 17 | Burton Albion FC | 46 | 54 |
| 18 | Peterborough United FC | 46 | 53 |
| 19 | AFC Wimbledon | 46 | 53 |
| 20 | Leyton Orient FC | 46 | 52 |
| 21 | Exeter City FC | 46 | 49 |
| 22 | Port Vale FC | 46 | 42 |
| 23 | Rotherham United FC | 46 | 41 |
| 24 | Northampton Town FC | 46 | 35 |
Head-to-Head
Recent Form
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 26 Dec | Doncaster Rovers FC | H | 1–0 | W |
| 20 Dec | Wigan Athletic FC | A | 2–0 | W |
| 13 Dec | Lincoln City FC | H | 2–2 | D |
| 10 Dec | Rotherham United FC | A | 3–0 | W |
| 07 Dec | Carlisle United FC | H | 4–1 | W |
| 29 Nov | Reading FC | H | 0–3 | L |
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 26 Dec | Blackpool FC | A | 0–1 | L |
| 20 Dec | Plymouth Argyle FC | H | 1–5 | L |
| 13 Dec | Cardiff City FC | A | 3–4 | L |
| 09 Dec | Stockport County FC | H | 0–2 | L |
| 06 Dec | Chesterfield FC | A | 2–1 | W |
| 29 Nov | Peterborough United FC | H | 2–1 | W |
Season Stats
| Blackpool FC | Doncaster Rovers FC | |
|---|---|---|
| #13 | Position | #14 |
| 60 | Points | 60 |
| 46 | Played | 46 |
| 17 / 9 / 20 | W / D / L | 17 / 9 / 20 |
| 54 | Scored | 50 |
| 65 | Conceded | 69 |
| -11 | GD | -19 |
| 1.30 | PPG | 1.30 |
| 37% | Win % | 37% |
Key Stats
43%
Both Teams to Score
H2H (7 games)
H2H (7 games)
29%
Over 2.5 Goals
H2H history
H2H history
Blackpool FC are 13th (60 pts). Doncaster Rovers FC are 14th (60 pts).
Events
Match Events
- 0' In just a few seconds will turn into a battlefield for Blackpool FC and Doncaster Rovers FC.
- Hope, you loved the show. Another epic battle is over with the score 1-0.
Lineups
Blackpool FC Lineups
Doncaster Rovers FC Lineups
H2H
H2H Top Scorers
| Player | Goals |
|---|---|
| Ellis Simms | 3 |
| Armand Gnanduillet | 1 |
| Reece James | 1 |
| Ben Whiteman | 1 |
| Cameron John | 1 |
| Jerry Yates | 1 |
| CJ Hamilton | 1 |
| John Marquis | 1 |
Head to Head
Blackpool FC Form
Doncaster Rovers FC Form
2025-12-26
Blackpool FC
1–0
Doncaster Rovers FC
L
2025-12-20
Doncaster Rovers FC
1–5
Plymouth Argyle FC
L
2025-12-13
Cardiff City FC
4–3
Doncaster Rovers FC
L
2025-12-09
Doncaster Rovers FC
0–2
Stockport County FC
L
2025-12-06
Chesterfield FC
1–2
Doncaster Rovers FC
W
2025-11-29
Doncaster Rovers FC
2–1
Peterborough United FC
W
Predictions
Prediction accuracy
1 / 4
1.64
Blackpool FC xG
Expected Goals
Dixon-Coles · Bivariate Poisson · Neg. Binomial · Elo
1.15
Doncaster Rovers FC xG
I would bet for:
Both teams to score 55%
Match Result
✓ CorrectActual: Blackpool FC win
Both Teams to Score
✗ Wrong
Avg goals/match: 2.79
Actual: No — clean sheet
Over / Under Goals
✗ O/U 2.5| Line | Over | Under | |
|---|---|---|---|
| ± 0.5 | 92% |
|
8% |
| ± 1.5 | 77% |
|
23% |
| ± 2.5 | 52% |
|
48% |
| ± 3.5 | 31% |
|
69% |
| ± 4.5 | 16% |
|
84% |
Double Chance
Blackpool FC or Draw
77%
Draw or Doncaster Rovers FC
48%
Blackpool FC or Doncaster Rovers FC
75%
Half-Time Result
✗ WrongActual: Blackpool FC win at HT
Correct Score
✓ In top 12
1 – 1
12.5%
1 – 0
Actual
2 – 1
9.1%
2 – 0
8.1%
0 – 0
8%
1 – 2
6.4%
0 – 1
6.1%
2 – 2
5.3%
3 – 1
5%
3 – 0
4.3%
0 – 2
4%
3 – 2
3%
Asian Handicap — Blackpool FC
| Handicap | Blackpool FC covers | Push | Doncaster Rovers FC covers |
|---|---|---|---|
| -2.5 | 11% | — | 89% |
| -2 | 11% | 15% | 75% |
| -1.5 | 25% | — | 75% |
| -1 | 25% | 22% | 53% |
| -0.5 | 47% | — | 53% |
| +0.5 | 74% | — | 26% |
| +1 | 74% | 15% | 11% |
| +1.5 | 89% | — | 11% |
| +2 | 89% | 7% | 3% |
| +2.5 | 97% | — | 3% |
Clean Sheet
Blackpool FC keeps clean sheet
32%
✗
Doncaster Rovers FC keeps clean sheet
20%
✓
Predictions are statistical estimates based on season form, H2H history, and a Poisson model. Not financial advice.

