Barnsley FC vs Exeter City FC, League One 2025-26 REGULAR SEASON
Overview
Match Preview
Barnsley FC vs Exeter City FC — League One .
- Barnsley FC 46 games · 59 pts (2026/27)
- Exeter City FC 46 games · 49 pts (2026/27)
Match Details
- Referee Ross Joyce
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Lincoln City FC | 46 | 103 |
| 2 | Cardiff City FC | 46 | 91 |
| 3 | Stockport County FC | 46 | 77 |
| 4 | Bradford City AFC | 46 | 77 |
| 5 | Bolton Wanderers FC | 46 | 75 |
| 6 | Stevenage FC | 46 | 75 |
| 7 | Luton Town FC | 46 | 74 |
| 8 | Plymouth Argyle FC | 46 | 73 |
| 9 | Huddersfield Town AFC | 46 | 67 |
| 10 | Mansfield Town FC | 46 | 65 |
| 11 | Wycombe Wanderers FC | 46 | 63 |
| 12 | Reading FC | 46 | 63 |
| 13 | Blackpool FC | 46 | 60 |
| 14 | Doncaster Rovers FC | 46 | 60 |
| 15 | Barnsley FC | 46 | 59 |
| 16 | Wigan Athletic FC | 46 | 56 |
| 17 | Burton Albion FC | 46 | 54 |
| 18 | Peterborough United FC | 46 | 53 |
| 19 | AFC Wimbledon | 46 | 53 |
| 20 | Leyton Orient FC | 46 | 52 |
| 21 | Exeter City FC | 46 | 49 |
| 22 | Port Vale FC | 46 | 42 |
| 23 | Rotherham United FC | 46 | 41 |
| 24 | Northampton Town FC | 46 | 35 |
Head-to-Head
Recent Form
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 07 Mar | Exeter City FC | H | 2–1 | W |
| 03 Mar | Wycombe Wanderers FC | H | 0–1 | L |
| 28 Feb | Leyton Orient FC | A | 3–1 | W |
| 21 Feb | Huddersfield Town AFC | A | 1–2 | L |
| 17 Feb | Peterborough United FC | H | 2–1 | W |
| 14 Feb | AFC Wimbledon | H | 3–3 | D |
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 07 Mar | Barnsley FC | A | 1–2 | L |
| 03 Mar | Burton Albion FC | H | 1–1 | D |
| 28 Feb | Bolton Wanderers FC | H | 1–5 | L |
| 21 Feb | Peterborough United FC | A | 3–3 | D |
| 17 Feb | Wycombe Wanderers FC | H | 1–1 | D |
| 14 Feb | Northampton Town FC | H | 0–0 | D |
Season Stats
| Barnsley FC | Exeter City FC | |
|---|---|---|
| #15 | Position | #21 |
| 59 | Points | 49 |
| 46 | Played | 46 |
| 15 / 14 / 17 | W / D / L | 12 / 13 / 21 |
| 68 | Scored | 52 |
| 73 | Conceded | 61 |
| -5 | GD | -9 |
| 1.28 | PPG | 1.07 |
| 33% | Win % | 26% |
Key Stats
63%
Both Teams to Score
H2H (8 games)
H2H (8 games)
75%
Over 2.5 Goals
H2H history
H2H history
Barnsley FC are 15th (59 pts). Exeter City FC are 21st (49 pts).
Events
Match Events
- 0' It’s Showtime! The match between Barnsley FC and Exeter City FC is underway.
- With this win, Barnsley FC is likely to improve its situation in the overall team standings.
Lineups
Barnsley FC Lineups
Exeter City FC Lineups
H2H
H2H Top Scorers
| Player | Goals |
|---|---|
| Jay Stansfield | 3 |
| Josh Magennis | 2 |
| Davis Keillor-Dunn | 1 |
| Stephen Humphrys | 1 |
| Bobby Thomas | 1 |
| Ryan Trevitt | 1 |
| Sam Nombe | 1 |
| Harry Kite | 1 |
Head to Head
Barnsley FC Form
Exeter City FC Form
2026-03-07
Barnsley FC
2–1
Exeter City FC
L
2026-03-03
Exeter City FC
1–1
Burton Albion FC
D
2026-02-28
Exeter City FC
1–5
Bolton Wanderers FC
L
2026-02-21
Peterborough United FC
3–3
Exeter City FC
D
2026-02-17
Exeter City FC
1–1
Wycombe Wanderers FC
D
2026-02-14
Exeter City FC
0–0
Northampton Town FC
D
Predictions
Prediction accuracy
3 / 4
1.73
Barnsley FC xG
Expected Goals
Dixon-Coles · Bivariate Poisson · Neg. Binomial · Elo
1.51
Exeter City FC xG
I would bet for:
Both teams to score 64% + Over 2.5 goals 62%
Match Result
✓ CorrectActual: Barnsley FC win
Both Teams to Score
✓ Correct
Avg goals/match: 3.24
Actual: Yes — both scored
Over / Under Goals
✓ O/U 2.5| Line | Over | Under | |
|---|---|---|---|
| ± 0.5 | 95% |
|
5% |
| ± 1.5 | 83% |
|
17% |
| ± 2.5 | 62% |
|
38% |
| ± 3.5 | 40% |
|
60% |
| ± 4.5 | 23% |
|
77% |
Double Chance
Barnsley FC or Draw
70%
Draw or Exeter City FC
55%
Barnsley FC or Exeter City FC
75%
Half-Time Result
✗ WrongActual: Barnsley FC win at HT
Correct Score
✓ In top 12
1 – 1
11.1%
2 – 1
Actual
1 – 2
7.4%
2 – 2
6.4%
1 – 0
6%
2 – 0
5.8%
0 – 0
5.5%
0 – 1
5.2%
3 – 1
4.9%
0 – 2
4.5%
1 – 3
3.7%
3 – 2
3.7%
Asian Handicap — Barnsley FC
| Handicap | Barnsley FC covers | Push | Exeter City FC covers |
|---|---|---|---|
| -2.5 | 10% | — | 90% |
| -2 | 10% | 13% | 77% |
| -1.5 | 23% | — | 77% |
| -1 | 23% | 19% | 58% |
| -0.5 | 42% | — | 58% |
| +0.5 | 67% | — | 33% |
| +1 | 67% | 17% | 16% |
| +1.5 | 84% | — | 16% |
| +2 | 84% | 10% | 6% |
| +2.5 | 94% | — | 6% |
Clean Sheet
Barnsley FC keeps clean sheet
23%
✓
Exeter City FC keeps clean sheet
19%
✓
Predictions are statistical estimates based on season form, H2H history, and a Poisson model. Not financial advice.

