Hull City AFC vs Coventry City FC, Championship 2025-26 REGULAR SEASON
Overview
Match Preview
Hull City AFC vs Coventry City FC — Championship .
- Hull City AFC 46 games · 73 pts (2026/27)
- Coventry City FC 46 games · 95 pts (2026/27)
Match Details
- Referee David Webb
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Coventry City FC | 46 | 95 |
| 2 | Ipswich Town FC | 46 | 84 |
| 3 | Millwall FC | 46 | 83 |
| 4 | Southampton FC | 46 | 80 |
| 5 | Middlesbrough FC | 46 | 80 |
| 6 | Hull City AFC | 46 | 73 |
| 7 | Wrexham AFC | 46 | 71 |
| 8 | Derby County FC | 46 | 69 |
| 9 | Norwich City FC | 46 | 65 |
| 10 | Birmingham City FC | 46 | 64 |
| 11 | Swansea City AFC | 46 | 64 |
| 12 | Bristol City FC | 46 | 62 |
| 13 | Sheffield United FC | 46 | 60 |
| 14 | Preston North End FC | 46 | 60 |
| 15 | Queens Park Rangers FC | 46 | 58 |
| 16 | Watford FC | 46 | 57 |
| 17 | Stoke City FC | 46 | 55 |
| 18 | Portsmouth FC | 46 | 55 |
| 19 | Charlton Athletic FC | 46 | 53 |
| 20 | Blackburn Rovers FC | 46 | 52 |
| 21 | West Bromwich Albion FC | 46 | 51 |
| 22 | Oxford United FC | 46 | 47 |
| 23 | Leicester City FC | 46 | 46 |
| 24 | Sheffield Wednesday FC | 46 | 0 |
Head-to-Head
Recent Form
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 06 Apr | Coventry City FC | H | 0–0 | D |
| 03 Apr | Oxford United FC | A | 1–1 | D |
| 21 Mar | Sheffield Wednesday FC | H | 3–1 | W |
| 14 Mar | West Bromwich Albion FC | A | 0–3 | L |
| 10 Mar | Wrexham AFC | A | 2–1 | W |
| 07 Mar | Millwall FC | H | 1–3 | L |
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 06 Apr | Hull City AFC | A | 0–0 | D |
| 03 Apr | Derby County FC | H | 3–2 | W |
| 21 Mar | Swansea City AFC | A | 3–0 | W |
| 14 Mar | Southampton FC | H | 1–2 | L |
| 11 Mar | Preston North End FC | H | 3–0 | W |
| 07 Mar | Bristol City FC | A | 2–0 | W |
Season Stats
| Hull City AFC | Coventry City FC | |
|---|---|---|
| #6 | Position | #1 |
| 73 | Points | 95 |
| 46 | Played | 46 |
| 21 / 10 / 15 | W / D / L | 28 / 11 / 7 |
| 70 | Scored | 97 |
| 66 | Conceded | 45 |
| +4 | GD | +52 |
| 1.59 | PPG | 2.07 |
| 46% | Win % | 61% |
Key Stats
60%
Both Teams to Score
H2H (10 games)
H2H (10 games)
30%
Over 2.5 Goals
H2H history
H2H history
Hull City AFC are 6th (73 pts). Coventry City FC are 1st (95 pts).
Events
Match Events
- 0' The referee blows the starting whistle. The fans are roaring. The teams are ready for the match. Hull City AFC is hosting Coventry City FC for another epic battle.
- The final score is 0-0.
Lineups
Hull City AFC Lineups
Coventry City FC Lineups
H2H
H2H Top Scorers
| Player | Goals |
|---|---|
| Matt Godden | 4 |
| Oscar Estupinan | 4 |
| Jaden Philogene-Bidace | 1 |
| Kasey Palmer | 1 |
| Bobby Thomas | 1 |
| Joao Pedro Galvao | 1 |
| Richard Smallwood | 1 |
| Ephron Mason-Clark | 1 |
Head to Head
Hull City AFC Form
Coventry City FC Form
2026-04-06
Hull City AFC
0–0
Coventry City FC
D
2026-04-03
Coventry City FC
3–2
Derby County FC
W
2026-03-21
Swansea City AFC
0–3
Coventry City FC
W
2026-03-14
Coventry City FC
1–2
Southampton FC
L
2026-03-11
Coventry City FC
3–0
Preston North End FC
W
2026-03-07
Bristol City FC
0–2
Coventry City FC
W
Predictions
Prediction accuracy
1 / 4
1.05
Hull City AFC xG
Expected Goals
Dixon-Coles · Bivariate Poisson · Neg. Binomial · Elo
1.7
Coventry City FC xG
I would bet for:
Hull City AFC or Coventry City FC 73%
Match Result
✗ WrongActual: Draw
Both Teams to Score
✗ Wrong
Avg goals/match: 2.75
Actual: No — clean sheet
Over / Under Goals
✗ O/U 2.5| Line | Over | Under | |
|---|---|---|---|
| ± 0.5 | 92% |
|
8% |
| ± 1.5 | 76% |
|
24% |
| ± 2.5 | 51% |
|
49% |
| ± 3.5 | 30% |
|
70% |
| ± 4.5 | 15% |
|
85% |
Double Chance
Hull City AFC or Draw
55%
Draw or Coventry City FC
72%
Hull City AFC or Coventry City FC
73%
Half-Time Result
✓ CorrectActual: Draw at HT
Correct Score
✓ In top 12
1 – 1
12.3%
0 – 1
10%
1 – 2
9.3%
0 – 2
9%
0 – 0
Actual
1 – 0
5.8%
2 – 1
5.8%
1 – 3
5.3%
0 – 3
5%
2 – 2
4.9%
2 – 0
3.5%
2 – 3
2.9%
Asian Handicap — Hull City AFC
| Handicap | Hull City AFC covers | Push | Coventry City FC covers |
|---|---|---|---|
| -2.5 | 2% | — | 98% |
| -2 | 2% | 6% | 91% |
| -1.5 | 9% | — | 91% |
| -1 | 9% | 14% | 78% |
| -0.5 | 22% | — | 78% |
| +0.5 | 49% | — | 51% |
| +1 | 49% | 23% | 28% |
| +1.5 | 72% | — | 28% |
| +2 | 72% | 16% | 12% |
| +2.5 | 88% | — | 12% |
Clean Sheet
Hull City AFC keeps clean sheet
19%
✗
Coventry City FC keeps clean sheet
35%
✗
Predictions are statistical estimates based on season form, H2H history, and a Poisson model. Not financial advice.

