Ross County FC
Ross County FC
Scotland
Popular Players
All Players
Players who came
2003-11-09, Scotland
2004-12-05, England
2004-08-02, England
2001-08-27, Poland
1996-05-13, England
Premier League
| Team | M | W | L | P |
|---|---|---|---|---|
| Celtic FC | 33 | 26 | 3 | 82 |
| Rangers FC | 33 | 23 | 3 | 76 |
| Heart of Midlothian FC | 33 | 16 | 8 | 57 |
| Dundee United FC | 33 | 10 | 12 | 41 |
| Ross County FC | 33 | 10 | 13 | 40 |
| Motherwell FC | 33 | 10 | 13 | 40 |
| Hibernian FC | 33 | 9 | 13 | 38 |
| Livingston FC | 33 | 10 | 15 | 38 |
| Aberdeen FC | 33 | 9 | 15 | 36 |
| St. Mirren FC | 33 | 8 | 13 | 36 |
| St. Johnstone FC | 33 | 7 | 17 | 30 |
| Dundee FC | 33 | 5 | 18 | 25 |
