Malmo FF vs Helsingin JK, Champions League 2024 QUALIFICATION ROUND 2
Malmo FF
Helsingin JK
|
2 :
1
21st of July 2021 17:00
Finished First half: 45 | Second half: 45 |
Today 2021-07-21 Malmo FF vs Helsingin JK are fighting Champions League league on Eleda Stadion.
Malmo FF had 6 games and get got 1 points in Season (2018/19)
Helsingin JK had 0 games and get got 0 points in Season (2018/19)
Ranking
| Team | Played | Points |
|---|---|---|
| AFC Ajax | 6 | 18 |
| Real Madrid CF | 6 | 15 |
| Manchester United FC | 6 | 11 |
| Manchester City FC | 6 | 12 |
| Juventus FC | 6 | 15 |
| Lille OSC | 6 | 11 |
| FC Bayern Munchen | 6 | 18 |
| Liverpool FC | 6 | 18 |
| FC Red Bull Salzburg | 6 | 10 |
| Sporting Clube de Portugal | 6 | 9 |
| Tottenham Hotspur FC | 6 | 8 |
| Olympique Lyonnais | 6 | 8 |
| FC Schalke 04 | 6 | 11 |
| Villarreal CF | 6 | 10 |
| Club Atletico de Madrid | 6 | 7 |
| Chelsea FC | 6 | 13 |
| AS Roma | 6 | 9 |
| Sport Lisboa e Benfica | 6 | 8 |
| FC Internazionale Milano | 6 | 10 |
| Paris Saint-Germain FC | 6 | 11 |
| FC Sheriff Tiraspol | 6 | 7 |
| Sevilla FC | 6 | 6 |
| Valencia CF | 6 | 8 |
| FK Zenit Sankt-Petersburg | 6 | 5 |
| Atalanta BC | 6 | 6 |
| RB Leipzig | 6 | 7 |
| FC Viktoria Plzen | 6 | 7 |
| FC Porto | 6 | 5 |
| Galatasaray SK | 6 | 4 |
| SSC Napoli | 6 | 9 |
| FC Barcelona | 6 | 7 |
| Borussia Dortmund | 6 | 9 |
| VfL Wolfsburg | 6 | 5 |
| AS Monaco FC | 6 | 1 |
| PSV | 6 | 2 |
| FK Crvena Zvezda | 6 | 4 |
| Club Brugge KV | 6 | 4 |
| PFC CSKA Moskva | 6 | 7 |
| FK Dynamo Kyiv | 6 | 1 |
| Besiktas JK | 6 | 0 |
| FK Lokomotiv Moskva | 6 | 3 |
| AC Milan | 6 | 4 |
| PAE AEK | 6 | 0 |
| BSC Young Boys | 6 | 5 |
| FK Shakhtar Donetsk | 6 | 2 |
| TSG 1899 Hoffenheim | 6 | 3 |
| Malmo FF | 6 | 1 |
Malmo FF
-
Coach
Jon Dahl Tomasson - 27 Johan Dahlin
- 15 Anel Ahmedhodzic
- 24 Lasse Nielsen
- 2 Eric Larsson
- 14 Felix Beijmo
- 6 Oscar Lewicki
- 10 Anders Christiansen
- 20 Bonke Innocent
- 22 Adi Nalic
- 5 Soren Rieks
- 9 Antonio-Mirko Colak
Helsingin JK
-
Coach
Toni Koskela - 16 Valtteri Moren
- 5 Daniel O'Shaughnessy
- 13 Luis Murillo
- 15 Miro Tenho
- 3 Janne Saksela
- 10 Lucas Lingman
- 37 Atomu Tanaka
- 27 Filip Valencic
- 7 Luis Henrique 90'
- 11 Roope Riski
- 9 Riku Riski 79'
- 12 Jakob Taannander
- 6 Jair
- 24 David Browne 59'
- 69'
- 69'
- 76'
- 77'
- 90'
- 31 Hugo Keto
- 4 Markus Halsti
- 14 Sebastian Dahlstrom
- 18 Dylan Murnane
- 47 Matti Peltola
- 7 Luis Henrique
- 27 Filip Valencic 90'
- 9 Riku Riski
- 11 Roope Riski 79'
- 24 David Browne
- 6 Jair 59'
- 29 Anthony Olusanya
- 69'
- 69'
- 76'
- 77'
- 90'
Live comments