Lincoln City FC vs Wigan Athletic FC, League One 2024 REGULAR SEASON
Lincoln City FC
Wigan Athletic FC
|
1 :
3
9th of April 2022 14:00
Finished First half: 45 | Second half: 45 |
Today 2022-04-09 Lincoln City FC vs Wigan Athletic FC are fighting League One league on LNER Stadium.
Lincoln City FC had 46 games and get got 52 points in Season (2018/19)
Wigan Athletic FC had 46 games and get got 92 points in Season (2018/19)
Ranking
| Team | Played | Points |
|---|---|---|
| Luton Town FC | 46 | 94 |
| Coventry City FC | 34 | 67 |
| Wigan Athletic FC | 46 | 92 |
| Hull City AFC | 46 | 89 |
| Rotherham United FC | 46 | 90 |
| Peterborough United FC | 46 | 87 |
| Barnsley FC | 46 | 91 |
| Milton Keynes Dons FC | 46 | 89 |
| Blackpool FC | 46 | 80 |
| Sheffield Wednesday FC | 46 | 85 |
| Sunderland AFC | 46 | 84 |
| Wycombe Wanderers FC | 46 | 83 |
| Plymouth Argyle FC | 46 | 80 |
| Oxford United FC | 46 | 76 |
| Bolton Wanderers FC | 46 | 73 |
| Portsmouth FC | 46 | 73 |
| Ipswich Town FC | 46 | 70 |
| Accrington Stanley FC | 46 | 61 |
| Charlton Athletic FC | 46 | 59 |
| Cambridge United FC | 46 | 58 |
| Cheltenham Town FC | 46 | 56 |
| Burton Albion FC | 46 | 53 |
| Lincoln City FC | 46 | 52 |
| Shrewsbury Town FC | 46 | 50 |
| Morecambe FC | 46 | 42 |
| Fleetwood Town FC | 46 | 40 |
| Tranmere Rovers FC | 34 | 32 |
| Gillingham FC | 46 | 40 |
| Rochdale AFC | 46 | 47 |
| Walsall FC | 46 | 47 |
| Northampton Town FC | 46 | 45 |
| Doncaster Rovers FC | 46 | 38 |
| Scunthorpe United FC | 46 | 46 |
| Southend United FC | 35 | 19 |
| Swindon Town FC | 46 | 43 |
| AFC Wimbledon | 46 | 37 |
| Bury FC | 0 | -12 |
| Bristol Rovers FC | 46 | 38 |
| Bradford City AFC | 46 | 41 |
| Crewe Alexandra FC | 46 | 29 |
Lincoln City FC
-
Coach
Michael Appleton - 16 Joe Walsh
- 24 Jamie Robson
- 5 Adam Jackson
- 2 Regan Poole
- 19 Lewis Fiorini
- 8 Liam Cullen
- 27 John Marquis 79'
- 12 Teddy Bishop
- 9 Tom Hopper 79'
- 18 Conor McGrandles
- 10 Chris Maguire
- 11 Tony Scully
- 29 Jordan Wright
- 21 Lasse Sorensen
- 14 Hakeeb Adelakun
- 6 Max Sanders
- 27 John Marquis
- 8 Liam Cullen 79'
- 17 Ben House
- 9 Tom Hopper
- 12 Teddy Bishop 79'
Wigan Athletic FC
-
Coach
Leam Richardson - 12 Ben Amos
- 15 Jason Kerr
- 21 Joe Bennett
- 11 Gavin Massey 88'
- 4 Tom Naylor
- 27 Tendayi Darikwa
- 5 Jack Whatmough
- 8 Max Power
- 2 Kelland Watts
- 10 Will Keane
- 39 Stephen Humphrys 79'
- 19 Callum Lang
- 28 Josh Magennis
- 1 Jamie Jones
- 18 Graeme Shinnie
- 11 Gavin Massey
- 21 Joe Bennett 88'
- 7 Gwion Edwards
- 17 Jamie McGrath
- 6 Jordan Cousins
- 39 Stephen Humphrys
- 10 Will Keane 79'
Live comments