Gillingham FC vs Wigan Athletic FC, League One 2024 REGULAR SEASON
Gillingham FC
Wigan Athletic FC
|
0 :
2
2nd of October 2021 14:00
Finished First half: 45 | Second half: 45 |
Today 2021-10-02 Gillingham FC vs Wigan Athletic FC are fighting League One league on MEMS Priestfield.
Gillingham FC had 46 games and get got 40 points in Season (2018/19)
Wigan Athletic FC had 46 games and get got 92 points in Season (2018/19)
Ranking
| Team | Played | Points |
|---|---|---|
| Luton Town FC | 46 | 94 |
| Coventry City FC | 34 | 67 |
| Wigan Athletic FC | 46 | 92 |
| Hull City AFC | 46 | 89 |
| Rotherham United FC | 46 | 90 |
| Peterborough United FC | 46 | 87 |
| Barnsley FC | 46 | 91 |
| Milton Keynes Dons FC | 46 | 89 |
| Blackpool FC | 46 | 80 |
| Sheffield Wednesday FC | 46 | 85 |
| Sunderland AFC | 46 | 84 |
| Wycombe Wanderers FC | 46 | 83 |
| Plymouth Argyle FC | 46 | 80 |
| Oxford United FC | 46 | 76 |
| Bolton Wanderers FC | 46 | 73 |
| Portsmouth FC | 46 | 73 |
| Ipswich Town FC | 46 | 70 |
| Accrington Stanley FC | 46 | 61 |
| Charlton Athletic FC | 46 | 59 |
| Cambridge United FC | 46 | 58 |
| Cheltenham Town FC | 46 | 56 |
| Burton Albion FC | 46 | 53 |
| Lincoln City FC | 46 | 52 |
| Shrewsbury Town FC | 46 | 50 |
| Morecambe FC | 46 | 42 |
| Fleetwood Town FC | 46 | 40 |
| Tranmere Rovers FC | 34 | 32 |
| Gillingham FC | 46 | 40 |
| Rochdale AFC | 46 | 47 |
| Walsall FC | 46 | 47 |
| Northampton Town FC | 46 | 45 |
| Doncaster Rovers FC | 46 | 38 |
| Scunthorpe United FC | 46 | 46 |
| Southend United FC | 35 | 19 |
| Swindon Town FC | 46 | 43 |
| AFC Wimbledon | 46 | 37 |
| Bury FC | 0 | -12 |
| Bristol Rovers FC | 46 | 38 |
| Bradford City AFC | 46 | 41 |
| Crewe Alexandra FC | 46 | 29 |
Gillingham FC
-
Coach
Steve Evans - 1 Jamie Cumming
- 14 Robbie McKenzie
- 18 Rhys Bennett
- 8 Kyle Dempsey
- 5 Max Ehmer
- 3 David Tutonda
- 7 Alexander MacDonald
- 16 Daniel Adshead
- 17 Danny Lloyd
- 15 John Akinde
- 22 Gerald Sithole 74'
- 19 Vadaine Oliver
- 12 Aaron Chapman
- 11 Ben Reeves
- 6 Jack Tucker
- 4 Stuart O'Keefe
- 10 Olly Lee
- 9 Charlie Kelman
- 22 Gerald Sithole
- 15 John Akinde 74'
Wigan Athletic FC
-
Coach
Leam Richardson - 12 Ben Amos
- 27 Tendayi Darikwa
- 4 Tom Naylor
- 5 Jack Whatmough
- 6 Jordan Cousins
- 2 Kelland Watts
- 8 Max Power
- 23 James McClean
- 11 Gavin Massey 77'
- 19 Callum Lang
- 7 Gwion Edwards 89'
- 10 Will Keane
- 9 Charlie Wyke
- 40 Sam Tickle
- 3 Tom Pearce
- 14 Jordan Jones
- 7 Gwion Edwards
- 19 Callum Lang 89'
- 11 Gavin Massey
- 23 James McClean 77'
- 39 Stephen Humphrys
- 16 Curtis Tilt
Live comments