Adelaide United FC
Adelaide United FC
Australia
All Players
Players who came
2000-02-08, Australia
1995-03-08, England
1991-12-16, Australia
1999-11-13, Australia
1994-09-14, Australia
Players who out
2006-02-09, Australia
1995-01-06, Australia
1996-06-26, Australia
A League
| Team | M | W | L | P |
|---|---|---|---|---|
| Sydney FC | 26 | 13 | 5 | 47 |
| Melbourne City FC | 25 | 14 | 7 | 46 |
| Central Coast Mariners FC | 25 | 12 | 7 | 42 |
| Brisbane Roar FC | 26 | 11 | 8 | 40 |
| Adelaide United FC | 26 | 11 | 9 | 39 |
| Macarthur FC | 26 | 11 | 9 | 39 |
| Wellington Phoenix FC | 26 | 10 | 8 | 38 |
| Western Sydney Wanderers FC | 26 | 9 | 9 | 35 |
| Perth Glory FC | 26 | 9 | 10 | 34 |
| Western United FC | 26 | 8 | 14 | 28 |
| Newcastle United Jets FC | 26 | 5 | 15 | 21 |
| Melbourne Victory FC | 26 | 5 | 17 | 19 |
