UEFA Champions League All Time Top Goal Scorers List: The list of all time top goal scorers of European Champions League football competition has been updated. La Liga players are dominating this list as most players are from Spanish football top division. Battle between Real Madrid’s Cristiano Ronaldo and Barcelona’s Lionel Messi continues here also. So who is the all time top goal scorer of Champions League? Have a look on the list below.
Rank | Player name | Club | Country | Goals | Matches |
1 | Lionel Messi | Barcelona | Argentina | 77 | 97 |
2 | Cristiano Ronaldo | Manchester United, Real Madrid | Portugal | 76 | 114 |
3 | Raul | Real Madrid, Schalke 04 | Spain | 71 | 142 |
4 | Rudd Van Nistelrooy | PSV, Man United, Real Madrid | Netherlands | 56 | 73 |
5 | Thierry Henry | Monaco, Arsenal, Barcelona | France | 50 | 112 |
6 | Alfredo Di Stefano | Real Madrid | Argentina & Spain | 49 | 58 |
7 | Andriy Shevchenko | Dynamo Kyiv, Milan, Chelsea | Ukraine | 48 | 100 |
8 | Eusebio | Benfica | Portugal | 46 | 65 |
9 | Fillippo Inzaghi | Juventus, Milan | Italy | 46 | 81 |
10 | Didier Drogba | Marseille, Chelsea, Galatasaray | Ivory Coast | 44 | 92 |
11 | Zlatan Ibrahimovic | Ajax, Juventus, Inter, Barca, Milan, Paris Saint Germain | Sweden | 43 | 108 |
12 | Karim Benzema | Lyon, Real Madrid | France | 42 | 71 |
13 | Alessandro Del Piero | Juventus | Italy | 41 | 89 |
14 | Ferenc Puskas | Budapest Honved, Real Madrid | Hungary, Spain | 36 | 41 |
15 | Gerd Muller | Bayern Munich | Germany | 35 | 35 |
16 | Fernando Morientes | Real Madrid, AS Monaco, Liverpool, Valencia | Spain | 33 | 93 |
17 | Samuel Eto’o | Mallorca, Barcelona, Inter, Chelsea Football Club | Cameroon | 30 | 78 |
18 | Kaka | AC Milan, Real Madrid | Brazil | 30 | 86 |
19 | Francisco | Real Madrid | Spain | 30 | 89 |
20 | David Trezeguet | AS Monaco, Juventus | France | 29 | 58 |
Note: List last updated on 6 May 2015
The above list is consists of matches from group stage onwards [excluding matches of qualifying rounds].
Players who played in qualifying round: Cristiano Ronaldo, Fernando Morientes, Samuel Eto’o, Patrick Kluivert, Rivaldo, Robin Van Persie, Jari Litmanen, Frank Lampard, Claudio Pizarro and Nicolas Anelka.
As you can see most players are from Spanish football league La Liga. Real Madrid winger Cristiano Ronaldo holds record of scoring most goals in one season of Champions League [17].
So these are highest goal scorers in the history of UEFA Champions League. Is your favourite player listed in the above list?